| 编号 | 化学名称 | Cas号 | 纯度 | 化学结构 |
|---|---|---|---|---|
| 17022710 | AZD3839 | 1227163-56-5 | 98% | ![]() |
| AZD3839是一种有效的选择性BACE1抑制剂。AZD3839是治疗阿尔茨海默病 | ||||
| 17022404 | A-1210477 | 1668553-26-1 | 98% | |
| A-1210477是一种有效、选择性的MCL-1抑制剂。 | ||||
| 17022301 | 阿帕替尼 | 811803-05-1 | 98% | ![]() |
| 阿帕替尼是一种具有生物口服、选择性的IC50为1 nM的VEGFR2 抑制剂。 | ||||
| 17021407 | 硫酸阿米卡星 | 39831-55-5 | 98% | ![]() |
| 硫酸阿米卡星(BAY416651 硫酸)是一种由卡那霉素a衍生的半合成氨基 | ||||
| 17021406 | AFN-1252 | 620175-39-5 | 98% | ![]() |
| AFN-1252(Debio 1452) 是enoyl -酰基载体蛋白还原酶(FabI)的有效抑制剂。 | ||||
| 17021318 | AZD3293 (LY3314814) | 1383982-64-6 | 98% | |
| AZD3293,也称为LY3314814是一种口服β-分泌酶1裂解酶(BACE)抑制剂。 | ||||
| 17021316 | APR-246 (PRIMA-1MET) | 5291-32-7 | 98% | ![]() |
| APR-246, 也称为PRIMA-1MET, 是一种小型的有机分子,已被证明可以恢复 | ||||
| 102703 | AZD-8835 | 1620576-64-8 | ≧98.0% | ![]() |
| AZD8835 is a potent and selective inhibitor ofPI3KαandPI3KδwithIC50s of 6.2 and 5.7 | ||||
| 17011901 | AZD6482 (S-isomer) | 1173900-37-2 | 98% | ![]() |
| AZD6482是强有力的,选择性和ATP竞争PI3K抑制剂(IC50为0.01μm)。 | ||||
| 17011302 | 7ACC2 | 1472624-85-3 | 98% | ![]() |
| 7ACC2是一种有效的MCT抑制剂。 | ||||
| 16122865 | AZD-5597 | 924641-59-8 | 98% | ![]() |
| AZD-5597 is potent CDK inhibitor with in vitro anti-proliferative effects against a r | ||||
| 16122864 | AZD-5069 | 878385-84-3 | 98% | ![]() |
| AZD-5069 is a potent and selective CXCR2 antagonist with the potential to inhibit neu | ||||
| 16122863 | AZD-2461 | 1174043-16-3 | 98% | ![]() |
| AZD2461 is a novel and potent PARP inhibitor with lower affinity to P-glycoprotein. A | ||||
| 16122862 | Avitinib maleate | 1557268-88-8 | 98% | ![]() |
| Avitinib is an orally available, irreversible, epidermal growth factor receptor (EGFR | ||||
| 16122861 | Avibactam sodium | 1192491-61-4 | 98% | ![]() |
| Avibactam is a non--lactam -lactamase inhibitor antibiotic, which is a new drug appli | ||||
| 16122860 | Avatrombopag | 570406-98-3 | 98% | ![]() |
| Avatrombopag, also known as AKR-501, YM477, AS 1670542 or E5501, is a novel orally-ac | ||||
| 16122859 | Atorvastatin calcium trihydrate | 344423-98-9 | 98% | ![]() |
| Atorvastatin is used primarily for lowering blood cholesterol and for prevention of e | ||||
| 16122858 | Argatroban | 141396-28-3 | 98% | ![]() |
| Argatroban is an anticoagulant that is a direct thrombin inhibitor. Argatroban was ap | ||||
| 16122856 | Amiselimod HCl | 942398-84-7 | 98% | ![]() |
| Amiselimod, also known as MT1303, is a potent and selective immunosuppressant and sph | ||||
| 16122855 | AM-2394 | 1442684-77-6 | 98% | ![]() |
| AM-2394 is a potent and selective Glucokinase agonist (GKA), which catalyzes the phos | ||||
| 16122854 | Alvelestat (AZD9688) | 848141-11-7 | 98% | ![]() |
| Avelestat, also known as AZD9668, is a novel, oral inhibitor of neutrophil elastase ( | ||||
| 16122802 | Alpha-Mangostin | 6147-11-1 | 98% | ![]() |
| Alpha-Mangostin is a natural xanthonoid, a type of organic compound isolated from var | ||||
| 16122801 | Aloxistatin (E-64d) | 88321-09-9 | 98% | ![]() |
| Aloxistatin (E-64d), is a selective cysteine protease inhibitor or calpain and autoph | ||||
| 161227117 | Alanosine | 5854-93-3 | 98% | ![]() |
| Alanosine, also known as L-alanosine, is an amino acid analogue and antibiotic derive | ||||
| 161227116 | Afuresertib HCl | 1047645-82-8 | ≧98.0% | ![]() |
| Afuresertib,也称为GSK2110183,是一种具有潜在抗肿瘤活性的丝氨酸/ | ||||
| 161227114 | ACY-738 | 1375465-91-0 | 98% | ![]() |
| ACY-738 is a potent and selective HDAC6 inhibitor with improved brain bioavailability | ||||
| 161227113 | Acolbifene | 182167-02-8 | 98% | ![]() |
| Acolbifene, also known as EM-652, or SCH-57068, is a selective estrogen receptor modu | ||||
| 161227111 | Abametapir | 1762-34-1 | 98% | ![]() |
| Abametapir is the active ingredient of Xeglyze Lotion. Abametapir inhibits metallopro | ||||
| 161227107 | Alantolactone | 546-43-0 | 98% | ![]() |
| Alantolactone, a naturally occurring eudesmane-type sesquiterpene lactone (SL), could | ||||
| 161227106 | AS101 | 106566-58-9 | 98% | ![]() |
| AS101, a potent in vitro and in vivo immunomodulator, is a novel inhibitor of IL-1bet | ||||
