编号 | 化学名称 | Cas号 | 纯度 | 化学结构 |
---|---|---|---|---|
23948 | Apilimod mesylate ( STA-5326 ) | 870087-36-8 | ≧98.0% | ![]() |
Apilimod, also known as STA-5326, is a potent IL-12/IL-23 inhibitor. Apilimod inhibit | ||||
2071801 | AVN-101 HCl | 1061354-48-0 | 98% | ![]() |
AVN-101是一种非常有效的5-HT7受体拮抗剂(Ki = 153 pM),对5-HT6、5-H | ||||
2071628 | APX-115 freebase | 1270084-92-8 | 98% Min. | ![]() |
2071626 | Apcin | 300815-04-7 | 98% Min. | ![]() |
Apcin is an inhibitor of the anaphase-promoting complex/cyclosome (APC/C). It acts by | ||||
2071552 | Astemizole | 68844-77-9 | 98% Min. | ![]() |
Astemizole is a histamine H1-receptor antagonist. Astemizole competitively binds to h | ||||
2071539 | ARV-771 | 1949837-12-0 | 98% Min. | ![]() |
ARV-771 is a small-molecule pan-BET degrader. ARV-771 demonstrates dramatically impro | ||||
2071531 | AZD-7648 | 2230820-11-6 | 98% Min. | ![]() |
AZD-7648 is a potent and selective DNA-PK inhibitor. | ||||
2071530 | AWZ1066S | 239272-16-1 | 98% Min. | ![]() |
AWZ1066S is a highly specific anti-Wolbachia drug candidate for a short-course treatm | ||||
2071523 | AER-271 | 634913-39-6 | 98% Min. | ![]() |
AER-271 is a potent aquaporin-4 (AQP4) inhibitor. AER-271 blocks acute cerebral edema | ||||
2071517 | ABX-1431 | 1446817-84-0 | 98% Min. | ![]() |
ABX-1431 is a covalent, irreversible MGLL inhibitor. ABX-1431 is currently entering c | ||||
2071508 | AZ31 | 2088113-98-6 | 98% Min. | ![]() |
AZ31 is a potent and highly selective ATM inhibitor. | ||||
2071503 | AB-423 | 1572510-80-5 | 98% Min. | ![]() |
AB-423 is a novel inhibitor of hepatitis b virus pregenomic rna encapsidation | ||||
202323 | 2-aminopyrazolo[1,5-a]pyridine-3-carboxylic acid | 1542020-25-6 | 98% Min. | ![]() |
2062319 | 1-acetyl-5-nitro-3H-indol-2-one | 114985-63-6 | 98% Min. | |
2061313 | 1-acetyl-5-amino-2-indolinone | 422518-10-3 | 98% Min. | |
2062312 | (4aS,9bR)-Ethyl 6-bromo-5-(2-(methylamino)-2-oxoethyl)-3,4,4a,5-tetrahydro-1H-pyrido[4,3-b]indole-2(9bH)-carboxylate | 2098497-32-4 | 98% Min. | |
2062311 | 8-Acetyl-5-(benzyloxy)-2H-benzo[b][1,4]oxazin-3(4H)-one | 1035299-32-3 | 98% Min. | |
2062307 | 2-Amino-5-cyanopyrazine | 113305-94-5 | 98% Min. | |
2062025 | 5-amino-3,4-dimethylthieno[2,3-c]pyridazine-6-carboxylic acid | 1452226-14-0 | 96% Min. | ![]() |
2062009 | AT13148 intermediate(N1) | 1056901-64-4 | 96% Min. | ![]() |
2061701 | Anacetrapib | 875446-37-0 | 98% Min. | ![]() |
Anacetrapib, also known as MK-0859, is a CETP inhibitor being developed to treat hype | ||||
2061308 | Ambrisentan | 177036-94-1 | 98% Min. | ![]() |
Ambrisentan, also known as BSF-208075 and LU-208075, is a drug indicated for use in t | ||||
206101 | CS-2696 | 2097416-76-5 | 98% Min. | |
AZD-0364 is a potent and selectiveERK2inhibitor extracted from patent WO2017080979A1, | ||||
2051515 | Asapiprant | 932372-01-5 | 98% Min. | ![]() |
Asapiprant 是一个强效且有选择性的 DP1 受体拮抗剂,其 Ki 值为 0.44 | ||||
2051513 | AKOS B018304 | 6308-22-1 | 98% Min. | |
AKOS B018304 is a potent inhibitor of chikungunya virus with low micro molar activity. | ||||
23178 | AC-90179 HCl | 359878-19-6 | 98% Min. | ![]() |
AC-90179 is a high selective 5-hydroxytryptamine2A receptor inverse agonist. It is an | ||||
S-203043 | 6-氨基异喹啉 | 23687-26-5 | 96% Min. | ![]() |
204605 | A134974 | 186141-75-3 | 98% Min. | ![]() |
A134974 is a bioactive chemical. | ||||
204604 | A-1293201 | 1375557-33-7 | 98% Min. | ![]() |
A-1293201 is a potent and selective NAMPT inhibitor. | ||||
204603 | A-119637 | 255713-47-4 | 98% Min. | ![]() |
A-119637 is a novel, selective and potent alpha1D antagonist. |