| 编号 | 化学名称 | Cas号 | 纯度 | 化学结构 |
|---|---|---|---|---|
| 611917 | Briciclib | 865783-99-9 | 98% | ![]() |
| Briciclib is a small molecule that suppresses cyclin D1 accumulation in cancer cells. | ||||
| 1681202 | 3-bromo-1-ethyl-1H-pyrrole-2,5-dione | 909397-54-2 | 98% | ![]() |
| 3-bromo-1-ethyl-1H-pyrrole-2,5-dione,CAS#909397-54-2 | ||||
| 1673102 | Bexagliflozin(EGT1442) | 1118567-05-7 | 98% by HNMR/HPLC | ![]() |
| EGT1442, a potent and selective SGLT2 inhibitor, attenuates blood glucose and HbA(1c) | ||||
| 16071105 | BCX-1777 | 209799-67-7 | 98% by HPLC | ![]() |
| BCX-1777 | ||||
| 16071031 | BYK204165 | 1104546-89-5 | 98% by HPLC | ![]() |
| BYK204165 is a potent and selective poly(ADP-ribose) polymerase (PARP)-1 inhibitor (p | ||||
| 16071026 | BMS-3 | 1338247-30-5 | 98% by HPLC | ![]() |
| BMS-3 is a LIM kinase 1 (LIMK1) inhibitor. LIMK inhibition with 1 M BMS-3 damaged MTO | ||||
| 16071006 | BAM 7 | 331244-89-4 | 98% by HPLC | ![]() |
| BAM 7 is a Bax activator (EC50 = 3.3 M). BCL-2 family proteins are key regulators of | ||||
| 16071005 | BTZ043 | 957217-65-1 | 98% by HPLC | ![]() |
| BTZ043 racemate is adecaprenylphosphoryl--D-ribose 2'-epimerase (DprE1)inhibitor acti | ||||
| 16070108 | Bromosporine | 1619994-69-2 | 98% by HPLC | ![]() |
| Bromosporine is a broad spectrum inhibitor for bromodomains and as such will be very | ||||
| 16062903 | BMS-582949 | 623152-17-0 | 98% by HPLC | ![]() |
| BMS-582949 is a potent and selective P38 mitogen-activated protein kinase (P38 MAPK) | ||||
| 16060801 | BAY1217389 | 1554458-53-5 | 98% by HPLC | ![]() |
| BAY1217389 is an orally bioavailable, selective inhibitor of the serine/threonine kin | ||||
| 633001 | 6-bromo-2,3,4,4a(S),5,9b(R)-hexahydropyrido[4,3-b]indole | 1059630-07-7 | 98% by HPLC;EE>98% By chiral HPLC | ![]() |
| 6-bromo-2,3,4,4a(S),5,9b(R)-hexahydropyrido[4,3-b]indole;CAS#1059630-07-7 provide cus | ||||
| 032512 | BMS-833923 | 1059734-66-5 | 98% | ![]() |
| Coming soon! | ||||
| 032510 | 1-benzyl-4-bromobenzene | 2116-36-1 | 98% | ![]() |
| Coming soon! | ||||
| 032507 | 3-Bromo-2-iodopyridine | 408502-43-2 | 98% | ![]() |
| Coming soon! | ||||
| 032504 | 2,4-bis(benzyloxy)-5-isopropylbenzaldehyde | 959466-51-4 | 98% | ![]() |
| Coming soon! | ||||
| 032502 | 1-bromophenanthrene | 51958-51-1 | 98% | ![]() |
| Coming soon! | ||||
| 031004 | Bibs-39 | 133085-33-3 | 98% | ![]() |
| Coming soon! | ||||
| 030301 | BET bromodomain inhibitor | 1505453-59-7 | 98% | ![]() |
| Coming soon! | ||||
| 020301 | Butacarb | 2655-19-8 | 98% | ![]() |
| Coming soon! | ||||
| 012003 | Burixafor | 1191448-17-5 | 98% | ![]() |
| Burixafor is an orally bioavailable inhibitor of CXC chemokine receptor 4 (CXCR4) wit | ||||
| 011920 | BAY 87-2243 | 1227158-85-1 | 98% | ![]() |
| BAY 87-2243 is a highly potent and selective inhibitor of hypoxia-induced gene activa | ||||
| 011914 | BMS-433796 | 935525-13-6 | 98% | ![]() |
| BMS-433796 is a gamma-secretase inhibitor. | ||||
| 011315 | Bucillamine | 65002-17-7 | 98% | ![]() |
| Bucillamine is an antirheumatic agent developed from tiopronin. | ||||
| 011314 | BLZ945 | 953769-46-5 | 98% | ![]() |
| BLZ945 is a highly selective and brain-penetrant inhibitor of CSF1R with IC50 of 1 nM | ||||
| 011116 | Bindarit | 130641-38-2 | 98% | ![]() |
| Bindarit, a CCL2, CCL7 and CCL8 inhibitor, is an anti-inflammatory agent. | ||||
| 011102 | BMS-690514 | 859853-30-8 | 98% | ![]() |
| BMS-690514 is a potent and selective inhibitor of epidermal growth factor receptor (E | ||||
| 010818 | BMS-536924 | 468740-43-4 | 98% | ![]() |
| BMS-536924 is an ATP-competitive IGF-1R/IR inhibitor with IC50 of 100 nM/73 nM. | ||||
| 010817 | BMS-911543 | 1271022-90-2 | 98% | ![]() |
| BMS-911543 is a potent and selective small-molecule inhibitor of JAK2; displayes pote | ||||
| 010611 | BMS 5 | 1338247-35-0 | 98% | ![]() |
| This product is for custom synthesis. | ||||
