编号 | 化学名称 | Cas号 | 纯度 | 化学结构 |
---|---|---|---|---|
161009025 | SC79 | 305834-79-1 | 98% by HPLC | ![]() |
Akt Activator II, SC79, CAS 305834-79-1, is a cell-permeable compound that interacts | ||||
161009003 | Sirolimus (Rapamycin) | 53123-88-9 | 98% by HPLC | ![]() |
In cells, sirolimus binds to the immunophilin FK Binding Protein-12 (FKBP-12) to gene | ||||
16082501 | Serlopitant(VPD-737) | 860642-69-9 | 98% by HPLC | ![]() |
Serlopitant (VPD-737) is a drugwhich acts as an NK1 receptor antagonist. It was asses | ||||
16071406 | SH-4-54 | 1456632-40-8 | 98% by HPLC | ![]() |
SH-4-54 is a potent STAT inhibitor with KD of 300 nM and 464 nM for STAT3 and STAT5, | ||||
16071404 | Siponimod | 1230487-00-9 | 98% | ![]() |
Siponimod, also known as BAF-312, is a a potent and orally selective S1P Receptor Mod | ||||
16071023 | SAR125844 | 1116743-46-4 | 98% by HPLC | ![]() |
SAR125844 is a potent and highly selective c-Met inhibitor with potential antineoplas | ||||
16071014 | SRT2104 | 1093403-33-8 | 98% by HPLC | ![]() |
SRT2104, also known as GSK2245840, is a novel, first-in-class, highly selective small | ||||
16071007 | Scriptid | 287383-59-9 | 98% by HPLC | ![]() |
Scriptid | ||||
16071004 | Sotrastaurin | 425637-18-9 | 98% by HPLC | ![]() |
Sotrastaurin, also known as AEB-071, is an orally available pan-protein kinase C (PKC | ||||
16071002 | SR-2211 | 1359164-11-6 | 98% by HPLC | ![]() |
SR-2211 | ||||
16070912 | SGX-523 | 1022150-57-7 | 98% by HPLC | ![]() |
SGX523 is a novel, ATP-competitive kinase inhibitor remarkable for its exquisite sele | ||||
16070911 | SEA0400 | 223104-29-8 | 98% by HPLC | ![]() |
SEA0400 is a Na+/Ca2+ exchanger 1 inhibitor. SEA0400 prevents dopaminergic neurotoxic | ||||
16070908 | SR 11302 | 160162-42-5 | 98% by HPLC | ![]() |
SR 11302 | ||||
16070907 | Sobetirome | 211110-63-3 | 98% by HPLC | ![]() |
Sobetirome, also known as GC-1 and QRX-431, is a hyroid hormone beta-receptor agonist | ||||
16070902 | SGI 7079 | 1239875-86-5 | 98% by HPLC | ![]() |
SGI 7079 | ||||
16070103 | SCH23390 | 125941-87-9 | 98% by HPLC | ![]() |
SCH23390 | ||||
16062905 | SKF-96365 HCl | 130495-35-1 | 98% by HPLC | ![]() |
SKF-96365 is a selective TRPC channel blocker. SKF-96365 activates cytoprotective aut | ||||
16062201 | Simeprevir | 923604-59-5 | 98% by HPLC | ![]() |
Simeprevir (formerly TMC435; trade name Olysio) is a drug for the treatment and cure | ||||
16062106 | (S)-4-tert-Butyl-2-[(SP)-2-(diphenylphosphino)ferrocenyl]-2-oxazoline | 163169-15-1 | 98% by HPLC | ![]() |
(S)-4-tert-Butyl-2-[(SP)-2-(diphenylphosphino)ferrocenyl]-2-oxazoline | ||||
16060802 | SCH-58261 | 160098-96-4 | 98% by HPLC | ![]() |
SCH-58261 is a potent and selective adenosine A(2A) receptor antagonist. SCH-58261 is | ||||
031703 | Sapacitabine | 151823-14-2 | 98% | ![]() |
Sapacitabine is an orally bioavailable pyrimidine analogue prodrug with potential ant | ||||
031701 | Saquinavir Mesylate | 149845-06-7 | 98% | ![]() |
Saquinavir mesylate is an HIV protease inhibitor which acts as an analog of an HIV pr | ||||
030908 | SR9009 | 1379686-30-2 | 98% | ![]() |
Coming soon! | ||||
030903 | S-4 | 401900-40-1 | 98% | ![]() |
Coming soon! | ||||
020105 | Selexipag | 475086-01-2 | 98% | ![]() |
Selexipag is a a first-in-class orally available selective non-prostanoid IP receptor | ||||
020104 | Setipiprant | 866460-33-5 | 98% | ![]() |
Setipiprant is an orally available, selective CRTH2 antagonist. CRTH2 is a G protein- | ||||
011921 | SB-705498 | 501951-42-4 | 98% | ![]() |
SB-705498 is a potent, selective and orally bioavailable transient receptor potential | ||||
011917 | SCHEMBL2274423 | 1206194-91-3 | 98% | ![]() |
Coming soon! | ||||
011915 | SSR240612 | 464930-42-5 | 98% | ![]() |
Coming soon! | ||||
011912 | SU14813 | 627908-92-3 | 98% | ![]() |
SU14813 is an oral, multitargeted tyrosine kinase inhibitor (TKI) targeting vascular |