编号 | 化学名称 | Cas号 | 纯度 | 化学结构 |
---|---|---|---|---|
011901 | SDZ 220-581 | 174575-17-8 | 98% | ![]() |
SDZ 220-581 is a potent, competitive antagonist at the NMDA glutamate receptor subtyp | ||||
011815 | SB-649868 | 380899-24-1 | 98% | ![]() |
Coming soon! | ||||
011806 | SGI-110 | 929901-49-5 | 98% | ![]() |
SGI-110 is a small molecule, DNMT inhibitor with demonstrated activity in restoring s | ||||
011313 | SC144 | 895158-95-9 | 98% | ![]() |
SC144 is the first-in-class orally active small-molecule gp130 inhibitor. | ||||
011308 | SKF-86002 | 72873-74-6 | 98% | ![]() |
SKF-86002 is a potent inhibitor of p38 MAP kinase wit IC50 of 0.5-1 uM. | ||||
011304 | SD-208 | 627536-09-8 | 98% | ![]() |
SD-208 is a potent, orally active ATP-competitive transforming growth factor- recepto | ||||
11106 | SCH772984 | 942183-80-4 | 98% | ![]() |
SCH772984 is a novel, specific inhibitor of ERK1/2 with IC50 of 4 nM and 1 nM, respec | ||||
010805 | Savolitinib(Volitinib) | 1313725-88-0 | 98% | ![]() |
Savolitinib is an orally bioavailable inhibitor of the c-Met receptor tyrosine kinase | ||||
010804 | SF1126 | 936487-67-1 | 98% | ![]() |
SF1126 is a water soluble, small-molecule prodrug containing the pan-PI3K/mTOR inhibi | ||||
010601 | Staurosporine | 62996-74-1 | 98% | ![]() |
Staurosporine is a prototypical potent ATP-competitive kinase inhibitor with IC50 of | ||||
010438 | SCH900776 S-isomer | 891494-64-7 | 98% | ![]() |
SCH900776 (S-isomer) is the S-isomer form of SCH900776(HY-15532), which is a potent, | ||||
010427 | SB 242084 | 181632-25-7 | 98% | ![]() |
SB 242084 is a 5-HT2C receptor antagonist(pKi=9.0) that displays 158- and 100-fold se | ||||
010425 | SB 415286 | 264218-23-7 | 98% | ![]() |
SB 415286 is a potent and selective cell-permeable, ATP-competitive inhibitor of GSK3 | ||||
122945 | SGI-1776 | 1025065-69-3 | 98% | ![]() |
SGI-1776 is a novel ATP competitive inhibitor of Pim1 with IC50 of 7 nM; 50- and 10-f | ||||
122944 | Sonolisib | 502632-66-8 | 98% | ![]() |
Sonolisib is a small-molecule wortmannin analogue inhibitor of the alpha, gamma, and | ||||
122922 | Soraphen A | 122547-72-2 | 98% | ![]() |
Coming soon! | ||||
122921 | Sembragiline | 676479-06-4 | 98% | ![]() |
Coming soon! | ||||
122913 | Saracatinib | 379231-04-6 | 98% | ![]() |
Saracatinib is an orally available 5-, 7-substituted anilinoquinazoline with anti-inv | ||||
122912 | SU11274 | 658084-23-2 | 98% | ![]() |
SU11274 is a selective Met inhibitor with IC50 of 10 nM, no effects on PGDFR, EGFR or | ||||
122831 | STF31 | 724741-75-7 | 98% | ![]() |
STF31 is a potent glucose transporter 1 (GLUT1). | ||||
122802 | SM-164 | 957135-43-2 | 98% | ![]() |
SM-164 is a potent cell-permeable and bivalent Smac mimetic which bind to a XIAP prot | ||||
122518 | SB-742457 ( Intepirdine ) | 607742-69-8 | 98% | ![]() |
SB-742457(Intepirdine) is a highly selective 5-HT6 receptor antagonist with pKi of 9. | ||||
122516 | SNG-1153 | 98% | ![]() | |
Coming soon! | ||||
122504 | SGC0946 | 1561178-17-3 | 98% | ![]() |
SGC0946 is a highly potent and selective DOT1L methyltransferase inhibitor with IC50 | ||||
122503 | (S)-2-Ethylpiperazine dihydrochloride | 128427-05-4 | 98% | ![]() |
Coming soon! | ||||
122502 | SB-505124 | 694433-59-5 | 98% | ![]() |
SB-505124 is a selective inhibitor of TGFR for ALK4, ALK5 with IC50 of 129 nM and 47 | ||||
122304 | SP-420 | 1221411-72-8 | 98% | ![]() |
SP-420 is an orally active small molecule that selectively binds iron and removes it | ||||
120804 | (3S)-3-aminooxolan-2-one,hydrochloride | 2185-03-7 | 98% | ![]() |
Coming soon! | ||||
111304 | Salinosporamide A | 437742-34-2 | 98% | ![]() |
Salinosporamide A is a novel marine derived proteasome inhibitor which inhibits CT-L, | ||||
178906 | Sitravatinib (MGCD516) | 1123837-84-2 | 98% by HPLC/HNMR | ![]() |
Sitravatinib, also known as MGCD516 or MG516, is a novel small molecule inhibitor tar |