Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
---|---|---|---|---|
17021316 | APR-246 (PRIMA-1MET) | 5291-32-7 | 98% | ![]() |
APR-246, also known as PRIMA-1MET, is a small organic molecule that has been shown to | ||||
102703 | AZD-8835 | 1620576-64-8 | ≧98.0% | ![]() |
AZD8835 is a potent and selective inhibitor of PI3Kalpha and PI3Kdelata with excellen | ||||
17011901 | AZD6482 (S-isomer) | 1173900-37-2 | 98% | ![]() |
AZD6482 is a potent, selective and ATP competitive PI3K inhibitor (IC(50) 0.01 μm). | ||||
17011302 | 7ACC2 | 1472624-85-3 | 98% | ![]() |
7ACC2 is a potent MCT inhibitor. Monocarboxylate transporters (MCTs) catalyze the pro | ||||
16122865 | AZD-5597 | 924641-59-8 | 98% | ![]() |
AZD-5597 is potent CDK inhibitor with in vitro anti-proliferative effects against a r | ||||
16122864 | AZD-5069 | 878385-84-3 | 98% | ![]() |
AZD-5069 is a potent and selective CXCR2 antagonist with the potential to inhibit neu | ||||
16122863 | AZD-2461 | 1174043-16-3 | 98% | ![]() |
AZD2461 is a novel and potent PARP inhibitor with lower affinity to P-glycoprotein. A | ||||
16122862 | Avitinib maleate | 1557268-88-8 | 98% | ![]() |
Avitinib is an orally available, irreversible, epidermal growth factor receptor (EGFR | ||||
16122861 | Avibactam sodium | 1192491-61-4 | 98% | ![]() |
Avibactam is a non--lactam -lactamase inhibitor antibiotic, which is a new drug appli | ||||
16122860 | Avatrombopag | 570406-98-3 | 98% | ![]() |
Avatrombopag, also known as AKR-501, YM477, AS 1670542 or E5501, is a novel orally-ac | ||||
16122859 | Atorvastatin calcium trihydrate | 344423-98-9 | 98% | ![]() |
Atorvastatin is used primarily for lowering blood cholesterol and for prevention of e | ||||
16122858 | Argatroban | 141396-28-3 | 98% | ![]() |
Argatroban is an anticoagulant that is a direct thrombin inhibitor. Argatroban was ap | ||||
16122856 | Amiselimod HCl | 942398-84-7 | 98% | ![]() |
Amiselimod, also known as MT1303, is a potent and selective immunosuppressant and sph | ||||
16122855 | AM-2394 | 1442684-77-6 | 98% | ![]() |
AM-2394 is a potent and selective Glucokinase agonist (GKA), which catalyzes the phos | ||||
16122854 | Alvelestat (AZD9688) | 848141-11-7 | 98% | ![]() |
Avelestat, also known as AZD9668, is a novel, oral inhibitor of neutrophil elastase ( | ||||
16122802 | Alpha-Mangostin | 6147-11-1 | 98% | ![]() |
Alpha-Mangostin is a natural xanthonoid, a type of organic compound isolated from var | ||||
16122801 | Aloxistatin (E-64d) | 88321-09-9 | 98% | ![]() |
Aloxistatin (E-64d), is a selective cysteine protease inhibitor or calpain and autoph | ||||
161227117 | Alanosine | 5854-93-3 | 98% | ![]() |
Alanosine, also known as L-alanosine, is an amino acid analogue and antibiotic derive | ||||
161227116 | Afuresertib HCl | 1047645-82-8 | ≧98.0% | ![]() |
Afuresertib, also known as GSK2110183, is an orally bioavailable inhibitor of the ser | ||||
161227114 | ACY-738 | 1375465-91-0 | 98% | ![]() |
ACY-738 is a potent and selective HDAC6 inhibitor with improved brain bioavailability | ||||
161227113 | Acolbifene | 182167-02-8 | 98% | ![]() |
Acolbifene, also known as EM-652, or SCH-57068, is a selective estrogen receptor modu | ||||
161227111 | Abametapir | 1762-34-1 | 98% | ![]() |
Abametapir is the active ingredient of Xeglyze Lotion. Abametapir inhibits metallopro | ||||
161227107 | Alantolactone | 546-43-0 | 98% | ![]() |
Alantolactone, a naturally occurring eudesmane-type sesquiterpene lactone (SL), could | ||||
161227106 | AS101 | 106566-58-9 | 98% | ![]() |
AS101, a potent in vitro and in vivo immunomodulator, is a novel inhibitor of IL-1bet | ||||
16122783 | ACP-196 | 1420477-60-6 | 98% | ![]() |
Acalabrutinib is a selective second-generation Brutons tyrosine kinase (BTK) inhibito | ||||
16122775 | APS-2-79 | 2002381-31-7 | 98% | ![]() |
APS-2-79 is a MAPK antagonist that modulating KSR-dependent MAPK signalling by antago | ||||
16122761 | Aprotinin | 9087-70-1 | 98% | ![]() |
Aprotinin is a small protein serine protease inhibitor, used to reduce perioperative | ||||
16122743 | A-366 | 1527503-11-2 | 98% | ![]() |
A-366 is a potent and selective G9a/GLP histone lysine methyltransferase inhibitor wi | ||||
16122713 | AZD0156 | 1821428-35-6 | 98% | ![]() |
AZD0156 is a potent and selective inhibitors of ATM kinase, with potential chemo-/rad | ||||
16122704 | APTSTAT3-9R | 98% | ![]() | |
APTSTAT3-9R is a specific STAT3-binding peptide with addition of a cell-penetrating m |
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2025 Wuhan Sun-shine Bio-technology Corporation Limited. | 鄂ICP备17005301号-1