| Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
|---|---|---|---|---|
| 187123 | ASP7663 | 1190217-35-6 | >98% | ![]() |
| ASP7663 is an orally bioavailable selective TRPA1 activator. | ||||
| 187111 | Aldoxorubicin HCl | 480998-12-7 | >98% | ![]() |
| Aldoxorubicin, also known as INNO-206 and Doxo-EMCH, is the 6-maleimidocaproyl hydraz | ||||
| 18791 | ABT 702 Dihydrochloride | 1188890-28-9 | >98% | ![]() |
| ABT 702 Dihydrochloride is a potent non-nucleoside adenosine kinase inhibitor, select | ||||
| 18761 | Avacopan | 1346623-17-3 | >98% | ![]() |
| Avacopan, also known as CCX168, is an orally active, selective and potent C5aR inhibi | ||||
| 18753 | AEW-541 | 475489-16-8 | >98% | ![]() |
| AEW541, also known as NVP-AEW541, is a novel, potent IGF-IR kinase inhibitor. | ||||
| 18741 | AMD-070 HCl | 880549-30-4 | >98% | ![]() |
| AMD11070, also known as AMD070, X4P-001 and mavorixafor, is an orally bioavailable an | ||||
| 186273 | AG-494 | 133550-35-3 | >98% | ![]() |
| AG-494, also known as Tyrphostin AG-494, is an inhibitor of epidermal growth factor r | ||||
| 186254 | AZD5153 | 1869912-39-9 | >98% | ![]() |
| AZD5153 is a potent bivalent triazolopyridazine based Bromodomain and Extraterminal ( | ||||
| 186252 | Amenamevir | 841301-32-4 | >98% | ![]() |
| Amenamevir, also known as ASP2151, is a herpes virus helicase-primase inhibitor. | ||||
| 186211 | A22 hydrochloride | 22816-60-0 | >98% | ![]() |
| A22 is an inhibitor of MreB, an actin-like bacterial protein, and has been shown to a | ||||
| 186158 | AST487 | 630124-46-8 | >98% | ![]() |
| AST487, also known as NVP- AST487, is a RET kinase inhibitor/FLT3 inhibitor. | ||||
| 185253 | ARV-825 | 1818885-28-7 | >98% | ![]() |
| ARV-825 is a PROTAC (proteolysis-targeting chimera). ARV-825 exerts superior lethal a | ||||
| 185222 | Alobresib | 1637771-14-2 | >98% | ![]() |
| Alobresib is an antineoplastic drug candidate. | ||||
| 185221 | Adavivint | 1467013-03-3 | >98% | ![]() |
| Adavivint is a Wnt pathway inhibitor and immunomodulator drug candidate. | ||||
| 185213 | ALX 1393 | 949164-09-4 | >98% | ![]() |
| ALX 1393 is a glycine transporter-2 inhibitor. | ||||
| 185211 | A-485 | 1889279-16-6 | >98% | ![]() |
| A-485 is a potent and selective HAT inhibitor of p300/CBP in vitro with an IC50 of 10 | ||||
| 185187 | AS-1517499 | 919486-40-1 | >98% | ![]() |
| AS-1517499 is a potent and selective STAT6 inhibitor. | ||||
| 185185 | AMG-176 | 1883727-34-1 | >98% | ![]() |
| AMG-176 is an inhibitor of induced myeloid leukemia cell differentiation protein MCL- | ||||
| 185183 | A-350619 HCI | 1217201-17-6 | >98% | ![]() |
| A-350619 hydrochloride is an activator of soluble guanylyl cyclase (sGC). | ||||
| 185176 | ARQ-531 | 2095393-15-8 | >98% | ![]() |
| ARQ-531 is a potent and orally active BTK inhibitor with potential antineoplastic act | ||||
| 185173 | ADX-47273 | 851881-60-2 | >98% | ![]() |
| ADX-47273 is a potent and selective mGluR5 receptor PAM (positive allosteric modulato | ||||
| 18542 | AMG-511 | 1253573-53-3 | >98% | ![]() |
| AMG-511 is a potent and selective pan class I PI3K inhibitor. | ||||
| 18541 | AZD1390 | 2089288-03-7 | >98% | ![]() |
| AZD1390 is a potent and selective ATM inhibitor with the ability to cross the blood-b | ||||
| 1842813 | ALW-II-41-27 | 1186206-79-0 | >98% | ![]() |
| ALW-II-41-27 is a Eph receptor tyrosine kinase inhibitor. | ||||
| 184289 | AZD4635 | 1321514-06-0 | >98% | ![]() |
| AZD-4635, also known as HTL-1071, is an orally available, small molecule adenosine A2 | ||||
| 184181 | Acrizanib | 1229453-99-9 | >98% | ![]() |
| Acrizanib, also known as LHA510, is a potent and selective angiogenesis inhibitor and | ||||
| 184163 | 2-amino-3-methoxy-4-(3-morpholin-4-ylpropoxy)benzonitrile | 1032570-98-1 | >96% | ![]() |
| 2-amino-3-methoxy-4-(3-morpholin-4-ylpropoxy)benzonitrile is a drug intermediate. | ||||
| 184132 | Anlotinib | 1058156-90-3 | >98% | ![]() |
| Anlotinib, also known as AL3818, is a receptor tyrosine kinase (RTK) inhibitor with p | ||||
| 184125 | A-804598 | 1125758-85-1 | >98% | ![]() |
| A-804598 is a P2X7 selective, competitive antagonist. | ||||
| 184310 | AMD3465 HCl salt | 185991-07-5 | >98% | ![]() |
| AMD3465 is a novel CXCR4 receptor antagonist with potential anticancer and anti-HIV a | ||||
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2025 Wuhan Sun-shine Bio-technology Corporation Limited. | 鄂ICP备17005301号-1
