Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
---|---|---|---|---|
179816 | ASC-J9 | 52328-98-0 | 98.0% | ![]() |
<span style="color:#34495E;font-family:"font-size:14px;background-color: | ||||
17987 | AMG-009 | 1027847-67-1 | 98.0% | ![]() |
AMG 009 is an orally active, small molecule CRTH2 (chemoattractant receptor-homologou | ||||
1781603 | 5-amino-2-fluoro-4-methylbenzonitrile | 1426136-04-0 | 98.0% | ![]() |
5-amino-2-fluoro-4-methylbenzonitrile | ||||
1781602 | 2-azaspiro[3.5]nonan-7-ol hydrochloride | 1434141-67-9 | 96.0% | ![]() |
2-azaspiro[3.5]nonan-7-ol hydrochloride | ||||
178910 | AZD3264 | 1609281-86-8 | 98.0% | ![]() |
AZD3264 is a novel and small molecule IKK2 inhibitor.IKK2 serves as a protein subunit | ||||
178816 | A-971432 | 1240308-45-5 | 98.0% | ![]() |
A‑971432 is highly selective for S1P5 and has excellent plasma and CNS exposure aft | ||||
20178812 | A-1165442 | 1221443-94-2 | 98.0% | ![]() |
A-1165442 is a temperature-neutral transient receptor potential vanilloid-1 (TRPV1) a | ||||
20178710 | AZD4205 | 2091134-35-7 | 98.0% | ![]() |
AZD4205 is a highly potent JAK1-selective kinase inhibitor with excellent preclinical | ||||
77821 | ACY-775 | 1375466-18-4 | 98.0% by HPLC | ![]() |
ACY-775 is a potent and selective HDAC6 inhbiitor. ACY-775 inhibits HDAC6 with low na | ||||
1773101 | AAI-101 | 1001404-83-6 | 98.0% | ![]() |
AAI101(AAI-101) is a novel extended-spectrum -lactamase inhibitor.The combination of | ||||
17030105 | AV-412 Tosylate | 451493-31-5 | 98% | ![]() |
AV-412, also known as MP-412, is a second-generation, orally bioavailable dual kinase | ||||
17022812 | AZD-7594 | 1196509-60-0 | 98% | ![]() |
AZD-7594, also known as AZ13189620, is an inhaled selective glucocorticoid receptor ( | ||||
17022710 | AZD3839 | 1227163-56-5 | 98% | ![]() |
AZD3839 is a potent and selective BACE1 inhibitor. AZD3839 is clinical candidate for | ||||
17022404 | A-1210477 | 1668553-26-1 | 98% | |
A-1210477 is a potent and selective MCL-1 inhibitor. A-1210477 induces the hallmarks | ||||
17022301 | Apatinib | 811803-05-1 | 98% | ![]() |
Apatinib is an orally bioavailable, selective VEGFR2 inhibitor with IC50 of 1 nM. | ||||
17021407 | Amikacin sulfate | 39831-55-5 | 98% | ![]() |
Amikacin sulfate(BAY416651 sulfate) is a semi-synthetic aminoglycoside antibiotic der | ||||
17021406 | AFN-1252 | 620175-39-5 | 98% | ![]() |
AFN-1252(Debio 1452) is a potent inhibitor of enoyl-acyl carrier protein reductase (F | ||||
17021318 | AZD3293 (LY3314814) | 1383982-64-6 | 98% | |
AZD3293, also known as LY3314814 is an oral beta-secretase 1 cleaving enzyme (BACE) | ||||
17021316 | APR-246 (PRIMA-1MET) | 5291-32-7 | 98% | ![]() |
APR-246, also known as PRIMA-1MET, is a small organic molecule that has been shown to | ||||
102703 | AZD-8835 | 1620576-64-8 | ≧98.0% | ![]() |
AZD8835 is a potent and selective inhibitor of PI3Kalpha and PI3Kdelata with excellen | ||||
17011901 | AZD6482 (S-isomer) | 1173900-37-2 | 98% | ![]() |
AZD6482 is a potent, selective and ATP competitive PI3K inhibitor (IC(50) 0.01 μm). | ||||
17011302 | 7ACC2 | 1472624-85-3 | 98% | ![]() |
7ACC2 is a potent MCT inhibitor. Monocarboxylate transporters (MCTs) catalyze the pro | ||||
16122865 | AZD-5597 | 924641-59-8 | 98% | ![]() |
AZD-5597 is potent CDK inhibitor with in vitro anti-proliferative effects against a r | ||||
16122864 | AZD-5069 | 878385-84-3 | 98% | ![]() |
AZD-5069 is a potent and selective CXCR2 antagonist with the potential to inhibit neu | ||||
16122863 | AZD-2461 | 1174043-16-3 | 98% | ![]() |
AZD2461 is a novel and potent PARP inhibitor with lower affinity to P-glycoprotein. A | ||||
16122862 | Avitinib maleate | 1557268-88-8 | 98% | ![]() |
Avitinib is an orally available, irreversible, epidermal growth factor receptor (EGFR | ||||
16122861 | Avibactam sodium | 1192491-61-4 | 98% | ![]() |
Avibactam is a non--lactam -lactamase inhibitor antibiotic, which is a new drug appli | ||||
16122860 | Avatrombopag | 570406-98-3 | 98% | ![]() |
Avatrombopag, also known as AKR-501, YM477, AS 1670542 or E5501, is a novel orally-ac | ||||
16122859 | Atorvastatin calcium trihydrate | 344423-98-9 | 98% | ![]() |
Atorvastatin is used primarily for lowering blood cholesterol and for prevention of e | ||||
16122858 | Argatroban | 141396-28-3 | 98% | ![]() |
Argatroban is an anticoagulant that is a direct thrombin inhibitor. Argatroban was ap |
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2025 Wuhan Sun-shine Bio-technology Corporation Limited. | 鄂ICP备17005301号-1