| Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
|---|---|---|---|---|
| 20507 | ASLAN003 | 1035688-66-4 | 98% Min. | ![]() |
| ASLAN003 is an orally active and potent inhibitor of DHODH (Human Dihydroorotate Dehy | ||||
| 237072 | AZD0095 | 2750001-23-9 | ≧98.0% | ![]() |
| AZD0095 is a Selective Inhibitor of Monocarboxylate Transporter 4 (MCT4) for Oncology. | ||||
| 20502 | Alentemol HBr | 112892-51-0 | 98% Min. | ![]() |
| Alentemol, also known as U-66444B and alentamol, is a selective dopamine autoreceptor | ||||
| 20501 | Alfacalcidol | 41294-56-8 | 98% Min. | ![]() |
| Alfacalcidol is an active metabolite of Vitamin D, which performs important functions | ||||
| 20490 | AG-7404 | 343565-99-1 | 98% Min. | ![]() |
| AG-7404 is a potent protease inhibitor with Anti-poliovirus activity. AG-7404 was act | ||||
| 20476 | AZD5718 | 2041075-86-7 | 98% Min. | ![]() |
| AZD5718 is a novel Inhibitor of 5-Lipoxygenase Activating Protein(FLAP) for Treatment | ||||
| 20450 | ALZ-801 | 1034190-08-3 | 98% Min. | ![]() |
| ALZ-801 is an oral, small-molecule inhibitor of beta amyloid (Aβ) oligomer formation | ||||
| 20440 | AZD-2207 | 866598-45-0 | 98% Min. | ![]() |
| AZD-2207 is a cannabinoid receptor CB1 antagonist and highly lipophilic compound for | ||||
| 20439 | AZD6703 | 851845-37-9 | 98% Min. | ![]() |
| AZD6703 is a potent, selective and reversible orally bioavailable inhibitor of p38 mi | ||||
| 20429 | Afizagabar | 1398496-82-6 | 98% Min. | ![]() |
| Afizagabar, also known as S44819 and Egis 13529, is a GABA receptor antagonist. | ||||
| 20427 | AMD 070 | 558447-26-0 | 98% Min. | ![]() |
| 171453 | 1-(6-aminopyridin-2-yl)ethanone | 1060801-23-1 | ≧98.0% | ![]() |
| 1-(6-aminopyridin-2-yl)ethanone, CAS 1060801-23-1. | ||||
| 171553 | Anle138b | 882697-00-9 | ≧98.0% | ![]() |
| Anle138b is an oral, brain-penetrant, general inhibitor of protein aggregation. It wa | ||||
| 20425 | 5-AMino-3-broMo-2-Morpholinopyridine | 1215932-56-1 | 98% Min. | ![]() |
| 20424 | 2-Amino-5-bromo-4-methoxy-3-pyridinecarbonitrile | 951884-75-6 | 98% Min. | ![]() |
| 20421 | 4-AMINO-6-IODOPYRIMIDINE | 53557-69-0 | 98% Min. | ![]() |
| 20415 | Acetic acid, 2-[[2-(1,1-diMethylethyl)phenyl]aMino]-2-oxo- | 254751-08-1 | 98% Min. | ![]() |
| 20413 | ACETOPHENONESEMICARBAZONE | 2492-30-0 | 98% Min. | ![]() |
| 20400 | 2-amino-4-(4-fluorophenyl)thiazole-5-carbonitrile | 952753-59-2 | 98% Min. | ![]() |
| 20397 | 4-amino-7-iodopyrrolo[2,1-f][1,2,4]triazine | 1770840-43-1 | 98% Min. | ![]() |
| 20389 | 2-Amino-6-fluoro-3-nitropyridine | 60186-21-2 | 98% Min. | ![]() |
| G20382 | 4-Aza-1-azoniabicyclo[2.2.2]octane, 1,1'-(1,12-dodecanediyl)bis-, dibromide (9CI) | 256448-15-4 | 98% Min. | ![]() |
| 1711223 | Asciminib HCl | 2119669-71-3 | ≧98.0% | ![]() |
| Asciminib, also known as ABL001, is a potent allosteric inhibitor of BCR-ABL. | ||||
| 226191 | AGN 196996 | 958295-17-5 | ≧98.0% | ![]() |
| AGN 196996 is a potent and selective RARα antagonist with Ki value of 2 nM; little b | ||||
| 20319 | Ablukast | 96566-25-5 (free acid) | 98% Min. | |
| Ablukast is a leuktriene receptor antagonist that acts as an anti-asthmatic. | ||||
| 20312 | 2-AMINO-5-TRIFLUOROMETHYL-BENZOIC ACID | 83265-53-6 | 98% Min. | ![]() |
| 20303 | Afabicin | 1518800-35-5 | 98% Min. | ![]() |
| Afabicin (formerly Debio 1450, AFN-1720) is a prodrug of afabicin desphosphono, an en | ||||
| 20300 | Acoramidis (AG-10 ) | 1446711-81-4 | ≧98.0% | ![]() |
| Acoramidis (formerly AG10) is an investigational, orally-administered small molecule | ||||
| 20298 | ASTX-029 | 2095719-92-7 | 98% Min. | ![]() |
| ASTX029 is a highly potent and selective dual-mechanism ERK inhibitor. ASTX029 inhibi | ||||
| 20297 | AZD-4818 | 1003566-93-5 | 98% Min. | ![]() |
| AZD-4818 is a chemokine CCR1 antagonist that is used for the treatment of chronic obs | ||||
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2025 Wuhan Sun-shine Bio-technology Corporation Limited. | 鄂ICP备17005301号-1
