Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
---|---|---|---|---|
25120 | Alixorexton | 2648347-56-0 | 98% Min. | ![]() |
Alixorexton, also known as TAK-994 or firazorexton, is a potent, orally bioavailable, | ||||
25112 | Ajulemic acid | 137945-48-3 | 98% Min. | ![]() |
25111 | Afuresertib | 1047644-62-1 | 98% Min. | ![]() |
Afuresertib, also known as GSK-2110183 or GSK-2110183C, is an orally bioavailable inh | ||||
25110 | Aficamten | 2364554-48-1 | 98% Min. | ![]() |
Aficamten, also known as CK-3773274 and CK-274, is a Next-Generation Cardiac Myosin I | ||||
25109 | Admilparant | 2170126-74-4 | 98% Min. | ![]() |
Admilparant, also known as BMS-986278, is a potent lysophosphatidic acid receptor 1 ( | ||||
25108 | Avasopasem manganese | 435327-40-5 | 98% Min. | ![]() |
Avasopasem manganese, also known as GC-4419; M 40419 and SC-72325A, is a superoxide d | ||||
25071 | AT-007 | 2170729-29-8 | 98% Min. | ![]() |
AT-007 is an orally active central nervous system (CNS) penetrant Aldose Reductase in | ||||
25033 | Azeliragon | 603148-36-3 | ≧98.0% | ![]() |
Azeliragon (TTP488) is an orally bioavailable small molecule inhibitor of the recepto | ||||
24152 | AKOS037652256 | 2171065-77-1 | 98% Min. | ![]() |
AKOS037652256 can be used as a TRPML modulator for the treatment of diseases associat | ||||
24135 | AF-615 | 122510-61-6 | 98% Min. | ![]() |
AF-615 is a novel Inhibitor of CDT1/Geminin Protein Complex, promoting DNA Damage and | ||||
24134 | AkaLumine HCl | 2558205-28-8 | 98% Min. | ![]() |
AkaLumine is a luciferin analogue. The bioluminescence produced by AkaLumine in react | ||||
24122 | Azenosertib | 2376146-48-2 | 98% Min. | ![]() |
Azenosertib, also known as ZN-c3, is a highly selective Wee1 inhibitor (ICV50 = 3.8 n | ||||
24114 | Arimoclomol citrate | 368860-21-3 | 98% Min. | ![]() |
Arimoclomol citrate is a heat shock protein amplifier potentially useful for the trea | ||||
24088 | ART-446 | 2984543-29-3 | 98% Min. | ![]() |
24083 | AF-710B | 1235733-73-9 | ≧98.0% | ![]() |
AF-710B is an agonist of sigma and M1 muscarinic receptors; AF710B is an enantiomer o | ||||
24070 | AZD-1656 | 919783-22-5 | 98% Min. | ![]() |
AZD-1656 is a glucokinase (GK) activator potentially for the treatment of type 2 diab | ||||
24068 | Acoramidis hydrochloride | 2242751-53-5 | ≧98.0% | ![]() |
Acoramidis is an oral, potent, and highly selective small molecule transthyretin (TTR | ||||
24063 | ABX-002 | 2156649-32-8 | 98% Min. | ![]() |
24015 | ASX-173 | 2748800-08-8 | ≧98.0% | ![]() |
ASX-173 is a compound that inhibit the activity of asparagine synthetase (ASNS). | ||||
24051 | Aldoxorubicin hydrochloride | 1361563-03-2 | 98% Min. | ![]() |
Aldoxorubicin (INNO-206) hydrochloride is an albumin-binding proagent of Doxorubicin | ||||
24043 | AZD-5462 | 2787501-83-9 | ≧98.0% | ![]() |
AZD5462 is a small molecule agonist of the RXFP1 relaxin receptor. | ||||
24041 | ASN-90 ( ASN-120290, FNP-223 ) | 2129093-74-7 | ≧98.0% | ![]() |
ASN-90 (ASN-120290, FNP-223) is an oral, brain-penetrant, small-molecule inhibitor of | ||||
24036 | Aticaprant | 1174130-61-0 | 98% Min. | ![]() |
Aticaprant (CERC-501) is a potent and centrally-penetrantkappa opioidreceptor antagon | ||||
24026 | AMXT-1501 ( AMX-513 ) | 441022-64-6 | ≧98.0% | ![]() |
AMXT-1501 ( AMX-513 ) is a novel inhibitor of the polyamine transport system. AMXT150 | ||||
20679 | AOH1160 | 2089314-57-6 | 98% Min. | ![]() |
AOH1160 is a potent oral small molecule proliferating cell nuclear antigen (PCNA) inh | ||||
20669 | AG-09/1 | 356776-32-4 | 98% Min. | |
AG-09/1 is a specific formyl peptide receptor 1 (FPR1) agonist. | ||||
24018 | AM-9747 | 2691869-82-4 | ≧98.0% | ![]() |
AM-9747 is an MTA cooperative PRMT5 inhibitor. AM-9747 selectively inhibited the prol | ||||
24017 | AMG-193 | 2790567-82-5 | 98.62%; EE 98.28% | ![]() |
AMG-193 is an oral, small-molecule, methylthioadenosine-cooperative inhibitor of the | ||||
20664 | ADT-007 | 1945941-09-2 | 98% Min. | |
ADT-007 is a potent and orally active pan-RAS inhibitor with strong anticancer effect | ||||
24009 | Asengeprast (FT011) | 1001288-58-9 | ≧98.0% | ![]() |
Asengeprast (FT011) is an anti-fibrotic agent thatreduces mRNA expression of collagen |
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2025 Wuhan Sun-shine Bio-technology Corporation Limited. | 鄂ICP备17005301号-1