| Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
|---|---|---|---|---|
| 24063 | ABX-002 | 2156649-32-8 | 98% Min. | ![]() |
| 24015 | ASX-173 | 2748800-08-8 | ≧98.0% | ![]() |
| ASX-173 is a compound that inhibit the activity of asparagine synthetase (ASNS). | ||||
| 24051 | Aldoxorubicin hydrochloride | 1361563-03-2 | 98% Min. | ![]() |
| Aldoxorubicin (INNO-206) hydrochloride is an albumin-binding proagent of Doxorubicin | ||||
| 24043 | AZD-5462 | 2787501-83-9 | ≧98.0% | ![]() |
| AZD5462 is a small molecule agonist of the RXFP1 relaxin receptor. | ||||
| 24041 | ASN-90 ( ASN-120290, FNP-223 ) | 2129093-74-7 | ≧98.0% | ![]() |
| ASN-90 (ASN-120290, FNP-223) is an oral, brain-penetrant, small-molecule inhibitor of | ||||
| 24036 | Aticaprant | 1174130-61-0 | 98% Min. | ![]() |
| Aticaprant (CERC-501) is a potent and centrally-penetrantkappa opioidreceptor antagon | ||||
| 24026 | AMXT-1501 ( AMX-513 ) | 441022-64-6 | ≧98.0% | ![]() |
| AMXT-1501 ( AMX-513 ) is a novel inhibitor of the polyamine transport system. AMXT150 | ||||
| 20679 | AOH1160 | 2089314-57-6 | 98% Min. | ![]() |
| AOH1160 is a potent oral small molecule proliferating cell nuclear antigen (PCNA) inh | ||||
| 20669 | AG-09/1 | 356776-32-4 | 98% Min. | |
| AG-09/1 is a specific formyl peptide receptor 1 (FPR1) agonist. | ||||
| 24018 | AM-9747 | 2691869-82-4 | ≧98.0% | ![]() |
| AM-9747 is an MTA cooperative PRMT5 inhibitor. AM-9747 selectively inhibited the prol | ||||
| 24017 | AMG-193 | 2790567-82-5 | 98.62%; EE 98.28% | ![]() |
| AMG-193 is an oral, small-molecule, methylthioadenosine-cooperative inhibitor of the | ||||
| 20664 | ADT-007 | 1945941-09-2 | 98% Min. | |
| ADT-007 is a potent and orally active pan-RAS inhibitor with strong anticancer effect | ||||
| 24009 | Asengeprast (FT011) | 1001288-58-9 | ≧98.0% | ![]() |
| Asengeprast (FT011) is an anti-fibrotic agent thatreduces mRNA expression of collagen | ||||
| 20648 | AZD7986 | 1802148-05-5 | 98% Min. | ![]() |
| Brensocatib, also known as AZD7986, INS 1007, is an oral reversible inhibitor of dipe | ||||
| 20638 | ATH434 mesylate | 2387898-69-1 | ≧98.0% | ![]() |
| ATH434, is an oral agent designed to inhibit the aggregation of pathological proteins | ||||
| 20617 | Adrixetinib ( Q-702 ) | 2394874-66-7 | 98% Min. | ![]() |
| Adrixetinib is a tyrosine kinase inhibitor with potential use as an antineoplastic ag | ||||
| 20616 | Alpibectir | 2285440-39-1 | 98% Min. | ![]() |
| Alpibectir is an antibacterial agent. | ||||
| 20609 | ARV-471 | 2229711-68-4 | 98% Min. | ![]() |
| 20574 | ABI-231 | 1332881-26-1(free base) | 98% Min. | ![]() |
| ABI-231 is a potent, orally bioavailable tubulin inhibitor that interacts with the co | ||||
| 20552 | Adaptaquin | 385786-48-1 | 98% Min. | ![]() |
| Adaptaquin is a hydroxyquinoline inhibitor of HIF-PHD enzymes. Adaptaquin reduces neu | ||||
| 20540 | Atrasentan | 173937-91-2 | 98% Min. | ![]() |
| Atrasentan, also known as ABT-627, is a orally available ETA receptor antagonist with | ||||
| 20535 | Arazasetron | 2025360-90-9 | 98% Min. | ![]() |
| Arazasetron is an antiemetic which acts as a 5-HT3 receptor antagonist, pKi = 9.27. | ||||
| 20532 | AZD4747 | 98% Min. | ![]() | |
| AZD4747 is a Potent and Selective Inhibitor of Mutant GTPase KRASG12C with Demonstrab | ||||
| 20515 | 3-AMINO-3-(4-CHLOROPHENYL)PROPIONIC ACID | 19947-39-8 | 98% Min. | ![]() |
| 20508 | AZD5991 | 2143061-81-6 | ≧98.0% | ![]() |
| AZD5991 is a potent and selective Mcl-1 inhibitor for treatment of hematologic cancer | ||||
| 20507 | ASLAN003 | 1035688-66-4 | 98% Min. | ![]() |
| ASLAN003 is an orally active and potent inhibitor of DHODH (Human Dihydroorotate Dehy | ||||
| 237072 | AZD0095 | 2750001-23-9 | ≧98.0% | ![]() |
| AZD0095 is a Selective Inhibitor of Monocarboxylate Transporter 4 (MCT4) for Oncology. | ||||
| 20502 | Alentemol HBr | 112892-51-0 | 98% Min. | ![]() |
| Alentemol, also known as U-66444B and alentamol, is a selective dopamine autoreceptor | ||||
| 20501 | Alfacalcidol | 41294-56-8 | 98% Min. | ![]() |
| Alfacalcidol is an active metabolite of Vitamin D, which performs important functions | ||||
| 20490 | AG-7404 | 343565-99-1 | 98% Min. | ![]() |
| AG-7404 is a potent protease inhibitor with Anti-poliovirus activity. AG-7404 was act | ||||
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2025 Wuhan Sun-shine Bio-technology Corporation Limited. | 鄂ICP备17005301号-1
