编号 | 化学名称 | Cas号 | 纯度 | 化学结构 |
---|---|---|---|---|
81813 | (S)-Benzyl 2-methylpiperazine-1-carboxylate hydrochloride | 1217720-49-4 | 98% | ![]() |
Coming soon! | ||||
81731 | (S)-4-N-Boc-2-methylpiperazine | 147081-29-6 | 98% | ![]() |
Coming soon! | ||||
81718 | (S)-Piperazine-2-carboxylic acid dihydrochloride | 158663-69-5 | 98% | ![]() |
Coming soon! | ||||
81017 | (1S)-1-(4-chloro-3-methylphenyl)ethanamine | 943760-74-5 | 97% | ![]() |
Coming soon! | ||||
81015 | (1S)-1-(4-fluoro-3-methoxyphenyl)ethanamine | 870849-59-5 | 97% | ![]() |
Coming soon! | ||||
80701 | SR9243 | 1613028-81-1 | 97% | ![]() |
SR9243 is a LXR inverse agonist that induces LXR-corepressor interaction, which shows | ||||
60301 | Sapitinib(AZD8931) | 848942-61-0 | ≧98.0% | ![]() |
AZD8931(Sapitinib)is a novel potent reversible small molecule epidermal growth factor | ||||
52754 | SU6656 | 330161-87-0 | 98% | ![]() |
SU 6656 is a selective inhibitor of Src kinases, Including Src, Yes, Lyn, and Fyn (IC | ||||
52751 | SBE13 Hydrochloride | 1052532-15-6 | 98% | ![]() |
SBE13 Hcl is a potent and selective PLK1 with IC50 of 0.2 nM; no inhibition om Aurora | ||||
52737 | SGI-1027 | 1020149-73-8 | 98% | ![]() |
SGI-1027 is a potent and selective inhibitor of DNA methyltransferase (DNMT) with IC5 | ||||
52714 | SB225002 | 182498-32-4 | 98% | ![]() |
SB225002 is a potent and selective non-peptide inhibitor of CXCR2 with IC50 of 22 nM; | ||||
52579 | SU9516 | 377090-84-1 | 98% | ![]() |
SU-9516 is a selective CDK2 inhibtor with IC50 of 22 nM; less potent for CDK1/CDK4(IC | ||||
52575 | SCH900776 | 891494-63-6 | 98% | ![]() |
SCH900776 is a potent, selective and orally bioavailable inhibitor of checkpoint kina | ||||
52571 | Selumetinib | 606143-52-6 | 98% | ![]() |
Selumetinib (AZD6244; ARRY-142886) is a potent, highly selective MEK1 inhibitor with | ||||
52549 | Siramesine hydrochloride | 224177-60-0 | 98% | ![]() |
Siramesine(Lu 28-179) Hcl is a selective sigma-2 receptor agonist, which has been sho | ||||
52548 | Siramesine | 147817-50-3 | 98% | ![]() |
Siramesine(Lu 28-179) is a selective sigma-2 receptor agonist, which has been shown t | ||||
52546 | S1RA | 878141-96-9 | 98% | ![]() |
S1RA(E-52862) is a potent and selective sigma-1 receptor(1R, Ki=17 nM) antagonist, sh | ||||
52537 | SMI-4a | 438190-29-5 | 98% | ![]() |
SMI-4a is a selective ATP-competitive Pim-1 kinase inhibitor with an IC50 of 21 nM fo | ||||
52536 | SKLB610 | 1125780-41-7 | 98% | ![]() |
SKLB610, a novel multi-targeted inhibitor, inhibits angiogenesis-related tyrosine kin | ||||
52531 | StemRegenin 1 | 1227633-49-9 | 98% | ![]() |
StemRegenin 1(SR1) is an antagonist of the aryl hydrocarbon receptor.SR1 is the first | ||||
52507 | S0859 | 1019331-10-2 | 98% | ![]() |
S0859, an N-cyanosulphonamide compound, reversibly inhibit NBC-mediated pH(i) recover | ||||
52210 | SRPIN340 | 218156-96-8 | 98% | ![]() |
SRPIN340 is a serine/arginine-rich protein kinase (SRPK)-specific inhibitor with an I | ||||
52243 | 5S rRNA modificator | 1415238-77-5 | 98% | ![]() |
5S rRNA modificator is a suitable electrophile for 2-hydroxyl acylation on structured | ||||
52312 | SB431542 | 301836-41-9 | 98% | ![]() |
SB431542 is a potent and selective inhibitor ofALK5withIC50of 94 nM, 100-fold more se | ||||
52106 | Salirasib | 162520-00-5 | 98% | ![]() |
Salirasib(S-Farnesylthiosalicylic aci) is an S-farnesyl cysteine analog that interfer | ||||
52105 | SNS-032 ( BMS-387032 ) | 345627-80-7 | 98% | ![]() |
SNS-032 has firstly been described as a selective inhibitor ofCDK2withIC50of 48 nM an | ||||
52102 | SNS-314 Mesylate | 1057249-41-8 | 98% | ![]() |
SNS-314 Mesylate is a potent and selective inhibitor ofAurora A,Aurora BandAurora Cwi | ||||
51803 | Semaxanib (SU5416) | 204005-46-9 | 98% | ![]() |
Semaxanib (SU5416) is a potent and selectiveVEGFR(Flk-1/KDR) inhibitor withIC50of 1.2 | ||||
51608 | SSR128129E | 848318-25-2 | 98% | ![]() |
SSR128129E is an orally-active and allostericFGFR1inhibitor withIC50of 1.9 M, while n | ||||
52007 | SRT1720 | 1001645-58-4 | 98% | ![]() |
SRT1720 is a selectiveSIRT1activator withEC50of 0.16 M, but is >230-fold less pote |