| 编号 | 化学名称 | Cas号 | 纯度 | 化学结构 |
|---|---|---|---|---|
| 80302 | ALPHA-BENZYL-4,6-O-BENZYLIDENE-MURAMIC ACID | 19229-57-3 | 97% | ![]() |
| Coming soon | ||||
| 71804 | AZD2014(Vistusertib) | 1009298-59-2 | 98% by HPLC | ![]() |
| AZD2014is a potent (IC50 2.81 nM), selective (inactive against 220 other kinases) inh | ||||
| 71802 | AZD9496 | 1639042-08-2 | 98% | ![]() |
| 1) Sponsor:AstraZeneca2) Phase:Phase 13)AZD9496 is a novel, oral selective oestrogen | ||||
| 62504 | Alpelisib(BYL719) | 1217486-61-7 | >98% by HPLC | ![]() |
| NVP-BYL719 is novel and specific PI3K inhibitor.NVP-BYL719 has displayed promising re | ||||
| 62503 | Apitolisib(GDC-0980,RG7422) | 1032754-93-0 | >98% by HPLC | ![]() |
| Apitolisib(GDC-0980,RG7422) is a dual PI3K/mTOR inhibitor.GDC-0980 was potent across | ||||
| 61005 | Atazanavir | 198904-31-3 | 98% | ![]() |
| Atazanavir(BMS-232632) is an highly potent HIV-1 protease inhibitor. | ||||
| 60702 | Abexinostat | 783355-60-2 | 96% | ![]() |
| Abexinostat is a novel hydroxamate-based HDACi that showed broad spectrum anticancer | ||||
| 52771 | Axitinib | 319460-85-0 | 98% | ![]() |
| Axitinib, also known as AG013736, is an orally bioavailable tyrosine kinase inhibitor | ||||
| 52770 | AVL-292 | 1202757-89-8 | 98% | ![]() |
| AVL-292 is a covalent, highly selective, orally active small molecule inhibitor of Bt | ||||
| 52769 | AT9283 | 896466-04-9 | 98% | ![]() |
| AT9283 is a small molecule a multi-targeted inhibitor with IC50s of 4, 1.2, 1.1 and a | ||||
| 52768 | AT13387 | 912999-49-6 | 98% | ![]() |
| AT13387 is a selective potent Hsp90 inhibitor with IC50 of 18 nM in A375 cells, displ | ||||
| 52767 | Asenapine maleate | 85650-56-2 | 98% | ![]() |
| Asenapine maleate(Org 5222 maleate) inhibits adrenergic receptor (1, 2A, 2B, 2C) with | ||||
| 52766 | AP26113 | 1197958-12-5 | 98% | ![]() |
| AP26113 is a potent and selective active inhibitor of anaplastic lymphoma kinase(ALK) | ||||
| 52765 | AM095 free acid | 1228690-36-5 | 98% | ![]() |
| AM095 is a potent LPA1 receptor antagonist with IC50 values of 0.98 and 0.73 M for re | ||||
| 52759 | APY0201 | 1232221-74-7 | 98% | ![]() |
| APY0201 is a potent, highly selective, ATP-competitive PIKfyve inhibitor (IC50=5.2 nM | ||||
| 52757 | AI-10-49 | 1256094-72-0 | 98% | ![]() |
| AI-10-49 is a protein-protein interaction inhibitor that selectively binds to CBF-SMM | ||||
| 52750 | AEE788 | 497839-62-0 | 98% | ![]() |
| AEE788(NVP-AEE 788) is a potent inhibitor of EGFR and HER2/ErbB2 with IC50 of 2 nM an | ||||
| 52741 | Alogliptin Benzoate | 850649-62-6 | 98% | ![]() |
| Alogliptin benzoate(SYR 322) is a potent, selective inhibitor of DPP-4 with IC50 of & | ||||
| 52739 | AHAS inhibitor | 219793-45-0 | 98% | ![]() |
| AHAS inhibitor is a novel acetohydroxyacid synthase(AHAS) inhibitor, a promising drug | ||||
| 52734 | AZ20 | 1233339-22-4 | 98% | ![]() |
| AZ20 is a potent and selective inhibitor of ATR with an IC50 of 5 nM; 8-fold selectiv | ||||
| 52719 | Afatinib | 850140-72-6 | 98% | ![]() |
| Afatinib (BIBW2992) irreversibly inhibits EGFR/HER2 including EGFR(wt), EGFR(L858R), | ||||
| 52702 | AICAR | 2627-69-2 | 98% | ![]() |
| AICAR (Acadesine), is an AMP-activated protein kinase activator, which is used for th | ||||
| 52026 | AMG-319 | 1608125-21-8 | 98% | ![]() |
| AMG 319 is an investigational, highly selective, small molecule inhibitor of PI3K tha | ||||
| 51614 | AMG-925 | 1401033-86-0 | 98% | ![]() |
| AMG-925 is a potent and orally bioavailable dual inhibitor of CDK4 and FLT3, includin | ||||
| 52640 | ABT-737 | 852808-04-9 | 98% | ![]() |
| ABT-737 is a BH3 mimetic inhibitor ofBcl-xL,Bcl-2andBcl-wwithEC50of 78.7 nM, 30.3 nM | ||||
| 52638 | AZD-7762 | 860352-01-8 | 98% | ![]() |
| AZD7762 is a potent and selective inhibitor of Chk1 with IC50 of 5 nM; equally potent | ||||
| 52626 | AZD1080 | 612487-72-6 | 98% | ![]() |
| AZD1080 is a selective, orally active, brain permeable GSK3 inhibitor of GSK3 and GSK | ||||
| 52617 | A-674563 | 552325-73-2 | 98% | ![]() |
| A-674563 is a potent selective Akt1 inhibitor with an IC50 of 14 nM; also shows inhib | ||||
| 52587 | Alisertib(MLN8237) | 1028486-01-2 | 98% | ![]() |
| Alisertib (MLN8237) is a selective Aurora A inhibitor with IC50 of 1.2 nM; has >20 | ||||
| 52585 | AMG-208 | 1002304-34-8 | 98% | ![]() |
| AMG-208 is a potent small molecular c-Met inhibitor with an IC50 of 9.3 nM. | ||||
