| 编号 | 化学名称 | Cas号 | 纯度 | 化学结构 |
|---|---|---|---|---|
| 110207 | 3-Amino-1-propanesulfonic acid | 3687-18-1 | 98% | ![]() |
| Coming soon! | ||||
| 102702 | Alda 1 | 349438-38-6 | 98% | ![]() |
| Alda 1 is a cell-permeable benzamide compound that selectively enhances the activity | ||||
| 102619 | ACTB-1003 | 939805-30-8 | 98% | ![]() |
| ACTB-1003 is a potent inhibitor of FGFR1 with IC50 <10 nM in FGFR-1 biochemical as | ||||
| 102613 | ABT-751 | 141430-65-1 | 98% | ![]() |
| ABT-751 is a novel bioavailable tubulin-binding and antimitotic sulfonamide agent wit | ||||
| 102604 | AZD1981 | 802904-66-1 | 98% | ![]() |
| AZD1981 is a potent and selective CRTh2 antagonist; displaces radio-labelled PGD2 fro | ||||
| 101921 | AL 082D06 | 256925-03-8 | 98% | ![]() |
| AL 082D06(D-06) is the first selective, nonsteroidal glucocorticoid receptor (GR) ant | ||||
| 101910 | ANA-12 | 219766-25-3 | 98% | ![]() |
| ANA-12 is aTrkB receptor antagonist, which showed direct and selective binding to Trk | ||||
| 91823 | (3aR,5S)-3a,4,5,7-tetrahydro-5-methyl-3H-pyrano[3,4-c]isoxazole | 1613393-51-3 | 98% | ![]() |
| Coming soon! | ||||
| 91803 | (3aR,5R)-3a,4,5,7-tetrahydro-5-methyl-3H-pyrano[3,4-c]isoxazole | 1220327-45-6 | 98% | ![]() |
| Coming soon! | ||||
| 91411 | Amoxanox | 68302-57-8 | 98% | ![]() |
| Amlexanox inhibits mast cell release of allergic mediators, which is also an antialle | ||||
| 901301 | AZD3759 | 1626387-80-1 | ≧99.0% | ![]() |
| AZD3759 isan orally available inhibitor of the epidermal growth factor receptor (EGFR | ||||
| 90702 | 3-(4-Acetoxyphenyl)propanoic acid | 7249-16-3 | 98% | ![]() |
| Coming soon! | ||||
| 90607 | 3-(3-Aminophenyl)propanoic acid | 1664-54-6 | 98% | ![]() |
| Coming soon! | ||||
| 90102 | 3-Azetidinecarboxylic Acid | 36476-78-5 | 98% | ![]() |
| Coming soon! | ||||
| 83110 | 1-aminocyclohexane-1-carboxylic acid | 2756-85-6 | 98% | ![]() |
| Coming soon! | ||||
| 83109 | 2-amino-2-ethylbutanoic acid | 2566-29-2 | 98% | ![]() |
| Coming soon! | ||||
| 82801 | 8-(2-aminoethyl)-5-hydroxy-4H-1,4-benzoxazin-3-one,hydrochloride | 1035229-35-6 | 98% | ![]() |
| Coming soon! | ||||
| 82708 | Aliskiren | 173334-57-1 | 98% | ![]() |
| Aliskiren(CGP 60536) is a direct renin inhibitor with IC50 of 1.5 nM. | ||||
| 82706 | Abiraterone | 154229-19-3 | 98% | ![]() |
| Abiraterone is a potent steroidal cytochrome P450 17alpha-hydroxylase-17,20-lyase (CY | ||||
| 82702 | AT7519 Hydrochloride | 902135-91-5 | 98% | ![]() |
| AT7519 hydrochloride is a multi-CDK inhibitor for CDK1, 2, 4, 6 and 9 with IC50 of 10 | ||||
| 82405 | AZ191 | 1594092-37-1 | 98% | ![]() |
| AZ191 selectively inhibits DYRK1B serine/threonine kinase activity with no effect on | ||||
| 81940 | 4-Amino-2,3-dihydro-1H-inden-1-one | 51135-91-2 | 98% | ![]() |
| Coming soon! | ||||
| 81928 | 6-Aminoindan-1-one | 69975-65-1 | 98% | ![]() |
| Coming soon! | ||||
| 81805 | 4-Amino-Piperidine-1-Carboxylic Acid Benzyl Ester | 120278-07-1 | ![]() | |
| Coming soon! | ||||
| 81720 | 2-Amino-5-chloro-3-methylbenzoic acid | 20776-67-4 | 98% | ![]() |
| Coming soon! | ||||
| 81707 | 2-Aminomethyl-1-Boc-piperidine | 370069-31-1 | 98% | ![]() |
| Coming soon! | ||||
| 81304 | 2-Amino-4'-fluorobenzophenone | 3800-06-4 | 98% | ![]() |
| Related API & intermediates:Cas#147526-32-7 Pitavastatin CalciumCas# 24922-02-9 E | ||||
| 81012 | 4-Acetoxy-3-bromobenzoic acid | 72415-57-7 | 97% | ![]() |
| Coming soon! | ||||
| 80702 | AC710 | 1351522-04-7 | 97% | ![]() |
| AC710 is a potent, selective PDGFR-family kinases inhibitor with Kd values of 0.6 nM/ | ||||
| 80311 | 4-Amino-3-iodobenzoic acid | 2122-63-6 | 97% | ![]() |
| Coming soon! | ||||
