CATALOG NO | PRODUCT NAME | CAS | PURITY | STRUCTURE |
---|---|---|---|---|
51702 | AZD1208 | 1204144-28-4 | 98% | ![]() |
AZD1208 is a potent, highly selective, and orally available Pim kinase inhibitor that | ||||
51603 | AZD6482 | 1173900-33-8 | ≧98.0% | ![]() |
AZD6482 is aPI3Kinhibitor withIC50of 10 nM, 8-, 87- and 109-fold more selective to PI | ||||
51802 | TIC10 ( ONC201 ) | 1616632-77-9 | 99.85% | ![]() |
ONC201 / TIC10是人类TRAIL基因的新型小分子诱导剂,可改善重组TRAIL的 | ||||
52003 | Zosuquidar trihydrochloride | 167465-36-3 | 99% | ![]() |
zosuquidar trihydrochloride is adifluorocyclopropyl quinoline. Zosuquidar trihydrochl | ||||
51614 | AMG-925 | 1401033-86-0 | 98% | ![]() |
AMG-925 is a potent and orally bioavailable dual inhibitor of CDK4 and FLT3, includin | ||||
102703 | AZD-8835 | 1620576-64-8 | ≧98.0% | ![]() |
AZD8835 is a potent and selective inhibitor ofPI3KαandPI3KδwithIC50s of 6.2 and 5.7 | ||||
110203 | (R)-(-)-N-(3,5-Dinitrobenzoyl)-alpha-phenylglycine | 74927-72-3 | 98% | ![]() |
Coming soon! | ||||
111013 | MGCD-265-analog | 875337-44-3 | ≧98.0% | ![]() |
MGCD-265-analogis a tyrosine kinase inhibitor that selectively targets MET and Axl.MG | ||||
112101 | AV-412 | 451492-95-8 | 99.38% | ![]() |
AV-412 is an EGFR/HER2 inhibitor that binds to and inhibits the epidermal growth fact | ||||
122805 | Balipodect ( TAK-063 ) | 1238697-26-1 | 98% | ![]() |
Balipodect (TAK 063 )is a novel PDE10A inhibitor. It has shown high inhibitory activi | ||||
122919 | Tenapanor | 1234423-95-0 | 98% | ![]() |
Tenapanoris an inhibitor of the sodium-proton exchanger NHE3. Thisantiporter protein | ||||
122941 | Pacritinib(SB1518) | 937272-79-2 | ≧98.0% | ![]() |
Pacritinib (puh-CRIT-i-nib) is an oral tyrosine kinase inhibitor (TKI) with activity |
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2021 Sun-shine Chem All rights reserved.