Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
---|---|---|---|---|
21254 | 4-(4,4,5,5-TETRAMETHYL-1,3,2-DIOXABOROLAN-2-YL)-1-(TRIISOPROPYLSILYL)-1H-INDOLE | 690632-17-8 | 98% Min. | ![]() |
184163 | 2-amino-3-methoxy-4-(3-morpholin-4-ylpropoxy)benzonitrile | 1032570-98-1 | >96% | ![]() |
2-amino-3-methoxy-4-(3-morpholin-4-ylpropoxy)benzonitrile is a drug intermediate. | ||||
237071 | Flavopiridol ( Alvocidib ) | 146426-40-6 | ≧98.0% | ![]() |
Alvocidib is a synthetic dihydroxyflavone that is 5,7-dihydroxyflavone which is subst | ||||
20103005 | 4-chloro-1H-pyrrolo[2,3-b]pyridine-5-carbaldehyde | 958230-19-8 | ≥97% | ![]() |
1781502 | 2,6-dibromophenylacetonitrile | 67197-53-9 | 98.0% | ![]() |
2-(2,6-dibroMophenyl)acetonitrile is an important building blocks in the organic synt | ||||
237072 | AZD0095 | 2750001-23-9 | ≧98.0% | ![]() |
AZD0095 is a Selective Inhibitor of Monocarboxylate Transporter 4 (MCT4) for Oncology. | ||||
20258 | CRT0273750 | 1979939-16-6 | ≧98.0% | ![]() |
CRT0273750 modulates LPA levels in plasma and is suitable for in vivo studies. | ||||
20376 | TOFA ( RMI14514; MDL14514) | 54857-86-2 | ≧98.0% | ![]() |
TOFA ( RMI14514; MDL14514) is an allosteric inhibitor of acetyl-CoA carboxylase-α (A | ||||
20102901 | Razuprotafib | 1008510-37-9 | ≧98.0% | ![]() |
Razuprotafib, also known as AKB-9778, is a small molecule inhibitor of vascular endot | ||||
2105071 | AP1189 acetate | 959850-74-9 | ≧98.0% | ![]() |
AP1189 is a melanocortin receptor agonist on MC1 and MC3 receptors. | ||||
20103003 | ML380 | 1627138-52-6 | ≧98.0% | ![]() |
ML380 is a highly potent and the first CNS penetrant M5 positive allosteric modulator | ||||
18576 | VU0467154 | 1451993-15-9 | ≧98.0% | ![]() |
VU0467154 is a positive allosteric modulator of theM4 muscarinic acetylcholine recept |
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2022 武汉永璨生物科技有限公司 版权所有 | 鄂ICP备17005301号-1