Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
---|---|---|---|---|
16122838 | P7C3-A20 | 1235481-90-9 | 98% | ![]() |
P7C3-A20 is an analogue of P7C3, and is a proneurogenic, neuroprotective agent. P7C3- | ||||
16122837 | P7C3 | 301353-96-8 | 98% | ![]() |
P7C3 is a proneurogenic, neuroprotective agent. P7C3 protects newborn neurons from ap | ||||
161227109 | 3PO | 13309-08-5 | 98% | ![]() |
3PO is a PFKFB3 (6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase) inhibitor. 3PO | ||||
16122795 | P5091 (P005091) | 882257-11-6 | 98% | ![]() |
P5091(P005091) is a selective and potent inhibitor of ubiquitin-specific protease 7 ( | ||||
16122793 | PYR-41 | 418805-02-4 | 98% | ![]() |
PYR-41 is the first cell-permeable inhibitor of ubiquitin-activating enzyme E1, with | ||||
16122785 | PRI-724 | 847591-62-2 | 98% | ![]() |
PRI-724 is a potent, specific inhibitor of the canonical Wnt signaling pathway in can | ||||
16122777 | PLX7904 | 1393465-84-3 | 98% | ![]() |
PLX7904, also known as PB04, is a potent and selective paradox-breaker RAF inhibitor. | ||||
16122774 | Pamapimod (R-1503, Ro4402257) | 449811-01-2 | 98% | ![]() |
Pamapimod (R-1503, Ro4402257) is a novel, selective inhibitor of p38 mitogen-activate | ||||
16122770 | PRIMA-1 | 5608-24-2 | 98% | ![]() |
PRIMA-1 is a mutant p53 reactivator. It induces apoptosis and inhibits growth of huma | ||||
16122714 | Picolinamide | 1452-77-3 | 98% | ![]() |
Picolinamide is found to be a strong inhibitor of poly (ADP-ribose) synthetase of nuc | ||||
16122710 | PD0166285 | 185039-89-8 | 98% | ![]() |
PD0166285 is a potent Wee1 and Chk1 inhibitor with activity at nanomolar concentratio | ||||
16122707 | Peficitinib (ASP015K, JNJ-54781532) | 944118-01-8 | 98% | ![]() |
Peficitinib (ASP015K, JNJ-54781532) is an orally bioavailable JAK inhibitor. Phase 3. | ||||
6111525 | PF-543 Citrate | 1415562-83-2 | 98% | ![]() |
PF-543 Citrate is a novel cell-permeant inhibitor of SphK1 with a K(i) of 3.6 nM, PF- | ||||
61115 | Pasireotide | 396091-73-9 | 98% | ![]() |
Pasireotide(SOM 230) is a stable cyclohexapeptide somatostatin mimic that exhibits un | ||||
6111020 | PFI-3 | 1819363-80-8 | 98% | ![]() |
PFI-3 | ||||
611943 | PF-2771 | 98% | ![]() | |
PF-2771 is a potent, selective CENP-E inhibitor, PF-2771 inhibits CENP-E motor activi | ||||
611939 | PF-04929113 Mesylate | 1173111-67-5 | 98% | ![]() |
PF-04929113 Mesylate is a potent and selective Hsp90 inhibitor with an IC50 of median | ||||
611908 | PI4KIIIbeta-IN-9 | 1429624-84-9 | 98% | |
PI4KIII-IN-9 is a potent PI4KIII inhibitor (IC50 of 7 nM) and is >140-fold selecti | ||||
611907 | PI4KIIIbeta-IN-10 | 1881233-39-1 | 98% | ![]() |
PI4KIIIbeta-IN-10 is the most potent PI4KIII inhibitor currently reported, with very | ||||
611903 | PI3Kα inhibitor 1 | 1235449-52-1 | 98% | ![]() |
PI3Kα inhibitor 1 is a PI3Kα inhibitor extracted from patent US/20120088764A1, comp | ||||
611902 | PF-04979064 | 1220699-06-8 | ≧98.0% | ![]() |
PF-04979064 is a potent and selective PI3K/mTOR dual kinase inhibitor with an IC(50) | ||||
611821 | PQR620 | 1927857-56-4 | 98% | ![]() |
PRQ620 is a highly potent and selective mTORC1/2 inhibitor, shows anti-tumor effects | ||||
161009011 | PP121 | 1092788-83-4 | 98% by HPLC | ![]() |
PP121 blocks the proliferation of tumor cells by direct inhibition of oncogenic tyros | ||||
161009002 | PF-4989216 | 1276553-09-3 | 98% by HPLC | ![]() |
PF-4989216 inhibits the phosphorylation of PI3K downstream molecules and subsequently | ||||
160926013 | PIK-294 | 900185-02-6 | 98% by HPLC | ![]() |
PIK-294 is a highly selective inihibitor of the phosphoinositide 3-kinase (PI3K) p110 | ||||
160926010 | PIK-90 | 677338-12-4 | 98% by HPLC | ![]() |
PIK-90 is a potent PI3K inhibitor with potential anticancer activity. | ||||
160926009 | PIK-93 | 593960-11-3 | 98% by HPLC | ![]() |
PIK-93 is a potent PI3K inhibitor. PIK93 selectively inhibits the type III PI 4-kinas | ||||
160926002 | PI-103 | 371935-74-9 | 97% by HPLC | ![]() |
It inhibits ATR and ATM only at much higher concentrations (IC50= 850 and 920 nM, res | ||||
16071409 | PNU-159682 | 202350-68-3 | 98% by HPLC | ![]() |
PNU-159682 is a major active metabolite of nemorubicin (MMDX) in human liver microsom | ||||
16071408 | Pevonedistat | 905579-51-3 | 98% by HPLC | ![]() |
Pevonedistat, also known as MLN-4924 and TAK-924, is a small molecule inhibitor of Ne |
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2025 Wuhan Sun-shine Bio-technology Corporation Limited. | 鄂ICP备17005301号-1