| Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
|---|---|---|---|---|
| L20351 | PFM01 | 1558598-41-6 | 98% Min. | ![]() |
| PFM01 is a nuclease-specific MRE11 inhibitor. PFM01 targets MRE11 at a site near the | ||||
| L20349 | Poloxin | 321688-88-4 | 98% Min. | ![]() |
| Poloxin is the first small-molecule inhibitor specifically targeting the function of | ||||
| L20345 | Prexasertib free base | 1234015-52-1 | 98% Min. | ![]() |
| Prexasertib, also know LY2606368, is a n inhibitor of checkpoint kinase 1 (chk1) with | ||||
| L20333 | Parsaclisib HCl | 1995889-48-9 | 98% Min. | ![]() |
| Parsaclisib, also known as INCB050465, is a novel PI3Kδ inhibitor which synergizes w | ||||
| L20332 | Parsaclisib free base | 1426698-88-5 | 98% Min. | ![]() |
| Parsaclisib, also known as INCB050465, is a novel PI3Kδ inhibitor which synergizes w | ||||
| 20294 | Paltusotine ( CRN-00808 ) | 2172870-89-0 | ≧98.0% | ![]() |
| Paltusotine is a new class of oral, selective, nonpeptide, somatostatin receptor type | ||||
| 20282 | PS210 | 1221962-86-2 | 98% Min. | ![]() |
| PS210 is a substrate-selective inhibitor of protein kinase PDK1. It acts by binding t | ||||
| 20278 | PD-159206 | 171744-42-6 | ≧94.0% | ![]() |
| PD-159206 is a nucleocapsid inhibitor. It exhibits good antiviral activity against HI | ||||
| 21227 | 3PO | 18550-98-6 | 98% Min. | ![]() |
| 3PO is a PFKFB3 (6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase) inhibitor. 3PO | ||||
| 2073108 | PF-06802861 ( ARRY 371797 ; ARRY-797 ) | 1034189-82-6 | ≧98.0% | ![]() |
| ARRY 797 (also known as ARRY 371797 or PF 06802861) is an orally active, selective p3 | ||||
| 2071623 | PF-04745637 | 1917294-46-2 | 98% Min. | ![]() |
| PF-04745637 is a TRPV1 antagonist. | ||||
| 2071607 | Pepstatin | 26305-03-3 | 98% Min. | ![]() |
| Pepstatin inhibits the aspartic protease endothiapepsin. | ||||
| 2071540 | PF-477736 | 952021-60-2 | 98% Min. | ![]() |
| PF-477736, also known as PF-00477736, is a potent CHK1 inhibitor with potential chemo | ||||
| 2071506 | PF-06869206 | 2227425-05-8 | 98% Min. | ![]() |
| PF-06869206 is an Orally Bioavailable Selective Inhibitors of the Sodium-Phosphate Co | ||||
| 2071401 | Pimodivir ( VX-787 ) | 1629869-44-8 | 98% Min. | ![]() |
| Pimodivir, also known as VX-787, JNJ-872, is a novel inhibitor of influenza virus rep | ||||
| 2062201 | p-Aminophenol sulfate | 85278-22-4 | 98% Min. | |
| 2062020 | 3-PHENYL-1H-PYRAZOLE-4-CARBALDEHYDE | 26033-20-5 | 96% Min. | ![]() |
| 2061707 | Preladenant | 377727-87-2 | 98% Min. | ![]() |
| Preladenant, also known as SCH 420814, is a potent and selective antagonist at the ad | ||||
| 2061706 | Paquinimod | 248282-01-1 | 98% Min. | ![]() |
| Paquinimod, also known as ABR‑215757, is a S100A9 inhibitor preventing S100A9 bindi | ||||
| 2061301 | PDM-2 | 688348-25-6 | 98% Min. | ![]() |
| PDM-2 is an analog of resveratrol acting as a potent and selective aryl hydrocarbon r | ||||
| 206701 | PU-WS13 | 1454619-14-7 | 98% Min. | ![]() |
| PU-WS13 is a potent, Grp94-specific Hsp90 inhibitor of the purine scaffold class. PU- | ||||
| S-204148 | 2,6-Pyridinedicarboxaldehyde | 5431-44-7 | 98% Min. | ![]() |
| S-204141 | Piperazine, 1-[(1aR,10bS)-1,1-difluoro-1,1a,6,10b-tetrahydrodibenzo[a,e]cyclopropa[c]cyclohepten-6-yl]-, hydrochloride (1:1), rel- | 312905-21-8 | 96% Min. | ![]() |
| 193282 | PZ-2891 | 2170608-82-7 | >98% | ![]() |
| PZ-2891 is a potent and selective, orally active Pantothenate kinase (PANK) modulator | ||||
| 193264 | PF-06835919 ( MDK-1846 ) | 2102501-84-6 | ≧98.0% | ![]() |
| MDK1846 is a potent ketohexokinase (KHK) inhibitor. | ||||
| 31619 | PTI-428(PTI428) | 1953130-87-4 | 98% Min. | ![]() |
| PTI-428 is a type of CFTR modulator called an amplifier. Amplifiers increase the amou | ||||
| 1932011 | PF-05085727 | 1415637-72-7 | >98% | ![]() |
| PF-05085727 is a Potent, Selective, and Brain Penetrant Phosphodiesterase 2A Inhibito | ||||
| 193206 | Petesicatib | 1252637-35-6 | >98% | ![]() |
| Petesicatib is a cathepsin inhibitor drug candidate. | ||||
| 193204 | Pyridone 6 | 457081-03-7 | >98% | ![]() |
| Pyridone 6, also known CMP 6 or JAK Inhibitor I, is a pan-Janus-activated kinase inhi | ||||
| 193110 | Pretomanid | 187235-37-6 | >98% | ![]() |
| Pretomanid, aslo known as PA-824, a bioreductive drug. PA-824 has potent in vitro act | ||||
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2025 Wuhan Sun-shine Bio-technology Corporation Limited. | 鄂ICP备17005301号-1
