Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
---|---|---|---|---|
1812253 | PF74 | 1352879-65-2 | >98% | ![]() |
PF-3450074, also known as PF74, is a HIV-1 inhibitor that targets HIV capsid protein. | ||||
1812135 | PT2385 | 1672665-49-4 | >98% | ![]() |
PT2385 is an orally active, small molecule inhibitor of hypoxia inducible factor (HIF | ||||
1811232 | PF 1022A | 133413-70-4 | >98% | ![]() |
PF1022A is a novel anthelmintic that binds to the latrophilin-like transmembrane rece | ||||
1811221 | Pralatrexate | 146464-95-1 | >98% | ![]() |
Pralatrexate is a folate analogue inhibitor of dihydrofolate reductase (DHFR) exhibit | ||||
1811162 | PF-05231023 | 1037589-69-7 | >98% | ![]() |
PF-05231023 is a long-acting FGF21 mimetic. PF-05231023 decreases body weight and imp | ||||
1810254 | PA-8 | 878437-15-1 | >98% | ![]() |
A-8 is a small-molecule antagonist of the PAC1 receptor. | ||||
1810242 | Pyronaridine Tetraphosphate | 76748-86-2 | >98% | ![]() |
Pyronaridine Tetraphosphate is an antimalarial agent, blocking B-hematin formation, i | ||||
1810234 | PH-002 | 1311174-68-1 | >98% | ![]() |
PH-002 is a novel inhibitor of apolipoprotein (apo) E4 intramolecular domain interact | ||||
1810164 | Pemigatinib (INCB054828) | 1513857-77-6 | 98% | ![]() |
Pemigatinib (INCB054828) is an orally active, selectiveFGFRinhibitor withIC50s of 0.4 | ||||
189131 | Pelitrexol | 446022-33-9 | >98% | ![]() |
Pelitrexol is a GARFT inhibitor, and is also a water soluble antifolate with anti-pro | ||||
18943 | PCI-33380 | 1022899-36-0 | >98% | ![]() |
PCI-33380 was designed based on the ibrutinib scaffold and has been used in both cell | ||||
187164 | Perastine | 4960-10-5 | >98% | ![]() |
Perastine is a biochemical. | ||||
187125 | PCO371 | 1613373-33-3 | >98% | ![]() |
PCO371 is a potent and selective PTHR1 agonist for the treatment of hypoparathyroidis | ||||
18756 | PQR530 | 1927857-61-1 | >98% | ![]() |
PQR530 is a highly potent dual pan-PI3K/mTORC1/2 inhibitor. | ||||
18731 | Pyrotinib | 1269662-73-8 | >98% | ![]() |
Pyrotinibm, also known as SHR-1258, is an orally bioavailable, dual kinase inhibitor | ||||
186274 | PX20606 trans-isomer | 1268244-85-4 | >98% | ![]() |
PX20606, also known as PX-102, is a FXR agonist. | ||||
186153 | PF-05180999 | 1394033-54-5 | >98% | ![]() |
PF-05180999 is a potent and selective PDE2a inhibitor (PDE2a IC50 = 0.001 μM, 2000-f | ||||
186152 | Pritelivir mesylate | 1428333-96-3 | >98% | ![]() |
Pritelivir, also known as AIC-316 and BAY 57-1293, is a potent helicase primase inhib | ||||
18673 | Pridopidine | 346688-38-8 | >98% | ![]() |
Pridopidine, also known as ACR16, is a dopamine stabilizer, which improves motor perf | ||||
185233 | Pamiparib | 1446261-44-4 | 98% Min. | ![]() |
Pamiparib is an antineoplastic drug candidate.Pamiparib (BGB-290) is an investigation | ||||
185223 | PAC 14028 | 1005168-10-4 | >98% | ![]() |
PAC 14028, also known as Asivatrep, is a vanilloid VR1 receptor (TRPV1) antagonist po | ||||
185157 | PE859 | 1402727-29-0 | >98% | ![]() |
PE859 is a potent inhibitor of both tau and Aβ aggregation with IC50 values of 0.66 | ||||
185156 | PD 168 077 | 190383-31-4 | >98% | ![]() |
PD168077 is a dopamine D4 receptor agonist which has a facilitatory effect on memory | ||||
185155 | PF-06462894 | 1622291-66-0 | >98% | ![]() |
PF-06462894 is a morpholinopyrimidone mGlu5 (mGlu5 Ki = 6 nM). | ||||
185154 | PF-06291874 | 1393124-08-7 | >98% | ![]() |
PF-06291874 is a glucagon receptor antagonist and potentially usefully for patients w | ||||
185153 | Poseltinib | 1353552-97-2 | >98% | ![]() |
Poseltinib, also known HM-71224 and LY3337641, is a tyrosine kinase inhibitor. | ||||
185148 | Pibrentasvir | 1353900-92-1 | >98% | ![]() |
Pibrentasvir, also known as ABT-530, is a protease inhibitor potentially for the trea | ||||
185147 | PP2 Analog | 309739-67-1 | >98% | ![]() |
PP2 Analog is an analog of PP2 that acts as a protein trafficking modulator. | ||||
185146 | PP2 | 172889-27-9 | >98% | ![]() |
PP2, also known as AG 1879, is a substance that has frequently been used in cancer re | ||||
185145 | PP1 | 172889-26-8 | >98% | ![]() |
PP1 is a potent and selective Src family protein tyrosine kinase inhibitor. |
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2025 Wuhan Sun-shine Bio-technology Corporation Limited. | 鄂ICP备17005301号-1