| Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
|---|---|---|---|---|
| 25201 | KL1333 | 1800405-30-4 | ≧98.0% | ![]() |
| KL1333 is an orally available, small organic molecule that reacts with NAD(P)H:quinon | ||||
| 25165 | KT-474 ( Synonyms: SAR-444656 ) | 2432994-31-3 | ≧98.0% | ![]() |
| KT-474 (SAR-444656) is an orally available IRAK4 degradation inducer. | ||||
| 24143 | KH-3 | 1215115-03-9 | 98% Min. | ![]() |
| KH-3 is a potent RNA-binding protein Hu antigen R (HuR) inhibitor with an IC50 value | ||||
| 24040 | KB-0742 | 2416873-83-9 | ≧98.0% | ![]() |
| KB-0742 is a Potent, Selective, Orally Bioavailable Small Molecule Inhibitor of CDK9 | ||||
| 20676 | KUS121 | 1357164-52-3 | ≧98.0% | ![]() |
| KUS-121 is a small-molecule inhibitor of the transitional endoplasmic reticulum ATPas | ||||
| 24020 | KB-0742 dihydrochloride | 2416874-75-2 | ≧98.0% | ![]() |
| KB-0742 is a Potent, Selective, Orally Bioavailable Small Molecule Inhibitor of CDK9 | ||||
| 20641 | KP-302 ( Synonyms: Lucid-21-302 ; Lucid-MS ) | 2082765-42-0 | ≧98.0% | ![]() |
| KP-302 ( Synonyms: Lucid-21-302 ; Lucid-MS ) is a small molecule inhibitor of protein | ||||
| 20493 | KDM5-C49 | 1596348-16-1 | 98% Min. | ![]() |
| KDM5-C49 is a potent and selective inhibitor of KDM5 (also known as JARID1). KDM5-C49 | ||||
| 20472 | KSQ-4279 | 2446480-97-1 | 98% Min. | ![]() |
| KSQ-4279 is a USP1 and PARP inhibitor. KSQ-4279 showed anti-proliferative effects in | ||||
| L20334 | KY19382 | 2226664-93-1 | 98% Min. | ![]() |
| KY19382 is an orally active dual inhibitor of CXXC5-DVL and GSK3β | ||||
| 20277 | KPI-10 | 888032-58-4 | 98% Min. | ![]() |
| KPI-10 is a new compound currently being studied for its efficacy in the treatment of | ||||
| 21246 | KUN56321 | 1771756-32-1 | 98% Min. | ![]() |
| KUN56321 is a luminescent agent. The application of KUN56321 comprises: coating the f | ||||
| 20122101 | KO-947 | 1695533-89-1 | 98% Min. | ![]() |
| KO-947 is a potent and selective ERK inhibitor with slow dissociation kinetics. KO-94 | ||||
| 2061304 | KY-226 | 98% Min. | ![]() | |
| KY-226 is a protein tyrosine phosphatase 1B (PTP1B) inhibitor that protects neurons f | ||||
| 193203 | Kinesore | 363571-83-9 | >98% | ![]() |
| Kinesore is an activator of the function of kinesin-1 in controlling microtubule dyna | ||||
| 19362 | KH7 | 330676-02-3 | >98% | ![]() |
| KH7 is a novel Inhibitor of Soluble Adenylyl Cyclase (Sac). | ||||
| 192152 | KINK-1 | 600734-06-3 | >98% | ![]() |
| KINK-1 is an inhibitor of IKKß, blocking NF-kappaB activation. | ||||
| 191281 | KHS101 HCl | 1784282-12-7 | >98% | ![]() |
| KHS101 HCl is an inhibitor of transforming acidic coiled-coil protein 3 (TACC3). It a | ||||
| 19123 | KU59403 | 845932-30-1 | >98% | ![]() |
| KU59403 is a potent and selective ATM (Ataxia telangiectasia mutated) inhibitor with | ||||
| 1810294 | KC01 | 1646795-59-6 | >98% | ![]() |
| KC01 is a covalent inhibitor of ABHD16A. ABHD16A is a phosphatidylserine (PS) lipase | ||||
| 1810226 | KG-501 | 18228-17-6 | >98% | ![]() |
| KG-501 is a cAMP response element-binding protein (CREB) inhibitor. | ||||
| 187124 | KYP-2047 | 796874-99-2 | >98% | ![]() |
| KYP-2047 is a very potent, selective inhibitor of Prolyl oligopeptidase (POP), also k | ||||
| 3291806 | KGP-94 | 1131456-28-4 | >98% | ![]() |
| KGP94 is a reversible, time-dependent and competitive inhibitor of human cathepsin L. | ||||
| 184121 | KIN-1148 | 1428729-56-9 | >98% | ![]() |
| KIN-1148 is a IRF3 agonist. KIN1148 induced dose-dependent IRF3 nuclear translocation | ||||
| 184217 | KKL-10 | 952849-76-2 | >98% | ![]() |
| KKL-10 is an antimicrobial agent. KKL-10 exhibited exceptional antimicrobial activity | ||||
| 1710132 | KI-696 | 1799974-70-1 | >98% | ![]() |
| KI-696 represents an excellent LMW tool to study the KEAP1-NRF2 interaction in vivo. | ||||
| 20178211 | KAF-156 | 1261113-96-5 | 98% | ![]() |
| KAF-156. aslo known as GNF-156, is an antimalarials potentially for treatment of Mala | ||||
| 17031301 | KM11060 | 774549-97-2 | 98% | ![]() |
| KM11060 is a mutated F508del cystic fibrosis transmembrane conductance regulator (CFT | ||||
| 17031014 | KRIBB11 | 342639-96-7 | 98% | |
| KRIBB11 abolishes the heat shock-induced luciferase activity with an IC50 of 1.2 M. I | ||||
| 17022703 | Ki8751 | 228559-41-9 | 98% | ![]() |
| Ki8751 is a potent, selective inhibitor of VEGFR-2 tyrosine kinase (IC50 = 0.9 nM). D | ||||
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2025 Wuhan Sun-shine Bio-technology Corporation Limited. | 鄂ICP备17005301号-1
