For research use only. We do not sell to patients.
| Name | Avacopan | 
|---|---|
| Iupac Chemical Name | (2R,3S)-2-[4-(cyclopentylamino)phenyl]-1-(2-fluoro-6-methylbenzoyl)-N-[4-methyl-3-(trifluoromethyl)phenyl]piperidine-3-carboxamide | 
| Synonyms | Avacopan; CCX168; CCX-168; CCX 168. | 
| Molecular Formula | C33H35F4N3O2 | 
| Molecular Weight | 581.66 | 
| Smile | O=C([C@@H]1[C@H](C2=CC=C(NC3CCCC3)C=C2)N(C(C4=C(C)C=CC=C4F)=O)CCC1)NC5=CC=C(C)C(C(F)(F)F)=C5 | 
| InChiKey | PUKBOVABABRILL-YZNIXAGQSA-N | 
| InChi | InChI=1S/C33H35F4N3O2/c1-20-12-15-25(19-27(20)33(35,36)37)39-31(41)26-10-6-18-40(32(42)29-21(2)7-5-11-28(29)34)30(26)22-13-16-24(17-14-22)38-23-8-3-4-9-23/h5,7,11-17,19,23,26,30,38H,3-4,6,8-10,18H2,1-2H3,(H,39,41)/t26-,30-/m0/s1 | 
| CAS Number | 1346623-17-3 | 
| Related CAS | 
| Packaging | Price | Availability | Purity | Shipping Time | 
|---|---|---|---|---|
| Bulk | Enquiry | Enquiry | Enquiry | 
| Formulation | Off-white solid to white solid | 
|---|---|
| Purity | >98% | 
| Storage | Dry, dark and at 0 - 4 C for short term (days to weeks) or -20 C for long term (months to years). | 
| Solubility | Soluble in DMSO | 
| Handling | |
| Shipping Condition | Shipped under ambient temperature | 
| HS Code | 
| Targets | |
|---|---|
| Mechanism | |
| Cell study | |
| Animal study | |
| Clinical study |