Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
---|---|---|---|---|
52750 | AEE788 | 497839-62-0 | 98% | ![]() |
AEE788(NVP-AEE 788) is a potent inhibitor of EGFR and HER2/ErbB2 with IC50 of 2 nM an | ||||
52741 | Alogliptin Benzoate | 850649-62-6 | 98% | ![]() |
Alogliptin benzoate(SYR 322) is a potent, selective inhibitor of DPP-4 with IC50 of & | ||||
52739 | AHAS inhibitor | 219793-45-0 | 98% | ![]() |
AHAS inhibitor is a novel acetohydroxyacid synthase(AHAS) inhibitor, a promising drug | ||||
52734 | AZ20 | 1233339-22-4 | 98% | ![]() |
AZ20 is a potent and selective inhibitor of ATR with an IC50 of 5 nM; 8-fold selectiv | ||||
52719 | Afatinib | 850140-72-6 | 98% | ![]() |
Afatinib (BIBW2992) irreversibly inhibits EGFR/HER2 including EGFR(wt), EGFR(L858R), | ||||
52702 | AICAR | 2627-69-2 | 98% | ![]() |
AICAR (Acadesine), is an AMP-activated protein kinase activator, which is used for th | ||||
52026 | AMG-319 | 1608125-21-8 | 98% | ![]() |
AMG 319 is an investigational, highly selective, small molecule inhibitor of PI3K tha | ||||
51614 | AMG-925 | 1401033-86-0 | 98% | ![]() |
AMG925, Bulk in stock, contact us by email for detailed quotation.AMG-925 is a potent | ||||
52640 | ABT-737 | 852808-04-9 | 98% | ![]() |
ABT-737 is a BH3 mimetic inhibitor ofBcl-xL,Bcl-2andBcl-wwithEC50of 78.7 nM, 30.3 nM | ||||
52638 | AZD-7762 | 860352-01-8 | 98% | ![]() |
AZD7762 is a potent and selective inhibitor of Chk1 with IC50 of 5 nM; equally potent | ||||
52626 | AZD1080 | 612487-72-6 | 98% | ![]() |
AZD1080 is a selective, orally active, brain permeable GSK3 inhibitor of GSK3 and GSK | ||||
52617 | A-674563 | 552325-73-2 | 98% | ![]() |
A-674563 is a potent selective Akt1 inhibitor with an IC50 of 14 nM; also shows inhib | ||||
52587 | Alisertib(MLN8237) | 1028486-01-2 | 98% | ![]() |
Alisertib (MLN8237) is a selective Aurora A inhibitor with IC50 of 1.2 nM; has >20 | ||||
52585 | AMG-208 | 1002304-34-8 | 98% | ![]() |
AMG-208 is a potent small molecular c-Met inhibitor with an IC50 of 9.3 nM. | ||||
52577 | AZD-5438 | 602306-29-6 | 98% | ![]() |
AZD5438 is a potent inhibitor of CDK1/2/9 with IC50 of 16 nM/6 nM/20 nM. It is less p | ||||
52573 | AZD1283 | 919351-41-0 | 98% | ![]() |
AZD1283 is a potent antagonist of the P2Y12 receptor with EC50 of 3.0 ug/kg/min, TI & | ||||
52551 | Apoptosis Activator 2 | 79183-19-0 | 98% | ![]() |
Apoptosis Activator 2 is a potent apoptosis activator; increases procaspase-9 process | ||||
52547 | AGI-6780 | 1432660-47-3 | 98% | ![]() |
AGI-6780 is the first highly potent and selective small molecule inhibitor of isocitr | ||||
52538 | AP-III-a4 | 1177827-73-4 | 98% | ![]() |
ENOblock(AP-III-a4) is a novel small molecule which is the first, nonsubstrate analog | ||||
52533 | AWD 131-138 | 188116-07-6 | 98% | ![]() |
AWD 131-138(Imepitoin) is a new low-affinity partial benzodiazepine receptor agonist | ||||
52524 | Ampalex | 154235-83-3 | 98% | ![]() |
Ampalex (Ampakine CX516; CX516; BDP 12) is an ampakine and nootropic that acts as an | ||||
52523 | AR-A014418 | 487021-52-3 | 98% | ![]() |
AR-A014418 is a selective and effective GSK3 inhibitor with an IC 50 value of 104 +/- | ||||
52504 | AG 18 | 118409-57-7 | 98% | ![]() |
AG-18(RG-50810; Tyrphostin A23) inhibits EGFR with IC50 of 40 M. | ||||
52222 | AG-1478 | 153436-53-4 | 98% | ![]() |
AG-1478 (NSC 693255) is a selective EGFR inhibitor with IC50 of 3 nM; almost no activ | ||||
52240 | Atglistatinc | 1469924-27-3 | 98% | ![]() |
Atglistatin is a highly potent, selective and competitive inhibitor of adipose trigly | ||||
52232 | ATB-346 | 1226895-20-0 | 98% | ![]() |
ATB-346 is a novel hydrogen sulphide-releasing derivative of naproxen with markedly r | ||||
52242 | Afobazole | 173352-21-1 | 98% | ![]() |
Afobazole (CM346) is an anxiolytic drug; produces anxiolytic and neuroprotective effe | ||||
52314 | AT7519 | 844442-38-2 | 98% | ![]() |
AT7519 is a multi-CDKinhibitor for CDK1, 2, 4, 6 and 9 withIC50of 10-210 nM. It is le | ||||
51914 | Aceclofenac | 89796-99-6 | 98% | ![]() |
Aceclofenac is a non-steroidal anti-inflammatory drug (NSAID) analog of Diclofenac. | ||||
51907 | Alectinib(CH5424802) | 1256580-46-7 | 98.5% | ![]() |
Alectinibis a second-generation, orally active, potent and highly selective inhibitor |
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2025 Wuhan Sun-shine Bio-technology Corporation Limited. | 鄂ICP备17005301号-1