For research use only. We do not sell to patients.
| Name | AICAR |
|---|---|
| Molecular Formula | C9H14N4O5 |
| Molecular Weight | 258.23 |
| Smile | c1nc(c(n1[C@H]2[C@@H]([C@@H]([C@H](O2)CO)O)O)N)C(=O)N |
| InChiKey | RTRQQBHATOEIAF-UUOKFMHZSA-N |
| InChi | InChI=1S/C9H14N4O5/c10-7-4(8(11)17)12-2-13(7)9-6(16)5(15)3(1-14)18-9/h2-3,5-6,9,14-16H,1,10H2,(H2,11,17)/t3-,5-,6-,9-/m1/s1 |
| CAS Number | 2627-69-2 |
| MDL | MFCD00869751 |
| Related CAS |
| Packaging | Price | Availability | Purity | Shipping Time |
|---|---|---|---|---|
| Bulk | Enquiry | Enquiry | Enquiry |
| Purity | 98% |
|---|---|
| Solubility | DMSO 2 mg/mL (7 mM); Water <1 mg/mL (<1 mM) |
| Handling | |
| HS Code |
| Targets | |
|---|---|
| Mechanism | |
| Cell study | |
| Animal study | |
| Clinical study |