| Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
|---|---|---|---|---|
| 16070917 | Copanlisib | 1032568-63-0 | ≧98.0% | ![]() |
| Copanlisib, also known as BAY 80-6946, is a phosphoinositide 3-kinase (PI3K) inhibito | ||||
| 16070913 | CCT244747 | 1404095-34-6 | 98% by HPLC | ![]() |
| CCT244747 is a novel potent, highly selective, orally active ATP-competitive CHK1 inh | ||||
| 16070704 | CP-673451 | 343787-29-1 | 98% by HPLC | ![]() |
| CP-673451 is a selective inhibitor of PDGFR/ with IC50 of 10 nM/1 nM in cell-free ass | ||||
| 16062904 | CHIR-99021 | 252917-06-9 | 98% by HPLC | ![]() |
| CHIR-99021, also known as CT99021, is a glycogen synthase kinase 3 (GSK3) inhibitor t | ||||
| 16062115 | CA-074 | 134448-10-5 | 98% by HPLC | ![]() |
| CA-074 | ||||
| 16053104 | CF-102 | 163042-96-4 | 98% by HPLC | ![]() |
| CF-102, also known as 2-Cl-IB-MECA, is an orally bioavailable, synthetic, highly sele | ||||
| SSC65304 | CHIR-090 | 728865-23-4 | 98% by HPLC | ![]() |
| CHIR-090 is a potent LpxC inhibitor, displays two-step time-dependent inhibition and | ||||
| 032509 | 4-cyclopropylphenylacetic acid | 40641-90-5 | 98% | ![]() |
| Coming soon! | ||||
| 032506 | 2-Chloro-3-fluoro-4-(trifluoromethyl)pyridine | 628692-22-8 | 98% | ![]() |
| Coming soon! | ||||
| 032402 | CEP-1347 | 156177-65-0 | 98% | ![]() |
| Coming soon! | ||||
| 030201 | CPI-203 | 1446144-04-2 | 98% | ![]() |
| CPI 203 is a novel potent, selective and cell permeable inhibitor of the bromodomain | ||||
| 022202 | CL-387785 | 194423-06-8 | 98% | ![]() |
| CL-387785 is an irreversible inhibitor of EGFR with IC50 of 370+/-120 pM; is able to | ||||
| 021802 | CC-223 | 1228013-30-6 | 98% | |
| CC-223 is a potent mTOR kinase inhibitor (IC50=16 nM), with >150-fold sensitivity | ||||
| 012601 | CJ-023423 | 415903-37-6 | 98% | ![]() |
| CJ-023423 is a novel, potent and selective prostaglandin EP4 receptor antagonist with | ||||
| 012004 | CC-115 | 1228013-15-7 | 98% | ![]() |
| CC-115 is a dual inhibitor of DNA-dependent protein kinase and mammalian target of ra | ||||
| 012002 | CB-5083 | 1542705-92-9 | 98% | ![]() |
| CB-5083 is a novel first in class, potent orally bio-available p97 inhibitor that dis | ||||
| 011916 | CYT387 sulfate salt | 1056636-06-6 | 98% | ![]() |
| CYT387 sulfate is an ATP-competitive inhibitor of JAK1/JAK2 with IC50 of 11 nM/18 nM, | ||||
| 011816 | Cabotegravir | 1051375-10-0 | 98% | ![]() |
| Cabotegravir is a potent HIV integrase inhibitor as an oral lead-in tablet and long-a | ||||
| 010814 | Cenisertib | 871357-89-0 | 98% | ![]() |
| Cenisertib is an orally bioavailable, synthetic, small-molecule multi-Aurora kinase i | ||||
| 010420 | Ciproxifan maleate | 184025-19-2 | 98% | ![]() |
| Ciproxifan maleate is a highly potent and selective histamin H3-receptor antagonist w | ||||
| 10403 | CAY 10566 | 944808-88-2 | ≧98.0% | ![]() |
| CAY 10566 is a potent selective SCD-1 inhibitor. | ||||
| 010401 | CORTICOSTERONE | 50-22-6 | 98% | ![]() |
| CORTICOSTERONE is an adrenocortical steroid that has modest but significant activitie | ||||
| 123012 | CFI-400945 | 1338806-73-7 | 98% | ![]() |
| CFI-400945 is an orally available fumarate salt form of CFI-400945, a polo-like kinas | ||||
| 12309 | CUDC-907 | 1339928-25-4 | 98% | ![]() |
| CUDC-907 potently inhibits class I PI3Ks as well as classes I and II HDAC enzymes. | ||||
| 122844 | CASIN | 425399-05-9 | 98% | ![]() |
| CASIN is an inhibitor of Cdc42 GTPase, a small GTPase of the Rho-subfamily that plays | ||||
| 122839 | CCT007093 | 176957-55-4 | 98% | ![]() |
| CCT 007093 is an effective PPM1D inhibitor that selectively reduces viability of huma | ||||
| 122836 | CAY10415 | 146062-49-9 | 98% | ![]() |
| CAY10415 is a novel peroxisome proliferator-activated receptor (PPAR) ligand. | ||||
| 122816 | CPI-360 | 1802175-06-9 | 98% | ![]() |
| CPI-360 is a potent, selectiveEZH2inhibitor with IC50 of 0.5 nM and 2.5 nM nM for wt | ||||
| 122812 | CNV1014802 | 934240-30-9 | 98% | ![]() |
| CNV1014802 is a novel small molecule state-dependent sodium channel blocker; Nav1.7 s | ||||
| 122810 | C-7280948 | 587850-67-7 | 98% | ![]() |
| C-7280948 is a PRMT1 inhibitor. | ||||
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2025 Wuhan Sun-shine Bio-technology Corporation Limited. | 鄂ICP备17005301号-1
