Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
---|---|---|---|---|
16122910 | Capromorelin tartrate | 193273-69-7 | 98% | ![]() |
Capromorelin, also known as CP-424,391, is a growth hormone secretagogue and ghrelin | ||||
16122909 | Canertinib | 289499-45-2 | 98% | ![]() |
Canertinib dihydrochloride is the hydrochloride salt of an orally bio-available quina | ||||
16122806 | Camostat Mesilate | 59721-29-8 | 98% | ![]() |
Camostat Mesilate, also known as FOY 305, is a serine protease inhibitor. Serine prot | ||||
16122738 | CPI-0610 | 1380087-89-7 | 98% | ![]() |
CPI-0610 is a potent and selective benzoisoxazoloazepine BET bromodomain inhibitor an | ||||
16122737 | CPI-637 | 1884712-47-3 | 98% | ![]() |
CPI-637 is a selective and cell-active benzodiazepinone CBP/EP300 bromodomain inhibit | ||||
6111701 | CeMMEC13 | 1790895-25-8 | 98% | ![]() |
CeMMEC13 is an isoquinolinone that selectively inhibits the second bromodomain of TAF | ||||
6111108 | CB1-IN-1 | 1429239-98-4 | 98% | ![]() |
CB1-IN-1 is a peripherally restricted CB1R antagonist, with Ki of 0.3 nM and 21 nM fo | ||||
6111016 | Coelenterazine | 55779-48-1 | 98% | ![]() |
Coelenterazine | ||||
61110004 | 1-{[2-(4-chlorophenyl)-4,4-dimethylcyclohex-1-en-1-yl]methyl}piperazine | 1228780-72-0 | 98% | ![]() |
1-{[2-(4-chlorophenyl)-4,4-dimethylcyclohex-1-en-1-yl]methyl}piperazine | ||||
611933 | CC0651 | 1319207-44-7 | 98% | ![]() |
CC0651 is an allosteric inhibitor of the human cdc34 ubiquitin-conjugating enzyme tha | ||||
611920 | CDKI-73 | 1421693-22-2 | 98% | ![]() |
CDKI-73 is a potent CDK9 inhibitor with Ki of 4 nM; shows selective toxicity to CLL c | ||||
611919 | CDK9-IN-6 | 1391855-95-0 | 98% | ![]() |
CDK9-IN-6 is a CDK9 inhibitor, refers to Example 399 in WO 2012101062 A1 | ||||
611918 | Ca2+ channel agonist 1 | 1402821-24-2 | 98% | ![]() |
Ca2+ channel agonist 1 is a N-type Ca2+ channel activity agonist, with EC50 of 14.23 | ||||
611912 | CX-4945 sodium salt | 1309357-15-0 | 98% | ![]() |
CX-4945 (Silmitasertib) sodium salt is a potent and selective ATP-competitive small m | ||||
611824 | CAL-130 Racemate | 474012-90-3 | 98% | ![]() |
CAL-130 racemate is a novel phosphoinositide 3-kinase (PI3K) inhibitor. It is reporte | ||||
611823 | CAL-130 Hydrochloride | 1431697-78-7 | 98% | ![]() |
CAL-130 Hcl is a novel phosphoinositide 3-kinase (PI3K) inhibitor. It is reported tha | ||||
611822 | CAL-130 | 1431697-74-3 | 98% | ![]() |
CAL-130 is a novel phosphoinositide 3-kinase (PI3K) inhibitor. It is reported that co | ||||
611816 | Compound 401 | 168425-64-7 | 98% | ![]() |
Compound 401 is a synthetic inhibitor of DNA-PK (IC50 = 0.28 M) that also targets mTO | ||||
611815 | CC-115 hydrochloride | 1300118-55-1 | 98% | |
CC-115 hydrochloride is a inhibitor of mTOR/DNA-PK (IC50= 21/ 13 nM). CC-115 shows go | ||||
611801 | 3 CAI | 28755-03-5 | 98% | ![]() |
3CAI is a potent allosteric and specific AKT inhibitor, which exerts efficacy in vitr | ||||
161009017 | Chrysophanic acid | 481-74-3 | 98% by HPLC | ![]() |
Chrysophanic acid preferentially blocked proliferation in SNU-C5 cells but not in oth | ||||
160926016 | CAY10505 | 1218777-13-9 | 98% by HPLC | ![]() |
CAY10505 is a phosphatidylinositol 3-kinase- inhibitor , was found to significantly i | ||||
160926015 | CH5132799 (PA-799) | 1007207-67-1 | 98% by HPLC | ![]() |
CH5132799, also known as PA-799, is a novel class I PI3K inhibitor, which exhibited a | ||||
16090101 | CCT245737 | 1489389-18-5 | 98% | ![]() |
CCT245737(CCT-245737, CAS 1489389-18-5) is the first orally active, clinical developm | ||||
16071407 | CWHM-12 | 1564286-55-0 | 98% by HPLC | ![]() |
vitro ligand-binding assays, with somewhat less potency against v5 than against the o | ||||
16071401 | CMK | 821794-90-5 | 98% by HPLC | ![]() |
CMK | ||||
16070917 | Copanlisib | 1032568-63-0 | ≧98.0% | ![]() |
Copanlisib, also known as BAY 80-6946, is a phosphoinositide 3-kinase (PI3K) inhibito | ||||
16070913 | CCT244747 | 1404095-34-6 | 98% by HPLC | ![]() |
CCT244747 is a novel potent, highly selective, orally active ATP-competitive CHK1 inh | ||||
16070704 | CP-673451 | 343787-29-1 | 98% by HPLC | ![]() |
CP-673451 is a selective inhibitor of PDGFR/ with IC50 of 10 nM/1 nM in cell-free ass | ||||
16062904 | CHIR-99021 | 252917-06-9 | 98% by HPLC | ![]() |
CHIR-99021, also known as CT99021, is a glycogen synthase kinase 3 (GSK3) inhibitor t |
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2025 Wuhan Sun-shine Bio-technology Corporation Limited. | 鄂ICP备17005301号-1