| Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
|---|---|---|---|---|
| 1811292 | CA-4948 | 1801343-74-7 | >98% | ![]() |
| CA-4948 is a bioactive chemical. | ||||
| 1810291 | CCT129202 | 942947-93-5 | >98% | ![]() |
| CCT129202 is an inhibitor of Aurora kinase activity and displays a favorable antineop | ||||
| 1810232 | CBM 301940 | 902146-11-6 | >98% | ![]() |
| CBM 301940 is a potent malonyl-CoA decarboxylase inhibitor that is orally bioavailabl | ||||
| 1810225 | CID16020046 | 834903-43-4 | >98% | ![]() |
| CID16020046 is a selective GPR55 inverse agonist. | ||||
| 1810161 | 10-Cl-BBQ | 23982-76-5 | >98% | ![]() |
| 10-Cl-BBQ is an aryl hydrocarbon receptor (AhR) ligand. | ||||
| 18792 | CGP-71683A HCl | 192322-50-2 | >98% | ![]() |
| CGP 71683A is a potent and highly selective non-peptide antagonist of the NPY Y(5) re | ||||
| 18752 | Carumonam Sodium | 86832-68-0 | >98% | ![]() |
| Carumonam Sodium, also known as Amasulin and AMA-1080, is a monobactam, penicillin bi | ||||
| 186281 | CEP-40783 | 1437321-24-8 | >98% | ![]() |
| CEP-40783, also known as RXDX-106, is a potent, selective and orally available inhibi | ||||
| 185316 | CD437 | 125316-60-1 | >98% | ![]() |
| CD437 is a synthetic retinoid that is an RARγ-selective agonist. | ||||
| 185315 | CB-1158 | 1345810-21-0 | >98% | ![]() |
| CB-1158, also known as INCB01158, is a potent arginase inhibitor. | ||||
| 185291 | Cilomilast | 153259-65-5 | >98% | ![]() |
| Cilomilast (Ariflo, SB-207,499) is a drug which was developed for the treatment of re | ||||
| 185174 | CNX-1351 | 1276105-89-5 | >98% | ![]() |
| CNX-1351 is a selective covalent Inhibitor of PI3Kα. | ||||
| 185171 | CGP60474 | 164658-13-3 | >98% | ![]() |
| CGP60474 is a potent dual cdk1/cdk2 inhibitor (IC50 values are 20 and 50 nM, respecti | ||||
| 184127 | COH29 | 1190932-38-7 | >98% | ![]() |
| COH29 is an orally available, aromatically substituted thiazole and inhibitor of the | ||||
| 18491 | CIL56 | 300802-28-2 | >98% | ![]() |
| CIL56 is a YAP1 inhibitor. It acts by inducing non-apoptotic cell death, triggering c | ||||
| 18444 | Casopitant mesylate | 414910-30-8 | >98% | ![]() |
| Casopitant mesylate is the mesylate salt of a centrally-acting neurokinin 1 (NK1) rec | ||||
| 184320 | COTI-2 | 1039455-84-9 | >98% | ![]() |
| COTI-2 is an P53 gene modulator and AKT2 inhibitor. OTI-2 is active against multiple | ||||
| 184319 | CBL0137 | 314761-14-3 | >98% | ![]() |
| CBL0137 activates p53 and inhibits NF-kB. It also inhibits the group protein molecula | ||||
| 18439 | CPI-444 | 1202402-40-1 | >98% | ![]() |
| CPI-444, also known as V81444, is an orally administered antagonist of the adenosine | ||||
| 18437 | CCG-203971 | 1443437-74-8 | >98% | ![]() |
| CCG-203971 is an inhibitor of SRE activation in the prostate cancer cell line PC-3 (I | ||||
| 184213 | CP-376395游离 | 175140-00-8 | >98% | ![]() |
| CP-376395是一种CRF1的选择性拮抗剂。 | ||||
| 18351 | Copanlisib HCI | 1402152-13-9 | >98% | ![]() |
| Copanlisib also known as BAY 80-6946, is a potent phosphoinositide 3-kinase (PI3K) in | ||||
| 1712153 | CB-03-01 | 19608-29-8 | >98% | ![]() |
| CB-03-01,也被称为cortexolone 17alpha -丙酸,是一种局部和外围选择性 | ||||
| S510902 | Cenicriviroc ( TAK-652 ) | 497223-25-3 | 98% Min. | ![]() |
| Cenicriviroc ( TAK-652, TBR-652) is an experimental drug candidate for the treatment | ||||
| 179825 | CHIR99021 HCl | 1797989-42-4 | 98.0% | ![]() |
| CHIR99021, also known as CT99021, is a glycogen synthase kinase 3β (GSK3β) inhibito | ||||
| 92304 | CDDO | 218600-44-3 | 98% | ![]() |
| CDDO is a synthetic oleanane triterpenoid that blocks the cellular synthesis of induc | ||||
| 179818 | CVT-10216 | 1005334-57-5 | 98.0% | ![]() |
| CVT-10216 is a Potent and selective, reversible inhibitor of aldehyde dehydrogenase 2 | ||||
| 17914 | Carubicin HCl | 52794-97-5 | 98.0% | ![]() |
| Carubicin HCl is an anthracycline antineoplastic antibiotic isolated from the bacteri | ||||
| 178313 | Cambinol | 14513-15-6 | 98.0% | ![]() |
| Cambinol is a SIRT inhibitor. It inhibits expression of pro-inflammatory cytokines, i | ||||
| 1781601 | 2-chloro-4-(methylamino) pyrimidine-5-carbaldehyde | 839708-50-8 | 96.0% | ![]() |
| 2-chloro-4-(methylamino) pyrimidine-5-carbaldehyde | ||||
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2025 Wuhan Sun-shine Bio-technology Corporation Limited. | 鄂ICP备17005301号-1
