Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
---|---|---|---|---|
20368 | SHMT-IN-2 | 2102681-49-0 | ≧98.0% | ![]() |
SHMT-IN-2 is a serine hydroxymethyltransferase (SHMT) inhibitor, potently inhibiting | ||||
171553 | Anle138b | 882697-00-9 | ≧98.0% | ![]() |
Anle138b is an oral, brain-penetrant, general inhibitor of protein aggregation. It wa | ||||
18435 | Ritlecitinib ( PF-06651600 ) | 1792180-81-4 | ≧98.0% | ![]() |
Ritlecitinib ( PF-06651600 ) is a potent and selective JAK3 inhibitor. PF-06651600, a | ||||
20344 | SMN-C3 | 1449597-34-5 | ≧98.0% | ![]() |
SMN-C3is an orally active SMN2 splicing modulator and has the potential to treat spin | ||||
20369 | Sunvozertinib ( DZD 9008 ) | 2370013-12-8 | ≧98.0% | ![]() |
Sunvozertinib, also known as DZD9008, is an oral, potent, irreversible, and selective | ||||
1711225 | Fosgonimeton (ATH-1017) | 2093305-05-4 | ≧98.0% | ![]() |
Fosgonimeton (ATH-1017) is a small molecule which enhance the activity of hepatocyte | ||||
122622 | CNS004 | 695205-24-4 | ≧98.0% | ![]() |
CNS004 is a novel compound that potentiates NMDA receptor currents based on glutamate | ||||
61726 | Ensifentrine ( RPL554 ) | 1884461-72-6 | ≧98.0% | ![]() |
Ensifentrine (RPL554) is an investigational, first-in-class, inhaled dual inhibitor o | ||||
822221 | IACS-13909 | 2160546-07-4 | ≧98.0% | ![]() |
IACS-13909 is a specific and potent allosteric inhibitor of SHP2, that suppresses sig | ||||
171462 | MRTX0902 | 2654743-22-1 | ≧98.0% | ![]() |
MRTX0902 is a potent, selective, brain-penetrant, and orally bioavailable SOS1 binder | ||||
20258 | CRT0273750 | 1979939-16-6 | ≧98.0% | ![]() |
CRT0273750 modulates LPA levels in plasma and is suitable for in vivo studies. | ||||
20376 | TOFA ( RMI14514; MDL14514) | 54857-86-2 | ≧98.0% | ![]() |
TOFA ( RMI14514; MDL14514) is an allosteric inhibitor of acetyl-CoA carboxylase-α (A |
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2022 武汉永璨生物科技有限公司 版权所有 | 鄂ICP备17005301号-1