Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
---|---|---|---|---|
1791512 | MDK19922 | 132819-92-2 | 98.0% | ![]() |
MDK19922, also known as NOD-IN-1 or Compound 4, is a Potent inhibitor of nucleotide-b | ||||
179154 | Mozavaptan free base | 137975-06-5 | 98.0% | ![]() |
Mozavaptan, also known as OPC 31260, is a vasopressin receptor antagonist marketed by | ||||
179152 | ML-141 | 71203-35-5 | 98.0% | ![]() |
ML-141, also known as CID2950007, is a Cdc42 inhibitor (EC50 = 2.1 μM). | ||||
179138 | MDK30165 | 2060530-16-5 | 98.0% | ![]() |
MDK30165, also known as K-Ras(G12C) Inhibitor 6. | ||||
20179132 | MMAD | 203849-91-6 | 98.0% | ![]() |
MMAD, also known as Monomethyl auristatin D, is a highly potent Tubulin inhibitor. MM | ||||
179119 | ML-385 | 846557-71-9 | 98.0% | ![]() |
ML-385 is a potent and selective NRF2 inhibitor (Nrf2; IC50 = 1.9 μM) . ML-385 selec | ||||
179115 | ML-277 | 516480-79-8 | 98.0% | ![]() |
ML-277, also known as Chk2 Inhibitor II, is a Chk2 (checkpoint kinase 2) inhibitor. B | ||||
179114 | MDK35833 | 1016535-83-3 | 98.0% | ![]() |
MDK35833, also known as Oct3/4-inducer-1, is a potent Oct3/4-inducer. MDK35833 can pr | ||||
179111 | ML241 HCl | 2070015-13-1 | 98.0% | ![]() |
ML241 is a potent and selective inhibitors of p97 ATPase. ML241 inhibit p97 ATPase wi | ||||
179833 | ML364 | 1991986-30-1 | 98.0% | ![]() |
ML364 is a small molecule inhibitor of the deubiquitinase USP2 with potential antican | ||||
179827 | Mitoxantrone HCl | 70476-82-3 | 98.0% | ![]() |
Mitoxantrone hydrochloride is the hydrochloride salt of an anthracenedione antibiotic | ||||
179826 | ML311 | 315698-17-0 | 98.0% | ![]() |
ML311, also known as EU-5346, is a potent and selective inhibitor of the Protein-Prot | ||||
179810 | ML-18 | 1422269-30-4 | 98.0% | ![]() |
ML18 is Bombesin receptor subtype 3 (BRS-3) antagonist (IC50 = 4.8 μM). ML-18 inhibi | ||||
1781501 | 1-Methylimidazolidine-2,4,5-trione | 3659-97-0 | 98.0% | ![]() |
1-MethyliMidazolidine-2,4,5-Trione | ||||
16123054 | MK-1064 | 1207253-08-4 | ≧98.0% | ![]() |
MK-1064 is a potent, selective and orally active Orexin OX2 Receptor Antagonist for p | ||||
178908 | MI-503 | 1857417-13-0 | 98.0% | ![]() |
MI-503 is a potent and selective Menin-MLL inhibitor with IC50 of 14.7 nM. It shows p | ||||
178905 | Merestinib (LY2801653) | 1206799-15-6 | 98.0% | ![]() |
Merestinib, also known as LY2801653, is a n orally available, small molecule inhibito | ||||
2017824 | Miglustat hydrochloride | 210110-90-0 | 98.0% | ![]() |
Miglustat, also known as OGT 918, is a drug developed by Actelion and is used prima | ||||
2017080111 | MK-0812 | 624733-88-6 | 98.0% | ![]() |
MK-0812 is a potent and selective CCR2 antagonist. Chemokine (C-C motif) receptor 2 ( | ||||
201708015 | MONASCIN | 21516-68-7 | 98% | ![]() |
It is a potent inhibitor of car inogenesis measured against chemical- or UV-initiated | ||||
174161 | Mephenytoin | 50-12-4 | 98% | ![]() |
Mephenytoin(CAS 50-12-4) is a hydantoin, used as an anticonvulsant.Mephenytoin(CAS 50 | ||||
703301 | MT-DADMe-ImmA | 653592-04-2 | 98% by HNMR/HPLC | ![]() |
Methylthio-DADMe-immucillin-A (MT-DADMe-ImmA) is an 86-pm inhibitor of human 5-methyl | ||||
17031006 | MI-463 | 1628317-18-9 | 98% | |
MI-463 is a potent inhibitor of Menin-MLL interaction with an IC50 value of 15.3 nM | ||||
17030910 | ML-098 | 878978-76-8 | 98% | ![]() |
ML-098, also known as CID-7345532, is an activator of the GTP-binding protein Rab7 (E | ||||
17030804 | ML-265 | 1221186-53-3 | 98% | ![]() |
ML265 is a potent PKM2 activator induces tetramerization and reduces tumor formation | ||||
17030717 | MN-64 | 92831-11-3 | 98% | ![]() |
MN-64 is a potent and selective inhibitor of Tankyrase 1 and 2 (IC50 = 6 and 72 nM, r | ||||
17030714 | ML241 | 1346528-06-0 | 98% | ![]() |
ML241 is a potent and selective inhibitors of p97 ATPase. ML241 inhibit p97 ATPase wi | ||||
17030712 | ML348 | 899713-86-1 | 98% | ![]() |
ML348, also known as CID 3238952; SID 160654487, is a reversible LYPLA1 inhibitor wit | ||||
17030611 | MMAF (Monomethyl auristatin F) | 745017-94-1 | 98% | ![]() |
Monomethyl auristatin F (MMAF) is a synthetic antineoplastic agent. It is part of som | ||||
17030308 | Merimepodib | 198821-22-6 | 98% | ![]() |
Merimepodib, also known as VX-497, is orally bioavailable IMPDH inhibitor, which inhi |
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2025 Wuhan Sun-shine Bio-technology Corporation Limited. | 鄂ICP备17005301号-1