编号 | 化学名称 | Cas号 | 纯度 | 化学结构 |
---|---|---|---|---|
52109 | Trametinib (GSK1120212) | 871700-17-3 | 98% | ![]() |
Trametinib (GSK1120212) is a highly specific and potentMEK1/2inhibitor withIC50of 0.9 | ||||
237072 | AZD0095 | 2750001-23-9 | ≧98.0% | ![]() |
AZD0095 is a Selective Inhibitor of Monocarboxylate Transporter 4 (MCT4) for Oncology. | ||||
24012 | Zunsemetinib | 1640282-42-3 | ≧98.0% | ![]() |
Zunsemetinib是一种在研口服丝裂原活化蛋白激酶活化蛋白激酶2(MK2 |