Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
---|---|---|---|---|
1781006 | GNE-3511 | 1496581-76-0 | 98.0% | ![]() |
GNE-3511 is a potent and selective dual leucine zipper kinase (DLK, MAP3K12) inhibito | ||||
178914 | GSK2193874 | 1336960-13-4 | 98.0% | ![]() |
GSK2193874 was identified as a selective, orally active TRPV4 blocker that inhibits C | ||||
178912 | GW4869 | 6823-69-4 | 98.0% | ![]() |
GW4869 (dihydrochloride hydrate) is a cell permeable, selective inhibitor of N-SMase | ||||
178911 | GSK2982772 | 1622848-92-3 | 98.0% | ![]() |
GSK2982772 is an ATP competitive eceptor-interacting protein-1 (RIP1) kinase inhibit | ||||
178901 | GSK180736A (GSK180736) | 817194-38-0 | 98.0% | ![]() |
GSK180736A is potent and selective inhibitor of GRK2 with an IC50 of 0.77 M25 and >10 | ||||
2017883 | GSK2269557 | 1254036-77-5 | 98.0% | ![]() |
GSK2269557,also known as GSK-2269557, is a potent and selective PI3K inhibitor. | ||||
2017881 | GDC-0326 | 1282514-88-8 | 98.0% | ![]() |
GDC-0326 is a potent and selective inhibitor of α-Isoform of Phosphoinositide 3-Kina | ||||
20178215 | GSK-1521498 | 1007573-18-3 | 98.0% | ![]() |
GSK-1521498 is a novel -Opioid receptor antagonist. It has been shown to attenuate re | ||||
2017821 | GSK321 | 1816331-63-1 | 98.0% | ![]() |
GSK321 is a potent and selective IDH1 mutant inhibitor. GSK321 potently inhibited int | ||||
20178121 | GNE-272 | 1936428-93-1 | 98% | ![]() |
GNE-272 is a potent and selective in Vivo Probe for the Bromodomains of CBP/EP300 (CB | ||||
17030702 | Guanoclor | 5001-32-1 | 98% | ![]() |
Guanoclor is an antihypertensive drug. | ||||
17030701 | GRA Ex-25 | 307983-31-9 | 98% | ![]() |
GRA Ex-25 is an inhibitor of glucagon receptor. Inhibiting the interaction between gl | ||||
16123016 | GTS-21 | 156223-05-1 | 98% | ![]() |
GTS-21, also known as DMBX-A, is a derivative of the natural product anabaseine that | ||||
16123015 | GSK6853 (GSK-6853) | 1910124-24-1 | 98% | ![]() |
GSK6853 is a potent (300 pM), soluble, cell active (20 nM), and highly selective inhi | ||||
16123014 | GSK583 | 1346547-00-9 | 98% | ![]() |
GSK583 is a Highly Potent and Selective Inhibitor of RIP2 Kinase (RIP2K bing IC50=5 n | ||||
16123013 | GSK369796 Dihydrochloride | 1010411-21-8 | 98% | ![]() |
GSK369796, also known as N-tert-butylisoquine, is an anti-malaria drug candidate. GSK | ||||
16123012 | GSK2801 | 1619994-68-1 | 98% | ![]() |
GSK2801 is a A Selective Chemical Probe for BAZ2B/A bromodomains. BAZ2A/B belong to a | ||||
16123011 | GSK-2256098 | 1224887-10-8 | 98% | ![]() |
GSK2256098, also known as GTPL7939, is a focal adhesion kinase-1 (FAK) inhibitor with | ||||
16123010 | GSK137647A | 349085-82-1 | 98% | ![]() |
GSK137647A is an agonist of the free fatty acid receptor 4 (FFA4/GPR120) with pEC50s | ||||
16123009 | GSK0660 | 1014691-61-2 | 98% | ![]() |
GSK0660 is a selective PPAR antagonist. GSK0660 differentially regulated 273 transcri | ||||
16123008 | Go6983 | 133053-19-7 | 98% | ![]() |
GO6983 is a potent protein kinase C (PKC) inhibitor. GO6893 displays cardioprotective | ||||
16123007 | GNE-617 | 1362154-70-8 | 98% | ![]() |
GNE-617 is a potent nicotinamide phosphoribosyltransferase (NAMPT) inhibitor with IC5 | ||||
16123006 | GlyH-101 | 328541-79-3 | 98% | ![]() |
GlyH-101 is a CFTR inhibitor (cystic fibrosis transmembrane conductance regulator). G | ||||
16123005 | GLPG-1690(ziritaxestat) | 1628260-79-6 | 98% | ![]() |
GLPG1690 is a selective autotaxin inhibitor discovered by Galapagos, with potential a | ||||
16123004 | GDC-0853 | 1434048-34-6 | 98% | ![]() |
GDC-0853 is orally available inhibitor of Bruton's tyrosine kinase (BTK) with potenti | ||||
16122815 | GABOB (beta-hydroxy-GABA) | 7013-05-0 | 98% | ![]() |
GABOB, also known as -Amino--hydroxybutyric acid, -hydroxy--aminobutyric acid, -hydro | ||||
16122814 | Gabexate mesylate | 56974-61-9 | 98% | ![]() |
Gabexate is a serine protease inhibitor which is used therapeutically (as gabexate me | ||||
16122787 | Glasdegib (PF-04449913) | 1095173-27-5 | 98% | ![]() |
Glasdegib (PF-04449913) is a potent, and orally bioavailable Smoothened (Smo) inhibit | ||||
16122723 | Go6976 | 136194-77-9 | 98% | ![]() |
Go6976 is a potent PKC inhibitor with IC50 of 7.9 nM, 2.3 nM, and 6.2 nM for PKC (Rat | ||||
16122702 | GSK2292767 | 1254036-66-2 | 98% | ![]() |
GSK2292767 is a potent and selective PI3K inhibitor.GSK2292767 is highly selective fo |
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2025 Wuhan Sun-shine Bio-technology Corporation Limited. | 鄂ICP备17005301号-1