| Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
|---|---|---|---|---|
| 193282 | PZ-2891 | 2170608-82-7 | ≧98.0% | ![]() |
| PZ-2891 is a potent and selective, orally active Pantothenate kinase (PANK) modulator | ||||
| 26A038 | Pantothenate kinase-IN-2 | 902614-04-4 | ≧98.0% | ![]() |
| Pantothenate kinase-IN-2 is a pantothenate kinase inhibitor with IC50 values of 92 nM | ||||
| 26A039 | PZ-3022 | 2170608-85-0 | ≧98.0% | ![]() |
| PZ-3022 is an allosteric PanK activator that counteracts C3-CoA inhibition. | ||||
| 26A040 | Claziprotamidum ( Claziprotamide ; BBP-671 ) | 2361124-03-8 | ≧98.0% | ![]() |
| Claziprotamidum ( Claziprotamide ; BBP-671 ) is a potent, orally active, and blood-br | ||||
| 26A041 | Pantothenate kinase-IN-3 (also known as Compound 21) | ≧98.0% | ![]() | |
| Pantothenate kinase-IN-3 (also known as Compound 21,https://doi.org/10.1021/acs.jmedc | ||||
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2025 Wuhan Sun-shine Bio-technology Corporation Limited. | 鄂ICP备17005301号-1
