| Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
|---|---|---|---|---|
| 25194 | VT-3989 | 2506273-81-8 | ≧98.0% | ![]() |
| VT3989, a first-in-class potent oral TEAD palmitoylation inhibitor, disrupts YAP tran | ||||
| 25166 | Vepafestinib ( Synonyms: TAS0953 ; HM06) | 2129515-96-2 | ≧98.0% | ![]() |
| Vepafestinib, also known as HM06 and TAS0953, is a RET-selective inhibitor with enhan | ||||
| 25142 | Vicadrostat | 1868065-21-7 | 98% Min. | ![]() |
| Vicadrostat is an aldosterone synthase inhibitor. | ||||
| 25047 | Vimseltinib free base | 1628606-05-2 | 98% Min. | ![]() |
| Vimseltinib, also known as DCC-3014, is a potent and orally active inhibitor of the t | ||||
| 24159 | VU-29 | 890764-36-0 | 98% Min. | ![]() |
| VU 29 is a potent allosteric potentiator at the rat mGlu5 receptor (EC50 = 9 nM); bin | ||||
| 24154 | VK-28 | 312611-92-0 | 98% Min. | ![]() |
| VK-28, a brain-permeable iron chelator, inhibits both basal and Fe/ascorbate-induced | ||||
| 24110 | VVD-130037 ( BAY-3605349 ) | 3034880-93-5 | ≧98.0% | ![]() |
| VVD-130037 (BAY-3605349) is an oral, small-molecule activator of KEAP1 (INrf2). | ||||
| 20631 | Vorasidenib | 1644545-52-7 | 98% Min. | ![]() |
| Vorasidenib, also known as AG-881, is a potent and selective orally available inhibit | ||||
| 20612 | Valemetostat tosylayte | 1809336-93-3 | 98% Min. | ![]() |
| Valemetostat, also known as DS-3201 is a potent, selective and orally active EZH1/2 i | ||||
| 20566 | 1V209 | 1062444-54-5 | 98% Min. | ![]() |
| 1V209, also known as TLR7 agonist T7, is a novel Toll-like receptor 7 (TLR7) agonist, | ||||
| 20547 | Venglustat malate | 1629063-78-0 | 98% Min. | ![]() |
| Venglustat, also known as Ibiglustat, GZ402671, GZ-452; Genz-682452 and SAR402671, is | ||||
| 20536 | VV116 | 2647442-33-7 | 98% Min. | ![]() |
| VV116, also known as JT001, is an oral drug candidate of nucleoside analog against SA | ||||
| 20525 | VX-548 | 2649467-58-1 | 98% Min. | ![]() |
| 20435 | Vacquinol-1 | 5428-80-8 | 98% Min. | ![]() |
| Vacquinol-1, also known as NSC 13316, is an activator of MKK4-dependent macropinocyto | ||||
| 171423 | Visomitin (Synonyms: SKQ1) | 934826-68-3 | ≧98.0% | ![]() |
| Visomitin (Synonyms: SKQ1) is mitochondria-targeted antioxidant. | ||||
| G20377 | VTX-27 | 1321924-70-2 | 98% Min. | ![]() |
| VTX-27 is a novel potent and selective PKCθ inhibitor. | ||||
| 822223 | Venglustat ( ibiglustat ) | 1401090-53-6 | ≧98.0% | ![]() |
| Venglustat(ibiglustat)is an oral inhibitor of an enzyme called glucosylceramide synth | ||||
| 20302 | VAS3947 | 869853-70-3 | ≧98.0% | ![]() |
| VAS3947 is a selective inhibitor of NADPH oxidase activity in low micromolar concentr | ||||
| 20299 | Venadaparib | 1681017-83-3 | 98% Min. | ![]() |
| Venadaparib, also known as IDX-1197, is a potent, selective and orally active PARP in | ||||
| 20284 | Vatiquinone | 1213269-98-7 | 98% Min. | ![]() |
| Vatiquinone, also known as EPI 743, is an orally bioavailable para-benzoquinone being | ||||
| 20112601 | Val-Cit-PAB-MMAE | 644981-35-1 | 98% Min. | ![]() |
| Val-Cit-PAB-MMAE is a MMAE derivative with a cleavable linker, which is useful to mak | ||||
| 20111202 | VTP-50469 | 2169916-18-9 | 98% Min. | ![]() |
| VTP-50469 is a novel, potent, selective, orally-available MeninMLL1 inhibitor, being | ||||
| 2071627 | VU0238441 | 85511-68-8 | 98% Min. | |
| 2071548 | VU0238429 | 1160247-92-6 | 98% Min. | ![]() |
| VU0238429 is a selective positive allosteric modulator of M5 receptors (EC50 values a | ||||
| 2071547 | VU0119498 | 79183-37-2 | 98% Min. | ![]() |
| VU0119498 is a M1 muscarinic receptor agonist (EC50 = 3.1 μM) and pan mAChR M3, M5 p | ||||
| 2071543 | Vonafexor | 1192171-69-9 | 98% Min. | ![]() |
| Vonafexor, also known as EYP001, is a farnesoid X receptor agonist. | ||||
| 2071534 | VUN34002 | 2173134-00-2 | 98% Min. | ![]() |
| VUN34002, also known as Vanin-1-IN-1 is an inhibitor of vanin-1 enzyme which is a cel | ||||
| 112091 | VAL-083 | 23261-20-3 | 98% Min. | ![]() |
| VAL-083 is a bi-functional alkylating agent, with potential antineoplastic activity. | ||||
| 19529 | Vesatolimod(GS-9620) | 1228585-88-3 | 98% Min. | ![]() |
| DescriptionGS-9620 is a potent and selective orally active small molecule agonist ofT | ||||
| 193114 | Valecobulin | 1188371-47-2 | >98% | ![]() |
| Valecobulin is an anti-neoplastic beta-tubulin polymerization inhibitor. Tubulin poly | ||||
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2025 Wuhan Sun-shine Bio-technology Corporation Limited. | 鄂ICP备17005301号-1
