| Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
|---|---|---|---|---|
| 184282 | BRD7116 | 329059-55-4 | >98% | ![]() |
| BRD7116 is a potent and selective Inhibitor of leukemia stem cell (LSC) activity (EC5 | ||||
| 18496 | Bazedoxifene acetate | 198480-56-7 | >98% | ![]() |
| Bazedoxifene, also known as WAY-140424, is a third generation selective estrogen rece | ||||
| 184218 | BQR695 | 1513879-21-4 | >98% | ![]() |
| BQR695,也被称为NVP-BQR695, 是一种有效且具有选择性的PI4K抑制剂。 | ||||
| 181242 | BAY1143572 | 1414943-88-6 | >98% | ![]() |
| Atuveciclib,也被称为BAY1143572,是一种具有高度选择性、有效和口服 | ||||
| 181181 | BAY-1436032 | 1803274-65-8 | >98% | ![]() |
| BAY-1436032 is a potent, selective and orally available inhibitor of mutant Isocitrat | ||||
| 17101620 | BGB-283 | 1446090-77-2;1446090-79-4 | >98% | ![]() |
| BGB-283, also known as Beigene-283 or Lifirafenib, is a Novel potent and selective RA | ||||
| 17101619 | Belizatinib | 1357920-84-3 | >98% | ![]() |
| Belizatinib, also known as TSR-011, is an orally available inhibitor of both the rece | ||||
| 1710165 | Bioymifi | 1420071-30-2 | >98% | ![]() |
| Bioymifi is an DR5 activator (Kd = 1.2 µM; IC50 = 2 µM). Bioymifi induces apoptosis | ||||
| 1710162 | BLU-554 | 1707289-21-1 | >98% | ![]() |
| BLU-554 is a fibroblast growth factor receptor 4 (FGFR4) inhibitor potentially for th | ||||
| 1791314 | BX-517 | 850717-64-5 | 98.0% | ![]() |
| BX-517, also known as PDK1 inhibitor2, is a potent and selective PDK1 inhibitor. | ||||
| 179133 | BBT-594 | 882405-89-2 | 98.0% | ![]() |
| BBT594, also known as NVP-BBT594, is potent and selective RET and JAK2 inhibitor. NVP | ||||
| 1791117 | BAY41-4109 racemic | 298708-79-9 | 98.0% | ![]() |
| BAY41-4109 racemic is a mixture of R-isomer of BAY41-4109 and S-isomer of BAY41-4109. | ||||
| 179821 | BAR-501 | 1632118-69-4 | 98.0% | ![]() |
| BAR-501 is a selective GPBAR1 agonist devoid of any FXR agonistic activity. BAR501 ef | ||||
| 179820 | Batefenterol(free base) | 743461-65-6 | 98.0% | ![]() |
| Batefenterol, also known as GSK961081 and TD-5959, is a Muscarinic Antagonist and β2 | ||||
| 83101 | BI-847325 | 1207293-36-4 | 95% | ![]() |
| BI-847325 is an orally bioavailable, and selective dual MEK/Aurora kinase inhibitor w | ||||
| 17982 | BAY-598 | 1906919-67-2 | 98.0% | ![]() |
| BAY-598 is a potent, peptide-competitive chemical probe for SMYD2. BAY-598 has a uniq | ||||
| 17981 | BAY-598 R-isomer | 1906920-28-2 | 98.0% | ![]() |
| BAY-598 R-isomer is the R-isomer of BAY589. BAY-598 R-isomer may be used as a referen | ||||
| 17916 | Brasofensine | 171655-91-7 | 98.0% | |
| Brasofensine is a monoamine reuptake blocker is a phenyltropane that had been under d | ||||
| 1783013 | B02 | 1290541-46-6 | 98.0% | ![]() |
| B02, also known as RAD51-IN-02, is a RAD51 inhibitor. B02 can enhance DOX sensitivity | ||||
| 1781003 | BLU-285 | 1703793-34-3 | 98.0% | ![]() |
| BLU-285 is a potent and selective inhibitor of PDGFR D842V and KIT Exon 17 mutants an | ||||
| 1781002 | BAY-1895344 | 1876467-74-1 | 98.0% | ![]() |
| BAY-1895344 is developed for the treatment of patients with advanced solid tumors and | ||||
| 178813 | BIBR1532 | 321674-73-1 | 98.0% | ![]() |
| BIBR1132 is highly selective for inhibition of telomerase, resulting in delayed growt | ||||
| 2017877 | BMS-932481 | 1263871-36-8 | 98.0% | ![]() |
| BMS-932481 modulates A Peptides in the Plasma and Cerebrospinal Fluid of Healthy Volu | ||||
| 20178216 | B-1613 | 214066-78-1 | 98.0% | ![]() |
| (2S,4S)-1-tert-butyl 2-Methyl 4-(aMinoMethyl)pyrrolidine-1,2-dicarboxylate | ||||
| 2017822 | Balamapimod | 863029-99-6 | 98.0% | ![]() |
| Balamapimod, also known as MKI-822, is a Ras/Raf/MEK inhibitor. Balamapimod, may be p | ||||
| 17030606 | BP-1-102 | 1334493-07-0 | 98% | ![]() |
| BP-1-102 is a potent, orally bioavailable and selective STAT3 inhibitor. BP-1-102 bin | ||||
| 17030604 | BAY-876 | 1799753-84-6 | 98% | ![]() |
| BAY-876 is a potent and Selective GLUT1 Inhibitor. BAY-876 showed good metabolic stab | ||||
| 17030312 | BRD-7552 | 1137359-47-7 | 98% | |
| BRD-7552 is a PDX1 transcription factor inducer. It up regulates PDX1 expression in b | ||||
| 17030305 | BDA-366 | 1821496-27-8 | 98% | ![]() |
| BDA-366 is a BCL2-BH4 antagonist. BDA-366 suppresses human myeloma growth. BDA-366 in | ||||
| 17030116 | Bimiralisib | 1225037-39-7 | 98% | ![]() |
| Bimiralisib, also known as PQR309, is an orally bioavailable pan inhibitor of phospho | ||||
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2025 Wuhan Sun-shine Bio-technology Corporation Limited. | 鄂ICP备17005301号-1
