Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
---|---|---|---|---|
24014 | Zelasudil | 2365193-22-0 | ≧98.0% | ![]() |
Zelasudil is a potent, highly selective and orally-active inhibitor that targets Rho- | ||||
24056 | proTAME | 1362911-19-0 | ≧95.0%+ | ![]() |
ProTAME is Small molecule inhibitors of the APC/C. | ||||
24020 | KB-0742 dihydrochloride | 2416874-75-2 | ≧98.0% | ![]() |
KB-0742 is a Potent, Selective, Orally Bioavailable Small Molecule Inhibitor of CDK9 | ||||
24018 | AM-9747 | 2691869-82-4 | ≧98.0% | ![]() |
AM-9747 is an MTA cooperative PRMT5 inhibitor. AM-9747 selectively inhibited the prol | ||||
20671 | Soquelitinib ( CPI-818 ) | 2226636-04-8 | 98.0% | ![]() |
Soquelitinib is an oral interleukin-2-inducible T cell kinase (ITK) inhibitor. | ||||
20676 | KUS121 | 1357164-52-3 | ≧98.0% | ![]() |
KUS-121 is a small-molecule inhibitor of the transitional endoplasmic reticulum ATPas | ||||
20677 | UJN49930 ( UGT8-IN-1 ) | 2414349-93-0 | ≧98.0% | ![]() |
UJN49930 ( UGT8-IN-1 ) is an inhibitor of UDP-galactose ceramide galactosyltransferas | ||||
24019 | (S)-3-amino-3-(4-chlorophenyl)propan-1-ol | 886061-26-3 | ≧98.0% | ![]() |
24021 | SY-008 | 1480443-32-0 | ≧98.0% | ![]() |
SY-008 is a sodium glucose transporter 1 (SGLT1) inhibitor. | ||||
24016 | SY-008 Acetate | 1878218-66-6 | ≧98.0% | ![]() |
SY-008 is a sodium glucose transporter 1 (SGLT1) inhibitor. | ||||
24022 | 5-chloro-2-methoxypyridine-3-sulfonyl chloride | 1261451-92-6 | ≧98.0% | ![]() |
5-chloro-2-methoxypyridine-3-sulfonyl chloride, CAS 1261451-92-6. | ||||
24024 | CVN-293 | 2815296-08-1 | ≧98.0% | ![]() |
CVN-293 is an oral, brain-penetrant, small-molecule inhibitor of KCNK13. |
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2025 Wuhan Sun-shine Bio-technology Corporation Limited. | 鄂ICP备17005301号-1