Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
---|---|---|---|---|
20576 | STX-721 | 2765525-82-2 | ≧98.0% | ![]() |
STX-721 is a next-generation, orally delivered therapy, designed with potential best- | ||||
20639 | SOP1812 (QN-302) | 2546091-70-5 | ≧98.0% | ![]() |
QN-302 is a G-quadruplex (G4)-selective transcription inhibitor. | ||||
20640 | FLAG-003 | 1614235-14-1 | ≧98.0% | ![]() |
FLAG-003 is a multi-acting, water-soluable small molecule therapeutic designed to tar | ||||
20641 | KP-302 ( Synonyms: Lucid-21-302 ; Lucid-MS ) | 2082765-42-0 | ≧98.0% | ![]() |
KP-302 ( Synonyms: Lucid-21-302 ; Lucid-MS ) is a small molecule inhibitor of protein | ||||
20642 | OATD-02 | 2146132-73-0 | ≧98.0% | ![]() |
OATD-02, an orally available dual arginase inhibitor (ARG1 and ARG2), is in phase I c | ||||
20635 | ERAS-801 ( JGK-068S ) | 2490431-16-6 | ≧98.0% | ![]() |
ERAS-801 ( JGK-068S ) is a potent EGFR inhibitor. | ||||
24056 | proTAME | 1362911-19-0 | ≧95.0%+ | ![]() |
ProTAME is Small molecule inhibitors of the APC/C. | ||||
20671 | Soquelitinib ( CPI-818 ) | 2226636-04-8 | 98.0% | ![]() |
Soquelitinib is an oral interleukin-2-inducible T cell kinase (ITK) inhibitor. | ||||
24040 | KB-0742 | 2416873-83-9 | ≧98.0% | ![]() |
KB-0742 is a Potent, Selective, Orally Bioavailable Small Molecule Inhibitor of CDK9 | ||||
24041 | ASN-90 ( ASN-120290, FNP-223 ) | 2129093-74-7 | ≧98.0% | ![]() |
ASN-90 (ASN-120290, FNP-223) is an oral, brain-penetrant, small-molecule inhibitor of | ||||
24048 | Sebetralstat free base | 1933514-13-6 | 98% Min. | ![]() |
Sebetralstat (KVD-900), an oral plasma kallikrein inhibitor. | ||||
24108 | JHU-083 | 1998725-11-3 | ≧98.0% | ![]() |
JHU-083 selectively blocks glutaminase activity in brain CD11b+ cells and prevents de |
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2025 Wuhan Sun-shine Bio-technology Corporation Limited. | 鄂ICP备17005301号-1