Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
---|---|---|---|---|
6111901 | UNC2541 | 1612782-86-1 | 98% Min. | ![]() |
UNC2541 is a potent and MerTK-specific inhibitor and exhibits sub-micro molar inhibit | ||||
112591 | U-73343 | 142878-12-4 | 98% Min. | ![]() |
U-73343 is a negative control (or inactive analogue) of U73122, which is a putative p | ||||
204302 | Lerociclib | 1628256-23-4 (free base) | 98% | ![]() |
Lerociclib , also known as G1T38, is an oral, potent and selective CDK4/6 inhibitor f | ||||
204504 | Zegocractin ( CM-4620 ) | 1713240-67-5 | ≧98.0% | ![]() |
Zegocractin (CM-4620, Auxora(TM)) is a small-molecule inhibitor of the calcium releas | ||||
S-203041 | [4-(2,2,2-trifluoroethoxy)phenyl]boronic acid | 886536-37-4 | 95% | ![]() |
g scale to Kg scale may be provided. | ||||
262324 | 2-(3-Fluoro-4-isopropoxyphenyl)-4,4,5,5-tetramethyl-1,3,2-dioxaborolane | 1350426-06-0 | 98% Min. | ![]() |
52004 | Belnacasan | 273404-37-8 | 98% | ![]() |
Belnacasan is a prodrug ofVRT-043198, a caspase-1 inhibitor that was developed by Ver | ||||
2073107 | Trilaciclib hydrochloride (G1T28 hydrochloride) | 1977495-97-8 | 98% Min. | ![]() |
TRILACICLIB (G1T28), A HIGHLY POTENT, TRANSIENT CDK 4/6 INHIBITOR WITHIC50s OF 1 nM A | ||||
2091906 | BAY-2416964 | 2242464-44-2 | 98% Min. | ![]() |
BAY-2416964 is a potent and orally active aryl hydrocarbon receptor (AHR) antagonist | ||||
20103001 | ASN007 | 2055597-12-9 | ≧98.0% | ![]() |
ASN007 , a novel oral ERK inhibitor , has shown anti-tumor activity in both solid tum | ||||
20103002 | Senaparib | 1401682-78-7 | ≧98.0% | ![]() |
Senaparib (IMP4297) is a novel agent targeting PARP (poly-ADP ribose polymerase) with | ||||
201221 | Razuprotafib sodium | 1809275-69-1 | ≧98.0% | ![]() |
Razuprotafib, also known as AKB-9778, is a small molecule inhibitor of vascular endot |
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2025 Wuhan Sun-shine Bio-technology Corporation Limited. | 鄂ICP备17005301号-1