CT-1812是一类口服的sigma-2/PGRMC1拮抗剂(α-β-低聚物受体拮抗剂),目前正在开发中。CT-1812是一种治疗阿尔茨海默病的新方法。
For research use only. We do not sell to patients.
| Name | CT-1812 |
|---|---|
| Iupac Chemical Name | 2-(tert-butoxy)-4-(3-methyl-3-(5-(methylsulfonyl)isoindolin-2-yl)butyl)phenol |
| Synonyms | CT-1812; CT 1812; CT1812; |
| Molecular Formula | C24H33NO4S |
| Molecular Weight | 431.591 |
| Smile | OC1=CC=C(CCC(C)(N2CC3=C(C=C(S(=O)(C)=O)C=C3)C2)C)C=C1OC(C)(C)C |
| InChiKey | ISQAPFMBJFZOLG-UHFFFAOYSA-N |
| InChi | InChI=1S/C24H33NO4S/c1-23(2,3)29-22-13-17(7-10-21(22)26)11-12-24(4,5)25-15-18-8-9-20(30(6,27)28)14-19(18)16-25/h7-10,13-14,26H,11-12,15-16H2,1-6H3 |
| CAS Number | 1802632-22-9 |
| Related CAS |
| Packaging | Price | Availability | Purity | Shipping Time |
|---|---|---|---|---|
| Bulk | Enquiry | Enquiry | Enquiry |
| Formulation | 类白色至白色固体 |
|---|---|
| Purity | >98% |
| Storage | 短期可在0-4度保存,数天至数月;长期可在-20度保存三年。 |
| Solubility | 可溶于DMSO |
| Handling | |
| Shipping Condition | 可在常温下运输 |
| HS Code |
| Targets | |
|---|---|
| Mechanism | |
| Cell study | |
| Animal study | |
| Clinical study |