| Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
|---|---|---|---|---|
| 20594 | JTE-151 | 1404380-58-0 | ≧98.0% | ![]() |
| JTE-151 is a novel RORγ inverse agonist. | ||||
| 20642 | OATD-02 | 2146132-73-0 | ≧98.0% | ![]() |
| OATD-02, an orally available dual arginase inhibitor (ARG1 and ARG2), is in phase I c | ||||
| 24009 | Asengeprast (FT011) | 1001288-58-9 | ≧98.0% | ![]() |
| Asengeprast (FT011) is an anti-fibrotic agent thatreduces mRNA expression of collagen | ||||
| 20677 | UJN49930 ( UGT8-IN-1 ) | 2414349-93-0 | ≧98.0% | ![]() |
| UJN49930 ( UGT8-IN-1 ) is an inhibitor of UDP-galactose ceramide galactosyltransferas | ||||
| 24031 | GW-280264 ( GW-280264X ) | 866924-39-2 | ≧98.0% | ![]() |
| GW-280264 ( GW-280264X ) is the mixedADAM10/TACE (ADAM17) metalloproteinasesinhibitor. | ||||
| 24057 | NDI-091143 | 2375840-87-0 | ≧97.0% | ![]() |
| NDI-091143 is a novel potent inhibitor of human ATP-citrate lyase, indirectly disrupt | ||||
| 24108 | JHU-083 | 1998725-11-3 | ≧98.0% | ![]() |
| JHU-083 selectively blocks glutaminase activity in brain CD11b+ cells and prevents de | ||||
| 24109 | CBR-5884 | 681159-27-3 | ≧98.0% | ![]() |
| CBR 5884 is a phosphoglycerate dehydrogenase (PHGDH) inhibitor which was able to inhi | ||||
| 25158 | DS68591889 | 2488609-21-6 | ≧98.0% | ![]() |
| DS68591889 (PTDSS1i) specifically inhibits PTDSS1, which catalyzes serine incorporati | ||||
| 25154 | Irafamdastat (Synonyms: BMS-986368) | 2244136-58-9 | ≧98.0% | ![]() |
| Irafamdastat (BMS-986368; formerly known as ABX-1772) is an oral, CNS-penetrant, smal | ||||
| 25201 | KL1333 | 1800405-30-4 | ≧98.0% | ![]() |
| KL1333 is an orally available, small organic molecule that reacts with NAD(P)H:quinon | ||||
| 25211 | AXKO-0046 | 3103525-82-9 | ≧98.0% | ![]() |
| AXKO-0046 is a small-molecule LDHB selective inhibitor. | ||||
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2025 Wuhan Sun-shine Bio-technology Corporation Limited. | 鄂ICP备17005301号-1
