| Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
|---|---|---|---|---|
| 174191 | SU5402 | 215543-92-3 | ≧98.0% | ![]() |
| SU5402 is a fibroblast growth factor receptor (FGFR)-specific tyrosine kinase inhibit | ||||
| 51608 | SSR128129E | 848318-25-2 | 98% | ![]() |
| SSR128129E is an orally-active and allostericFGFR1inhibitor withIC50of 1.9 M, while n | ||||
| 1810164 | Pemigatinib (INCB054828) | 1513857-77-6 | 98% | ![]() |
| Pemigatinib (INCB054828) is an orally active, selectiveFGFRinhibitor withIC50s of 0.4 | ||||
| 1811162 | PF-05231023 | 1037589-69-7 | >98% | ![]() |
| PF-05231023 is a long-acting FGF21 mimetic. PF-05231023 decreases body weight and imp | ||||
| 24073 | Dabogratinib ( TYRA-300 ) | 2800223-30-5 | ≧98.0% | ![]() |
| Dabogratinib ( TYRA-300 ) is an Oral Selective FGFR3 Inhibitor (IC50 = 11 nM) for the | ||||
| 25089 | Irpagratinib | 2230974-62-4 | ≧98.0% | ![]() |
| Irpagratinib is an orally bioavailable, selective inhibitor of human fibroblast growt | ||||
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2025 Wuhan Sun-shine Bio-technology Corporation Limited. | 鄂ICP备17005301号-1
