| Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
|---|---|---|---|---|
| 24028 | Golidocitinib ( AZD-4205 ) | 2091134-68-6 | ≧98.0% | ![]() |
| Golidocitinib (AZD-4205) is an oral JAK1 selective kinase inhibitor. | ||||
| 25207 | NSD1 inhibitor BT5 | 2351225-46-0 | ≧98.0% | ![]() |
| BT5 potently inhibits NSD1, engages the SET domain in cells, and reduces H3K36me2 lev | ||||
| 26A021 | MAT2A-IN-22 | 2925330-18-1 | ≧98.0% | ![]() |
| MAT2A-IN-22 (Compound 29-1) is a blood-brain barrier-penetrant and orally active MAT2 | ||||
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2025 Wuhan Sun-shine Bio-technology Corporation Limited. | 鄂ICP备17005301号-1
