| Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
|---|---|---|---|---|
| 20103002 | Senaparib | 1401682-78-7 | ≧98.0% | ![]() |
| Senaparib (IMP4297) is a novel agent targeting PARP (poly-ADP ribose polymerase) with | ||||
| 2091901 | SAR 131675 | 1433953-83-3 | 98% Min. | ![]() |
| SAR131675 is a potent and selective VEGFR-3 inhibitor. It inhibited VEGFR-3 tyrosine | ||||
| 2091205 | (1S,5R)-1-(3-fluorophenyl)-3-oxabicyclo[3.1.0]hexan-2-one | 528587-70-4 | 98% Min. | ![]() |
| 2071609 | SJB2-043 | 63388-44-3 | 98% Min. | ![]() |
| SJB2-043 is an inhibitor of USP1 target ID1 degradation in leukemic cells. | ||||
| 2071521 | Spastazoline | 2351882-11-4 | 98% Min. | ![]() |
| Spastazoline is a novel inhibitor for aaa+ (atpases associated with diverse cellular | ||||
| 2071510 | SB 225002 | 18298-32-4 | 98% Min. | ![]() |
| 2071501 | SCH-23390 maleate | 87134-87-0 | 98% Min. | ![]() |
| SCH-23390 hydrochloride is a potent dopamine receptor antagonist (Ki values are 0.2 n | ||||
| 202331 | ((1S,2R)-1-(3-fluorophenyl)cyclopropane-1,2-diyl)dimethanol | 1369767-20-3 | ≧96.0% | ![]() |
| The bulk may be provided by custom synthesis. | ||||
| 2062002 | (S)-4-(((1-Propyl-1H-imidazol-5-yl)methyl)sulfinyl)aniline | 497223-38-8 | 96% Min. | ![]() |
| 2051514 | SJ000291942 | 425613-09-8 | 98% Min. | ![]() |
| SJ000291942 is a bone morphogenic protein (BMP) signaling activator. | ||||
| 2051502 | Selinexor HCl | Unknown (HCl) | 98% Min. | ![]() |
| Selinexor, also known as KPT-330, is an orally bioavailable, potent and selective XPO | ||||
| 2051501 | Selinexor free base | 1393477-72-9 (free base) | 98% Min. | ![]() |
| Selinexor, also known as KPT-330, is an orally bioavailable, potent and selective XPO | ||||
| 2041504 | Simurosertib | 1330782-76-7 | 98% Min. | ![]() |
| Simurosertib, also known as TAK-931, is an orally bioavailable inhibitor of cell divi | ||||
| 204609 | SGC2085 free base | 1821908-48-8 (free base) | 98% Min. | ![]() |
| SGC2085 is a Potent and Selective Coactivator Associated Arginine Methyltransferase 1 | ||||
| 204501 | Segetalin B | 164991-89-3 | 98% Min. | ![]() |
| Segetalin B is natural product isolated from Seeds of Vaccaria Segetalis. Segetalin B | ||||
| 112592 | S26131 | 296280-56-3 | 98% Min. | ![]() |
| S26131 is a bioactive chemical. | ||||
| 111896 | SI113 | 1392816-46-4 | 98% Min. | ![]() |
| SI113 is a specific inhibitor of the Sgk1 kinase activity, counteracting cancer cell | ||||
| 196301 | 3-[(1S)-1-aminoethyl]-8-chloro-2-phenyl-1,2-dihydroisoquinolin-1-one | 1350643-72-9 | 96% Min. | ![]() |
| 52001 | Selisistat ( EX-527 ) | 49843-98-3 | ≧98.0% | ![]() |
| Selisistatwas the first identified potent and cell permeable SIRT1-specific inhibitor | ||||
| 193261 | ST-193 | 489416-12-8 | >98% | ![]() |
| ST-193 is a potent broad-spectrum arenavirus inhibitor; inhibits Guanarito, Junin, La | ||||
| 193209 | SPL-707 | 2195361-33-0 | >98% | ![]() |
| SPL-707 is the first selective and orally active SPPL2a inhibitor. It shows adequate | ||||
| 193122 | SHP394 | 2055757-40-7 | >98% | ![]() |
| SHP394 is a potent and orally active SHP2 inhibitor (IC50 = 23 nM) with high lipophil | ||||
| 193113 | SGC-GAK-1 | 2226517-76-4 | >98% | ![]() |
| SGC-GAK-1 is a potent and selective GAK kinase probe which targets the ATP-binding si | ||||
| 19314 | SU 5214 | 186611-04-1 | >98% | ![]() |
| SU 5214 is a modulator of tyrosine kinase signal transduction. | ||||
| 192278 | Silvestrol | 697235-38-4 | >98% | ![]() |
| Silvestrol, a member of flavagline family of natural products from the genus of Aglai | ||||
| 192276 | Selpercatinib | 2152628-33-4 | >98% | ![]() |
| Selpercatinib is a tyrosine kinase inhibitor with antineoplastic properties. | ||||
| 192215 | SM16 | 614749-78-9 | >98% | ![]() |
| SM16 is a novel Type I TGF-β signaling inhibitor. | ||||
| 192151 | SB-674042 | 483313-22-0 | >98% | ![]() |
| SB-674042 is potent and selective OX1R antagonist. SB-674042 binds with high affinity | ||||
| 192147 | Seclidemstat | 1423715-37-0 | >98% | ![]() |
| Seclidemstat is an antineoplastic drug candidate. | ||||
| 192146 | Setafrastat | 1399715-48-0 | >98% | ![]() |
| Setafrastat is a rotamase inhibitor and vascular endothelial growth factor (VEGF) pro | ||||
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2025 Wuhan Sun-shine Bio-technology Corporation Limited. | 鄂ICP备17005301号-1
