Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
---|---|---|---|---|
20677 | UJN49930 ( UGT8-IN-1 ) | 2414349-93-0 | ≧98.0% | ![]() |
UJN49930 ( UGT8-IN-1 ) is an inhibitor of UDP-galactose ceramide galactosyltransferas | ||||
24021 | SY-008 | 1480443-32-0 | ≧98.0% | ![]() |
SY-008 is a sodium glucose transporter 1 (SGLT1) inhibitor. | ||||
24016 | SY-008 Acetate | 1878218-66-6 | ≧98.0% | ![]() |
SY-008 is a sodium glucose transporter 1 (SGLT1) inhibitor. | ||||
24024 | CVN-293 | 2815296-08-1 | ≧98.0% | ![]() |
CVN-293 is an oral, brain-penetrant, small-molecule inhibitor of KCNK13. | ||||
24026 | AMXT-1501 ( AMX-513 ) | 441022-64-6 | ≧98.0% | ![]() |
AMXT-1501 ( AMX-513 ) is a novel inhibitor of the polyamine transport system. AMXT150 | ||||
24028 | Golidocitinib ( AZD-4205 ) | 2091134-68-6 | ≧98.0% | ![]() |
Golidocitinib (AZD-4205) is an oral JAK1 selective kinase inhibitor. | ||||
24029 | IMP-1088 | 2059148-82-0 | ≧98.0% | ![]() |
IMP-1088 is a potenthuman N-myristoyltransferases NMT1andNMT2dual inhibitor. | ||||
24038 | NNC-55-0396 | 357400-13-6 | ≧98.0% | ![]() |
NNC-55-0396 is a highly selective T-type calcium channel blocker which can be used fo | ||||
24039 | Ladarixin | 849776-05-2 | ≧98.0% | ![]() |
Ladarixin (DF-2156 ; DF-2156A) is an orally active, allosteric non-competitive and du | ||||
24040 | KB-0742 | 2416873-83-9 | ≧98.0% | ![]() |
KB-0742 is a Potent, Selective, Orally Bioavailable Small Molecule Inhibitor of CDK9 | ||||
24041 | ASN-90 ( ASN-120290, FNP-223 ) | 2129093-74-7 | ≧98.0% | ![]() |
ASN-90 (ASN-120290, FNP-223) is an oral, brain-penetrant, small-molecule inhibitor of | ||||
24042 | SPG-601 ( VSN-16R ) | 863713-78-4 | ≧98.0% | ![]() |
SPG-601 (formerly VSN-16R) is an orally available cannabinoid receptor agonist. |
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2025 Wuhan Sun-shine Bio-technology Corporation Limited. | 鄂ICP备17005301号-1