| Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
|---|---|---|---|---|
| 6111902 | Blarcamesine ( AVex-73 ; AE-37 ) | 195615-83-9 | 98.0% | ![]() |
| ANAVEX2-73 (blarcamesine) is a Sigma-1 receptor agonist and muscarinic receptor modul | ||||
| 193283 | Zervimesine ( CT1812 ) | 1802632-22-9 | ≧98.0% | ![]() |
| CT-1812 is a first-in-class, orally available sigma-2/PGRMC1 antagonist (alpha beta o | ||||
| 24083 | (Rac)-AF710B | 1235733-73-9 | ≧98.0% | ![]() |
| AF-710B is an agonist of sigma and M1 muscarinic receptors; AF710B is an enantiomer o | ||||
| 25205 | AF710B | N/A | ≧98.0% ; EE≧98.0% | ![]() |
| AF710B is a highly selective and potent allosteric agonist for M1 muscarinic and σ1 | ||||
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2025 Wuhan Sun-shine Bio-technology Corporation Limited. | 鄂ICP备17005301号-1
