| Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
|---|---|---|---|---|
| 24073 | Dabogratinib ( TYRA-300 ) | 2800223-30-5 | ≧98.0% | ![]() |
| Dabogratinib ( TYRA-300 ) is an Oral Selective FGFR3 Inhibitor (IC50 = 11 nM) for the | ||||
| 24083 | (Rac)-AF710B | 1235733-73-9 | ≧98.0% | ![]() |
| AF-710B is an agonist of sigma and M1 muscarinic receptors; AF710B is an enantiomer o | ||||
| 24109 | CBR-5884 | 681159-27-3 | ≧98.0% | ![]() |
| CBR 5884 is a phosphoglycerate dehydrogenase (PHGDH) inhibitor which was able to inhi | ||||
| 24110 | VVD-130037 ( BAY-3605349 ) | 3034880-93-5 | ≧98.0% | ![]() |
| VVD-130037 (BAY-3605349) is an oral, small-molecule activator of KEAP1 (INrf2). | ||||
| 24111 | PLX-4545 | 2892065-45-9 | ≧98.0% | ![]() |
| PLX-4545 is an orally bioavailable molecular glue degrader of IKZF2 designed to desta | ||||
| 24112 | HC-5404-FU | 3034479-99-4 | ≧98.0% | ![]() |
| HC-5404-FU is a novel, highly selective and potent PERK inhibitor. | ||||
| 25001 | HC-5404 | 2247396-91-2 | ≧98.0% | ![]() |
| HC-5404 is a novel, highly selective and potent PERK inhibitor. | ||||
| 25016 | MD-43 | ≧98.0% | ![]() | |
| MD-43 is a potent and selective degrader of MCT4. | ||||
| 25032 | BMS-466442 | 1598424-76-0 | ≧98.0% | ![]() |
| BMS-466442 is a small molecule inhibitor of asc-1. | ||||
| 25033 | Azeliragon | 603148-36-3 | ≧98.0% | ![]() |
| Azeliragon (TTP488) is an orally bioavailable small molecule inhibitor of the recepto | ||||
| 25052 | Lazertinib mesylate | 2247995-37-3 | ≧98.0% | ![]() |
| Lazertinib is a an orally available third-generation, selective inhibitor of certain | ||||
| 25062 | GP130 modulator-1 | 2375779-31-8 | ≧98.0% | ![]() |
| GP130 modulator-1 (compound A33) is agp130signaling pathway modulator. GP130 modulato | ||||
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2025 Wuhan Sun-shine Bio-technology Corporation Limited. | 鄂ICP备17005301号-1
