| Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
|---|---|---|---|---|
| 101204 | ML204 | 5465-86-1 | 98% | ![]() |
| ML204 is a novel potent antagonist that selectively modulates native TRPC4/C5 ion cha | ||||
| 92215 | methyl 2-formyl-1,3-thiazole-4-carboxylate | 921927-88-0 | 98% | ![]() |
| Coming soon! | ||||
| 92213 | 5-(methoxycarbonyl)-1-tosyl-1Hpyrrol-3-yl-3-boronic acid | 916177-00-9 | 98% | ![]() |
| Coming soon! | ||||
| 92203 | 2-Methyl-1-benzofuran-6-ol | 54584-24-6 | 98% | ![]() |
| Coming soon! | ||||
| 91828 | 2-Methyl-1,3-oxazole-4-carboxylic acid | 23012-17-1 | 98% | ![]() |
| Coming soon! | ||||
| 91809 | methyl 2-((1R,3S)-3-amino-1-hydroxy-4-methylpentyl)thiazole-4-carboxylate | 1265905-21-2 | 98% | ![]() |
| Coming soon! | ||||
| 91802 | MK-5172 intermediate | 1206524-85-7 | 98% | ![]() |
| MK-5172(Grazoprevir) intermediate | ||||
| 91801 | Methyl (1aR,5S,8S,10R,22aR)-5-tert-butyl-14-methoxy-3,6-dioxo- | 1206524-84-6 | 98% | ![]() |
| MK-5172(Grazoprevir) intermediate | ||||
| 91702 | Methyl 2-cyanoisonicotinate | 94413-64-6 | 98% | ![]() |
| Coming soon! | ||||
| 90301A | MDL72274(HCl) | 85278-24-6 | 97% | ![]() |
| MDL72274 is a specific semicarbazide-sensitive amine oxidase (SSAO) inhibitor. | ||||
| 90606 | 3-(3-Methylphenyl)propionic acid | 3751-48-2 | 98% | ![]() |
| Coming soon! | ||||
| 90601 | Methyl (2S,4R)-4-Boc-aminopyrrolidine-2-carboxylate hydrochloride | 913742-54-8 | 98% | ![]() |
| Coming soon! | ||||
| 83124 | methyl 1-benzhydrylazetidine-3-carboxylate | 53871-06-0 | 98% | ![]() |
| Coming soon! | ||||
| 83122 | Methyl 1-Boc-azetidine-3-carboxylate | 610791-05-4 | 98% | ![]() |
| Coming soon! | ||||
| 83111 | METHYL 1-AMINO-1-CYCLOHEPTANECARBOXYLATE | 183429-63-2 | 98% | ![]() |
| Coming soon! | ||||
| 81943 | 3-methyl-2,3-dihydro-1H-indole | 4375-15-9 | 98% | ![]() |
| Coming soon! | ||||
| 81942 | 5-Methyl-1-indanone | 4593-38-8 | 98% | ![]() |
| Coming soon! | ||||
| 81929 | 6-methyl-2,3-dihydroinden-1-one | 24623-20-9 | 98% | ![]() |
| Coming soon! | ||||
| 81924 | 6-Methoxy-1-indanone | 13623-25-1 | 98% | ![]() |
| Coming soon! | ||||
| 81923 | 4-methyl-2,3-dihydroinden-1-one | 24644-78-8 | 98% | ![]() |
| Coming soon! | ||||
| 81921 | methyl 2-(1H-indol-3-yl)-2-oxoacetate | 18372-22-0 | 98% | ![]() |
| Coming soon! | ||||
| 81914 | 2-methylpropane-2-sulfinamide | 196929-78-9 | 98% | ![]() |
| Coming soon! | ||||
| 81721 | 4-Methylsulfonylaniline | 5470-49-5 | 98% | ![]() |
| Coming soon! | ||||
| 81704 | Methyl 4-Boc-Piperazine-2-Carboxylate | 129799-08-2 | 98% | ![]() |
| Coming soon! | ||||
| 81303 | Methyl 3-cyclopropyl-3-oxopropanoate | 32249-35-7 | 98% | ![]() |
| Related API & intermediates:Cas#147526-32-7 Pitavastatin CalciumCas# 24922-02-9 E | ||||
| 81018 | Methyl 3-bromo-4-(trifluoromethoxy)benzoate | 1131594-45-0 | 97% | ![]() |
| Coming soon! | ||||
| 81013 | Methyl 3-bromo-4-(tert-butyl)benzoate | 14034-08-3 | 97% | ![]() |
| Coming soon! | ||||
| 81011 | Methyl 3-bromo-4-(dimethylamino)benzoate | 71695-21-1 | 97% | ![]() |
| Coming soon! | ||||
| 81007 | Methyl 3-bromo-4-ethylbenzoate | 113642-05-0 | 97% | ![]() |
| Coming soon! | ||||
| 80319 | Methyl 3-bromo-4-hydroxybenzoate | 29415-97-2 | 97% | ![]() |
| Coming soon! | ||||
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2025 Wuhan Sun-shine Bio-technology Corporation Limited. | 鄂ICP备17005301号-1
