| Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
|---|---|---|---|---|
| 2051507 | IUN76750 | 1690176-75-0 | 98% Min. | ![]() |
| IUN76750 is a PAR-2 signaling pathway inhibitor. IUN76750 has CAS#1690176-75-0, has n | ||||
| 204306 | ICEC0942 mesylate | 98% Min. | ![]() | |
| ICEC0942, also known as PPDA-001 and CT7001, is a potent, orally active and selective | ||||
| 204305 | ICEC0942 HCl | 1805789-54-1 (HCl) | 98% Min. | ![]() |
| ICEC0942, also known as PPDA-001 and CT7001, is a potent, orally active and selective | ||||
| 204304 | ICEC0942 free base | 1805833-75-3 (free base) | 98% Min. | ![]() |
| ICEC0942, also known as PPDA-001 and CT7001, is a potent, orally active and selective | ||||
| 54192 | ITI-214 | 1160521-50-5 | >98% | ![]() |
| ITI-214 is a potent and selective phosphodiesterase 1 (PDE1) inhibitor. As the clinic | ||||
| 512193 | ITI-214(phosphate) | 1642303-38-5 | 98% Min. | ![]() |
| ITI-214 is a potent and selective phosphodiesterase 1 (PDE1) inhibitor. As the clinic | ||||
| 19319 | IDH889 | 1429179-07-6 | >98% | ![]() |
| IDH889 is a potent and selective inhibitors of IDH1. IDH899 shows IDH (R132H) IC50 = | ||||
| 191143 | INCB3284 mesylate | 887401-93-6 | >98% | ![]() |
| INCB3284 is a potent, selective, and orally bioavailable hCCR2 Antagonist. | ||||
| 1812131 | Indeglitazar | 835619-41-5 | >98% | ![]() |
| Indeglitazar, also known as PPM-204 and PLX-204, is an orally available peroxisome pr | ||||
| 181025 | IU1-47 | 670270-31-2 | >98% | ![]() |
| IU1-47 is a potent and selective inhibitor of USP14. | ||||
| 186277 | Inarigivir soproxil | 942123-43-5 | >98% | ![]() |
| Inarigivir soproxil, also known as SB 9200, is an antiviral agent. | ||||
| 186276 | IT-901 | 1584121-99-2 | >98% | ![]() |
| IT-901 is a c-Rel Inhibitor That Mediates Anticancer Properties in Hematologic Malign | ||||
| 186253 | INX 08189 | 1234490-83-5 | >98% | ![]() |
| INX 08189 is an RNA-directed RNA polymerase (NS5B) inhibitor potentially for the trea | ||||
| 186222 | IWP-O1 | 2074607-48-8 | >98% | ![]() |
| IWP-O1 is highly potent Porcn inhibitor, is essential for the secretion of Wnt protei | ||||
| 185232 | INCB057643 | 1820889-23-3 | >98% | ![]() |
| INCB057643 is a BET inhibitor. INCB054329 reduces homologous recombination efficiency | ||||
| 185216 | Iberdomide | 1323403-33-3 | >98% | ![]() |
| Iberdomide, also known as CC-220, is potentially for the treatment of systemic lupus | ||||
| 185215 | INCB3344 | 1262238-11-8 | >98% | ![]() |
| INCB3344 is a potent and selective antagonist of CCR2 receptor with IC(50) values of | ||||
| 18492 | iCRT3 | 901751-47-1 | >98% | ![]() |
| iCRT3 is an inhibitor of the Wnt/wingless signaling pathway. iCRT3 efficiently block | ||||
| 184317 | IDO-IN-2 | 1668565-74-9 | >98% | ![]() |
| IDO inhibitor 1 is a potent inhibitor of IDO (indoleamine-(2,3)-dioxygenase) with IC5 | ||||
| 18433 | IPI-3063 | 1425043-73-7 | >98% | ![]() |
| IPI-3063 is a Selective Phosphoinoside-3-Kinase p110δ Inhibitor. IPI-3063 Potently S | ||||
| 1712292 | 5-Iodo-1-methyl-1H-imidazole | 71759-88-1 | >98% | ![]() |
| 5-iodo-1-methylimidazole is a building blocks. | ||||
| 1710123 | 6-(4-isopropyl-4H-1,2,4-triazol-3-yl)pyridin-2-amine | 1448427-99-3 | >98% | ![]() |
| 6-(4-isopropyl-4H-1,2,4-triazol-3-yl)pyridin-2-amine | ||||
| 179134 | IDRA-21 | 22503-72-6 | 98.0% | ![]() |
| IDRA-21 is a positive AMPA receptor modulator. IDRA-21 inhibits synaptic and extrasyn | ||||
| 1791118 | ISCK03 | 945526-43-2 | 98.0% | ![]() |
| ISCK03 is a potent c-kit inhibitor. ISCK03 inhibits SCF/c-kit signaling in 501mel hum | ||||
| 1783019 | IACS-9571 | 1800477-30-8 | 98.0% | ![]() |
| IACS-9571 is a potent and selective inhibitor TRIM24 and BRPF1. The bromodomain conta | ||||
| 178017 | Isosulfan blue | 68238-36-8 | ≧98.0% | ![]() |
| Isosulfan blue is a synthetic visual lymphatic imaging agent. Injected into the perip | ||||
| 17031013 | Importazole | 662163-81-7 | 98% | ![]() |
| Importazole is a small molecule inhibitor of the transport receptor importin- speci | ||||
| 17030309 | IDE1 | 1160927-48-9 | 98% | ![]() |
| IDE1 is a potent cell-permeable definitive endoderm formation inducer (EC50 = 125 nM, | ||||
| 17022713 | ISX-9 | 832115-62-5 | 98% | ![]() |
| ISX-9 is a neurogenic agent. Isx-9 promotes neurogenesis in vivo, enhancing the proli | ||||
| 16123024 | Ixazomib (MLN-2238) | 1072833-77-2 | 98% | ![]() |
| Ixazomib, also known as MLN-2238, is a potent proteasome inhibitor (PI) with potentia | ||||
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2025 Wuhan Sun-shine Bio-technology Corporation Limited. | 鄂ICP备17005301号-1
