CD437 is a synthetic retinoid that is an RARγ-selective agonist.
For research use only. We do not sell to patients.
| Name | CD437 |
|---|---|
| Iupac Chemical Name | 6-[3-(1-adamantyl)-4-hydroxyphenyl]naphthalene-2-carboxylic acid |
| Synonyms | CD437; CD 437; CD-437; Ro-472077; Ro 472077; Ro472077; AHPN. |
| Molecular Formula | C27H26O3 |
| Molecular Weight | 398.5 |
| Smile | O=C(C1=CC=C2C=C(C3=CC=C(O)C(C45CC6CC(C5)CC(C6)C4)=C3)C=CC2=C1)O |
| InChiKey | LDGIHZJOIQSHPB-UHFFFAOYSA-N |
| InChi | InChI=1S/C27H26O3/c28-25-6-5-22(20-1-2-21-11-23(26(29)30)4-3-19(21)10-20)12-24(25)27-13-16-7-17(14-27)9-18(8-16)15-27/h1-6,10-12,16-18,28H,7-9,13-15H2,(H,29,30) |
| CAS Number | 125316-60-1 |
| Related CAS |
| Packaging | Price | Availability | Purity | Shipping Time |
|---|---|---|---|---|
| Bulk | Enquiry | Enquiry | Enquiry |
| Formulation | Off-white solid to white solid |
|---|---|
| Purity | >98% |
| Storage | Dry, dark and at 0 - 4 C for short term (days to weeks) or -20 C for long term (months to years). |
| Solubility | Soluble in DMSO |
| Handling | |
| Shipping Condition | Shipped under ambient temperature |
| HS Code |
| Targets | |
|---|---|
| Mechanism | |
| Cell study | |
| Animal study | |
| Clinical study |