| Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure | 
|---|---|---|---|---|
| 20518 | BMS-986141 | 1478711-48-6 | 98% Min. |  | 
| BMS-986141 is an Orally-Active Small-Molecule Antagonist of the Platelet Protease-Act | ||||
| 20512 | BDTX-1535 | 2607829-38-7 | ≧98.0% |  | 
| BDTX-1535 is a brain-penetrant and potent MasterKey inhibitor of oncogenic mutations | ||||
| 232252 | Brepocitinib Tosylate | 2140301-96-6 | ≧98.0% |  | 
| Brepocitinib ( PF-06700841 ) is an orally available, selective inhibitor of non-recep | ||||
| 20496 | BRD4 degrader AT1 | 2098836-45-2 | 98% Min. |  | 
| BRD4 degrader AT1 is an analogue of MZ1. It shows improved selectivity for BRD4 degra | ||||
| 20492 | BJJF078 | 2531244-56-9 | 98% Min. |  | 
| BJJF078 is a potent inhibitor of recombinant human and mouse Transglutaminase enzyme | ||||
| 20485 | BRD0639 | 2760881-74-9 | 98% Min. |  | 
| BRD0639 is a potent PRMT5 inhibitor. BRD0639 engages the target in cells, disrupts PR | ||||
| 230402 | BI 1015550 ( Nerandomilast ) | 1423719-30-5 | ≧98.0% |  | 
| BI 1015550 ( Nerandomilast )is an oral, preferential inhibitor of phosphodiesterase 4 | ||||
| 20469 | BT44 | 924759-42-2 | 98% Min. |  | 
| BT44 is a novel RET agonist for the treatment of experimental neuropathies. | ||||
| 232251 | Brepocitinib ( PF-06700841 ) | 1883299-62-4 | ≧98.0% |  | 
| Brepocitinib is a potential first-in-class dual, selective inhibitor of TYK2 and JAK1 | ||||
| 20453 | BIIB068 | 1798787-27-5 | 98% Min. |  | 
| 20451 | Baxdrostat | 1428652-17-8 | 98% Min. |  | 
| Baxdrostat is an aldosterone synthase inhibitor. | ||||
| 20445 | BMS-986251 | 2114324-48-8 | 98% Min. |  | 
| 20444 | BMS-986195 | 1912445 -55-6 | 98% Min. |  | 
| 20428 | Branebrutinib | 1912445-55-6 | 98% Min. |  | 
| Branebrutinib, also known as BMS-986195, is a potent, covalent, irreversible inhibito | ||||
| 171680 | Bexotegrast ( PLN-74809 ) | 2376257-44-0 | ≧98.0% |  | 
| Bexotegrast (Synonyms: PLN-74809) is a small-molecule, dual selective inhibitor of α | ||||
| 171653 | 4-Bromo-6-methylpyridine-2-carbonitrile | 886372-53-8 | ≧95.0% |  | 
| 4-Bromo-6-methylpyridine-2-carbonitrile, CAS 886372-53-8 | ||||
| 171454 | 1-(4-Bromo-6- methylpyridin-2- yl)ethan-1-one | 1060810-24-3 | ≧98.0% |  | 
| 1-(4-Bromo-6- methylpyridin-2- yl)ethan-1-one, CAS 1060810-24-3. | ||||
| 171452 | BGB-15025 | 2766481-17-6 | ≧98.0% |  | 
| BGB-15025 is a potent and selective HPK1 inhibitor that is efficacious as a single ag | ||||
| 20419 | Benzeneacetamide, N-ethyl-4-formyl- | 2477812-42-1 | 98% Min. |  | 
| 20403 | 8-[4-(2-butoxyethoxy)phenyl]-1,2,3,4-tetrahydro-1-(2-methylpropyl)-1-Benzazocine-5-carboxylic acid | 497223-19-5 | 98% Min. | phenyl]-1,2,3,4-tetrahydro-1-(2-methylpropyl)-1-Benzazocine-5-carboxylic_acid_497223-19-5.png) | 
| 20391 | Benzeneacetic acid, 4-[[(2,4-dimethylbenzoyl)oxy]methyl]-, methyl ester | 2097334-15-9 | 98% Min. | oxy]methyl]-,_methyl_ester_2097334-15-9.png) | 
| 20386 | 8-[4-(2-butoxyethoxy)phenyl]-1,2,3,4-tetrahydro-1-(2-methylpropyl)-1-Benzazocine-5-carboxylic acid | 497223-19-5 | 98% Min. | phenyl]-1,2,3,4-tetrahydro-1-(2-methylpropyl)-1-Benzazocine-5-carboxylic_acid_497223-19-5.png) | 
| G20381 | 1,10-BIS[4-AZA-1-AZONIABICYCLO[2.2.2]OCTAN-1-YL]DECANE DIBROMIDE | 94630-53-2 | 98% Min. |  | 
| 20372 | 6-BENZYLOXY-3,4-DIHYDRO-1H-NAPHTHALEN-2-ONE | 885280-42-2 | 98% Min. |  | 
| L20357 | BIBF0775 | 334951-90-5 | 98% Min. |  | 
| BIBF0775 is an inhibitor of the transforming growth factor β receptor I (TGFβRI). X | ||||
| 6111905 | Blarcamesine HCl | 195615-84-0 | 98% Min. |  | 
| Anavex2-73 is a muscarinic/σ1 ligand. ANAVEX2-73 (0.01-3.0 mg/kg i.p.) alleviated th | ||||
| 20271 | Bunamidine hydrochloride | 1055-55-6 | 98% Min. |  | 
| Bunamidine is a anti-parasitic drug, which was approved by FDA for the treatment of t | ||||
| 20270 | BIT225 | 917909-71-8 | 98% Min. |  | 
| BIT-225 is a NCp7 zinc finger inhibitor potentially for the treatment of HCV infectio | ||||
| 21234 | BI-3406 | 2230836-55-0 | 98% Min. |  | 
| BI-3406 is Potent & Selective SOS1::KRAS Inhibitor (IC50=5 nM), which Opens a New | ||||
| 21224 | BI-187004 | 1303515-32-3 | ≧98.0% |  | 
| BI-187004, also known as VTP-34072, is an 11β-hydroxysteroid dehydrogenase 1 inhibit | ||||
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2025 Wuhan Sun-shine Bio-technology Corporation Limited. | 鄂ICP备17005301号-1
