| Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
|---|---|---|---|---|
| 52109 | Trametinib (GSK1120212) | 871700-17-3 | 98% | ![]() |
| Trametinib (GSK1120212) is a highly specific and potentMEK1/2inhibitor withIC50of 0.9 | ||||
| 20432 | GDC-0134 | 1637394-01-4 | ≧98.0% | ![]() |
| GDC-0134 is a MAP3K12 (DLK) Inhibitor. | ||||
| 24012 | Zunsemetinib | 1640282-42-3 | ≧98.0% | ![]() |
| Zunsemetinib is an investigational oral mitogen-activated protein kinase-activated pr | ||||
| 25046 | BI-847325 | 2128698-24-6 | ≧98.0% | ![]() |
| BI-847325 is a novel, ATP-competitive, orally available inhibitor of Aurora kinases a | ||||
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2025 Wuhan Sun-shine Bio-technology Corporation Limited. | 鄂ICP备17005301号-1
