| Catalog No | Chemical Name | CAS Number | Purity | Chemical Structure |
|---|---|---|---|---|
| 52109 | Trametinib (GSK1120212) | 871700-17-3 | 98% | ![]() |
| Trametinib (GSK1120212) is a highly specific and potentMEK1/2inhibitor withIC50of 0.9 | ||||
| 237072 | AZD0095 | 2750001-23-9 | ≧98.0% | ![]() |
| AZD0095 is a Selective Inhibitor of Monocarboxylate Transporter 4 (MCT4) for Oncology. | ||||
| 24012 | Zunsemetinib | 1640282-42-3 | ≧98.0% | ![]() |
| Zunsemetinib is an investigational oral mitogen-activated protein kinase-activated pr | ||||
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2025 Wuhan Sun-shine Bio-technology Corporation Limited. | 鄂ICP备17005301号-1
