CATALOG NO | PRODUCT NAME | CAS | PURITY | STRUCTURE |
---|---|---|---|---|
102703 | AZD-8835 | 1620576-64-8 | ≧98.0% | ![]() |
AZD8835 is a potent and selective inhibitor of PI3Kalpha and PI3Kdelata with excellen | ||||
16071024 | Emricasan | 254750-02-2 | 98% | ![]() |
Emricasan (IDN-6556, PF-03491390) is a potent irreversible pan-caspaseinhibitor with | ||||
711401 | IPI-549(IPI549) | 1693758-51-8 | 98% | ![]() |
IPI-549 is a potent and selective phosphoinositide-3-kinase (PI3K) Inhibitor as an Im | ||||
51701 | PF-06463922 | 1454846-35-5 | 98% | ![]() |
PF-06463922 is an orally available, ATP-competitive inhibitor of the receptor tyrosin | ||||
51908 | Baricitinib | 1187594-09-7 | 98% | ![]() |
Baricitinib (also known as LY3009104 or INCB028050) is a novel and potent small molec | ||||
51605 | LY2835219(Abemaciclib) | 1231930-82-7 | 98% | ![]() |
LY2835219 is a potent and selective inhibitor ofCDK4andCDK6withIC50of 2 nM and 10 nM, | ||||
51907 | Alectinib(CH5424802) | 1256580-46-7 | 98.5% | ![]() |
Alectinibis a second-generation, orally active, potent and highly selective inhibitor | ||||
52020 | Golvatinib (E7050) | 928037-13-2 | 98% | ![]() |
Golvatinib (E7050) is a dualc-MetandVEGFR-2inhibitor with IC50 of 14 nM and 16 nM, do | ||||
51912 | KRN 633 | 286370-15-8 | 98% | ![]() |
KRN 633 is an ATP-competitive inhibitor ofVEGFR1/2/3withIC50of 170 nM/160 nM/125 nM, | ||||
51609 | R788 (Fostamatinib) Disodium | 1025687-58-4 | 98% | ![]() |
R788 (Fostamatinib) disodium, a prodrug of the active metabolite R406, is aSykinhibit | ||||
51803 | Semaxanib (SU5416) | 204005-46-9 | 98% | ![]() |
Semaxanib (SU5416) is a potent and selectiveVEGFR(Flk-1/KDR) inhibitor withIC50of 1.2 | ||||
52006 | TGX-221 | 663619-89-4 | 98% | ![]() |
TGX-221 is ap110-specific inhibitor withIC50of 5 nM, 1000-fold more selective for p11 |
Overnight Delivery
Fast & Safe Delivery Worldwide
Safety and Security
Intimate Service
Copyright 2015-2020 Sun-shine Chem All rights reserved.